Official Basketball Box Score

Brescia (KY) vs. Harris-Stowe (MO)

11/11/2025 at 5:30 PM — Emerson Performance Center

Officials: ,,Attendance: 120

Team 1 2 3 4 Total
Brescia 16 15 14 16 - 61
Harris-Stowe (MO) 12 8 15 14 - 49
Brescia   Harris-Stowe (MO)
45.3% Total FG% 26.5%
16.7% 3-Pt. FG% 20.7%
54.5% Free Throw% 70.0%
None Technical Fouls 1
36 Points in the Paint 10
6 Points off Turnovers 19
9 2nd Chance Points 8
2 Fast Break Points 2
25 Bench Points 2
Brescia
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 37.5% 54.5% 41.7% 45.3%
3-Pt. FG% 0% 25.0% 0% 0% 16.7%
Free Throw% 40.0% 50.0% 50.0% 66.7% 54.5%
Harris-Stowe (MO)
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 25.0% 25.0% 35.7% 26.5%
3-Pt. FG% 14.3% 0% 30.0% 25.0% 20.7%
Free Throw% 75.0% 0% 100.0% 100.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Caroline Lucas* 2-7 0-0 0-0 0 3 3 1 4 0 2 0 0 18
#10 Kassady London* 3-7 0-1 0-0 0 2 2 0 6 4 3 0 1 32
#24 Brooklyn Stewart* 2-2 0-0 4-6 1 2 3 3 8 1 0 0 0 23
#33 Jenna Krampe* 3-8 0-0 4-5 0 16 16 0 10 2 3 0 3 30
#55 Cassidy Morris* 3-8 0-1 2-4 3 5 8 2 8 2 2 1 1 28
#1 Jaylee Covington 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#2 Hailee Johnson 3-5 0-1 0-2 0 2 2 1 6 0 1 0 0 20
#20 Ja'Mesha Brown 4-6 1-1 1-1 0 2 2 4 10 2 1 1 1 16
#21 Graci Risley 0-4 0-2 0-0 0 1 1 0 0 0 0 0 0 11
#22 Marta Fernandez Campoy 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 8
#32 Tamia Yates 4-4 0-0 1-4 1 3 4 0 9 0 0 1 0 12
#34 Jennifer Lee 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 4 4 8 0 3
Totals 24-53 1-6 12-22 9 41 50 11 61 11 18 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Cailynn Dilosa* 8-25 4-12 2-2 2 1 3 2 22 1 2 0 1 40
#3 Alivia Montgomery* 5-13 0-5 4-4 0 5 5 3 14 1 3 0 1 36
#22 Jayla Dixon* 0-1 0-0 1-2 2 3 5 5 1 1 0 1 1 22
#24 Jayla Jackson* 2-14 1-8 0-0 1 2 3 2 5 1 2 0 2 33
#30 J'Lessa Jordan* 2-7 1-4 0-2 2 5 7 4 5 2 1 3 1 26
#0 Janiya Jones 0-1 0-0 0-0 0 1 1 2 0 0 0 0 0 10
#10 Janiya Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#11 Marchi Hunter 1-5 0-0 0-0 1 6 7 2 2 2 1 4 1 25
#21 Armani Bingham 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 18-68 6-29 7-10 12 25 37 20 49 8 9 8 7 200
* = Starter