Maci Uffelman
- F
- Brescia
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 9 |
| Games started | 9 | 7 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 22 | 19 |
| Shot Pct | .136 | .105 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | - | - | - | - | - |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Point Park | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Carlow | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Midway | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Indiana East | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 16 | at IU Kokomo | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | St. Mary-Woods | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Ohio Valley | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | WVU Tech | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | Rio Grande | L, 8-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | - | - | - | - | - |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Point Park | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | at Carlow | L, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 30 | Midway | L, 2-0 | 1 | 4 | .000 | 3 | .750 |
| Oct 9 | at Indiana East | L, 4-1 | 1 | 6 | .167 | 4 | .667 |
| Oct 16 | at IU Kokomo | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | St. Mary-Woods | T, 1-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 21 | Ohio Valley | L, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 23 | WVU Tech | L, 2-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 30 | Rio Grande | L, 8-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Goshen | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | Wabash Valley College | - | - | - | - | - | |
| Aug 28 | Campbellsville Univ.-Harrodsburg | - | - | - | - | - | |
| Sep 2 | at William Woods | L, 5-1 | - | - | - | - | - |
| Sep 4 | at Stephens | W, 1-0 | - | - | - | - | - |
| Sep 9 | UC Clermont | L, 3-0 | - | - | - | - | - |
| Sep 16 | at Point Park | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Carlow | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Midway | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Indiana East | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at IU Kokomo | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Ohio Valley | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 23 | WVU Tech | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 30 | Rio Grande | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | 3 | 0 | 6 |
| Total | 11 | 9 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 2.00 | .136 | 1.45 | .727 |
| Total | 11 | 2.00 | .136 | 1.45 | .727 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 22 | .136 | 16 | .727 |
| Total | 11 | 22 | .136 | 16 | .727 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2021-22 | 11 | 9 | .27 | .00 | .55 |
| Total | 11 | 9 | .27 | .00 | .55 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 9 | 3 | 0 | 6 |
| Conference | 9 | 7 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 5 | 2 | 0 | 4 |
| Away | 5 | 4 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | 10 | 8 | 2 | 0 | 4 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 4 | 3 | 0 | 0 | 0 |
| October | 6 | 5 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | 2.00 | .136 | 1.45 | .727 |
| Conference | 9 | 2.11 | .105 | 1.56 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 1.83 | .182 | 1.33 | .727 |
| Away | 5 | 2.20 | .091 | 1.60 | .727 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 1.90 | .105 | 1.40 | .737 |
| August | 1 | .00 | - | .00 | - |
| September | 4 | 1.75 | .000 | 1.50 | .857 |
| October | 6 | 2.50 | .200 | 1.67 | .667 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 22 | .136 | 16 | .727 |
| Conference | 9 | 19 | .105 | 14 | .737 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 11 | .182 | 8 | .727 |
| Away | 5 | 11 | .091 | 8 | .727 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 19 | .105 | 14 | .737 |
| August | 1 | 0 | - | 0 | - |
| September | 4 | 7 | .000 | 6 | .857 |
| October | 6 | 15 | .200 | 10 | .667 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 10 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 9 | .27 | .00 | .55 |
| Conference | 9 | 7 | .22 | .00 | .44 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 5 | .33 | .00 | .67 |
| Away | 5 | 4 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 10 | 8 | .20 | .00 | .40 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 4 | 3 | .00 | .00 | .00 |
| October | 6 | 5 | .50 | .00 | 1.00 |
