Isabella McChessney
2 Isabella McChessney
-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Henderson, KY
-
- Position:
- M
-
- Year:
- SO
-
- High School:
- Henderson County High School
-
- g
- 7
-
- a
- 2
-
- pts
- 16
-
- gw
- 0
Bio
2021 (Freshman): McChessney played in eight of nine matches for the Bearcats where she tallied one goal for two points.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 10 |
| Games started | 16 | 10 |
| Goals | 7 | 4 |
| Assists | 2 | 2 |
| Points | 16 | 10 |
| Shots | 16 | 8 |
| Shot Pct | .438 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 25 | Pikeville | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | Bethel (TN) | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Stephens | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Oakwood | - | - | - | - | - | |
| Sep 17 | at Talladega | W, 5-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | at Campbellsville University - Harrodsburg | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | IU Kokomo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Oakland City | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 1 | Indiana East | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at St. Mary-Woods | L, 5-4 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | Point Park | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Carlow (PA) | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Midway | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Ohio Christian | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | at WVU Tech (WV) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Rio Grande | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 5 | at Indiana East | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | L, 4-1 | 1 | 0 | - | 0 | - |
| Aug 25 | Pikeville | L, 4-3 | 1 | 0 | - | 0 | - |
| Sep 1 | Bethel (TN) | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Stephens | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 15 | at Oakwood | - | - | - | - | - | |
| Sep 17 | at Talladega | W, 5-0 | 1 | 2 | .500 | 3 | 1.500 |
| Sep 22 | at Campbellsville University - Harrodsburg | W, 9-0 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 24 | IU Kokomo | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at Oakland City | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Indiana East | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at St. Mary-Woods | L, 5-4 | 1 | 2 | .500 | 1 | .500 |
| Oct 13 | Point Park | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 15 | Carlow (PA) | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 20 | at Midway | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | Ohio Christian | W, 4-3 | 1 | 3 | .667 | 3 | 1.000 |
| Oct 27 | at WVU Tech (WV) | W, 2-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 29 | at Rio Grande | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 5 | at Indiana East | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Pikeville | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bethel (TN) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Stephens | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Oakwood | - | - | - | - | - | |
| Sep 17 | at Talladega | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Campbellsville University - Harrodsburg | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | IU Kokomo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Oakland City | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Indiana East | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at St. Mary-Woods | L, 5-4 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | Point Park | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Carlow (PA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Midway | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Ohio Christian | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | at WVU Tech (WV) | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 29 | at Rio Grande | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 5 | at Indiana East | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 7 | 2 | 16 |
| Conference | 10 | 10 | 4 | 2 | 10 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 8 | 8 | 5 | 2 | 12 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 7 | 7 | 6 | 0 | 12 |
| Losses | 8 | 8 | 1 | 2 | 4 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 3 | 1 | 7 |
| October | 8 | 8 | 4 | 1 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1.00 | .438 | .94 | .938 |
| Conference | 10 | .80 | .500 | .60 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .50 | .500 | .50 | 1.000 |
| Away | 8 | 1.50 | .417 | 1.38 | .917 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 1.86 | .462 | 1.86 | 1.000 |
| Losses | 8 | .38 | .333 | .25 | .667 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 6 | 1.33 | .375 | 1.50 | 1.125 |
| October | 8 | 1.00 | .500 | .75 | .750 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .438 | 15 | .938 |
| Conference | 10 | 8 | .500 | 6 | .750 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 4 | .500 | 4 | 1.000 |
| Away | 8 | 12 | .417 | 11 | .917 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 13 | .462 | 13 | 1.000 |
| Losses | 8 | 3 | .333 | 2 | .667 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 6 | 8 | .375 | 9 | 1.125 |
| October | 8 | 8 | .500 | 6 | .750 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 2 | 0 | 0-0 | 0 |
| Conference | 10 | 2 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 7 | 1 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .44 | .13 | 1.00 |
| Conference | 10 | 10 | .40 | .20 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 8 | 8 | .63 | .25 | 1.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 7 | 7 | .86 | .00 | 1.71 |
| Losses | 8 | 8 | .13 | .25 | .50 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .50 | .17 | 1.17 |
| October | 8 | 8 | .50 | .13 | 1.13 |
