Maci Uffelman
7 Maci Uffelman
-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Murphysboro, IL
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Murphysboro High School
-
- g
- 18
-
- a
- 0
-
- pts
- 36
-
- gw
- 4
Bio
2021 (Freshman): Uffleman started in seven of her nine appearances where she tallied two goals for a total of four points.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 9 |
| Games started | 15 | 9 |
| Goals | 18 | 7 |
| Assists | 0 | 0 |
| Points | 36 | 14 |
| Shots | 45 | 27 |
| Shot Pct | .400 | .259 |
| Penalty kicks | 2-2 | 2-2 |
| Game-winning goals | 4 | 3 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | L, 4-1 | 1 | 1 | 1 | 0 | 2 |
| Aug 25 | Pikeville | L, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 1 | Bethel (TN) | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Stephens | W, 4-2 | 1 | 1 | 3 | 0 | 6 |
| Sep 15 | at Oakwood | - | - | - | - | - | |
| Sep 17 | at Talladega | W, 5-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 22 | at Campbellsville University - Harrodsburg | W, 9-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 24 | IU Kokomo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Oakland City | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Indiana East | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 8 | at St. Mary-Woods | L, 5-4 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Point Park | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Carlow (PA) | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 20 | at Midway | W, 2-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 22 | Ohio Christian | W, 4-3 | - | - | - | - | - |
| Oct 27 | at WVU Tech (WV) | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 29 | at Rio Grande | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 5 | at Indiana East | L, 5-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | L, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Aug 25 | Pikeville | L, 4-3 | 1 | 5 | .400 | 3 | .600 |
| Sep 1 | Bethel (TN) | L, 10-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 8 | Stephens | W, 4-2 | 1 | 4 | .750 | 3 | .750 |
| Sep 15 | at Oakwood | - | - | - | - | - | |
| Sep 17 | at Talladega | W, 5-0 | 1 | 4 | .750 | 6 | 1.500 |
| Sep 22 | at Campbellsville University - Harrodsburg | W, 9-0 | 1 | 3 | .667 | 3 | 1.000 |
| Sep 24 | IU Kokomo | T, 2-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 29 | at Oakland City | L, 6-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 1 | Indiana East | L, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 8 | at St. Mary-Woods | L, 5-4 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 13 | Point Park | L, 7-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 15 | Carlow (PA) | W, 2-0 | 1 | 7 | .286 | 4 | .571 |
| Oct 20 | at Midway | W, 2-1 | 1 | 4 | .500 | 2 | .500 |
| Oct 22 | Ohio Christian | W, 4-3 | - | - | - | - | - |
| Oct 27 | at WVU Tech (WV) | W, 2-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 29 | at Rio Grande | L, 3-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Nov 5 | at Indiana East | L, 5-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 | at Goshen | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | Pikeville | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 1 | Bethel (TN) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Stephens | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Oakwood | - | - | - | - | - | |
| Sep 17 | at Talladega | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Campbellsville University - Harrodsburg | W, 9-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | IU Kokomo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Oakland City | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Indiana East | L, 6-1 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at St. Mary-Woods | L, 5-4 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Point Park | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Carlow (PA) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at Midway | W, 2-1 | 1 | 1 | 1 | 1-1 | 1 |
| Oct 22 | Ohio Christian | W, 4-3 | - | - | - | - | - |
| Oct 27 | at WVU Tech (WV) | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 29 | at Rio Grande | L, 3-1 | 1 | 0 | 1 | 0-0 | 0 |
| Nov 5 | at Indiana East | L, 5-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 18 | 0 | 36 |
| Conference | 9 | 9 | 7 | 0 | 14 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 8 | 0 | 16 |
| Away | 8 | 8 | 10 | 0 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 6 | 6 | 13 | 0 | 26 |
| Losses | 8 | 8 | 5 | 0 | 10 |
| Month | |||||
| August | 2 | 2 | 3 | 0 | 6 |
| September | 6 | 6 | 8 | 0 | 16 |
| October | 7 | 7 | 7 | 0 | 14 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 45 | .400 | 33 | .733 |
| Conference | 9 | 27 | .259 | 17 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 23 | .348 | 14 | .609 |
| Away | 8 | 22 | .455 | 19 | .864 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 27 | .481 | 21 | .778 |
| Losses | 8 | 16 | .313 | 11 | .688 |
| Month | |||||
| August | 2 | 6 | .500 | 4 | .667 |
| September | 6 | 15 | .533 | 13 | .867 |
| October | 7 | 24 | .292 | 16 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1 | 2 | 2-2 | 4 |
| Conference | 9 | 1 | 2 | 2-2 | 3 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 1-1 | 1 |
| Away | 8 | 1 | 2 | 1-1 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 6 | 1 | 1 | 1-1 | 4 |
| Losses | 8 | 0 | 1 | 1-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 7 | 1 | 2 | 2-2 | 3 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1.20 | .00 | 2.40 |
| Conference | 9 | 9 | .78 | .00 | 1.56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | 1.14 | .00 | 2.29 |
| Away | 8 | 8 | 1.25 | .00 | 2.50 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 6 | 2.17 | .00 | 4.33 |
| Losses | 8 | 8 | .63 | .00 | 1.25 |
| Month | |||||
| August | 2 | 2 | 1.50 | .00 | 3.00 |
| September | 6 | 6 | 1.33 | .00 | 2.67 |
| October | 7 | 7 | 1.00 | .00 | 2.00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3.00 | .400 | 2.20 | .733 |
| Conference | 9 | 3.00 | .259 | 1.89 | .630 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3.29 | .348 | 2.00 | .609 |
| Away | 8 | 2.75 | .455 | 2.38 | .864 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 6 | 4.50 | .481 | 3.50 | .778 |
| Losses | 8 | 2.00 | .313 | 1.38 | .688 |
| Month | |||||
| August | 2 | 3.00 | .500 | 2.00 | .667 |
| September | 6 | 2.50 | .533 | 2.17 | .867 |
| October | 7 | 3.43 | .292 | 2.29 | .667 |
