Duda Feres
10

Duda Feres

g
4
a
4
pts
12
gw
2
Player Stats
  Overall Conference
Games 17 10
Games started 17 10
Goals 4 1
Assists 4 2
Points 12 4
Shots 21 9
Shot Pct .190 .111
Penalty kicks 1-1 0-0
Game-winning goals 2 0
Recent Results
Date Opponent Result
Oct 15 Carlow (PA) W, 2-0
Oct 20 at Midway W, 2-1
Oct 22 Ohio Christian W, 4-3
Oct 27 at WVU Tech (WV) W, 2-1
Oct 29 at Rio Grande L, 3-1
Nov 5 at Indiana East L, 5-0
Date Opponent Score gp gs g a pts
Aug 20 at Goshen L, 4-1 1 1 0 0 0
Aug 25 Pikeville L, 4-3 1 1 0 2 2
Sep 1 Bethel (TN) L, 10-1 1 1 0 0 0
Sep 8 Stephens W, 4-2 1 1 1 0 2
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 1 1 0 2
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 1 1 0 2
Sep 24 IU Kokomo T, 2-2 1 1 1 0 2
Sep 29 at Oakland City L, 6-1 1 1 0 0 0
Oct 1 Indiana East L, 6-1 1 1 0 0 0
Oct 8 at St. Mary-Woods L, 5-4 1 1 0 2 2
Oct 13 Point Park L, 7-1 1 1 0 0 0
Oct 15 Carlow (PA) W, 2-0 1 1 0 0 0
Oct 20 at Midway W, 2-1 1 1 0 0 0
Oct 22 Ohio Christian W, 4-3 1 1 0 0 0
Oct 27 at WVU Tech (WV) W, 2-1 1 1 0 0 0
Oct 29 at Rio Grande L, 3-1 1 1 0 0 0
Nov 5 at Indiana East L, 5-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 20 at Goshen L, 4-1 1 0 - 0 -
Aug 25 Pikeville L, 4-3 1 1 .000 1 1.000
Sep 1 Bethel (TN) L, 10-1 1 0 - 0 -
Sep 8 Stephens W, 4-2 1 1 1.000 1 1.000
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 4 .250 2 .500
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 6 .167 5 .833
Sep 24 IU Kokomo T, 2-2 1 2 .500 2 1.000
Sep 29 at Oakland City L, 6-1 1 0 - 0 -
Oct 1 Indiana East L, 6-1 1 0 - 0 -
Oct 8 at St. Mary-Woods L, 5-4 1 1 .000 0 .000
Oct 13 Point Park L, 7-1 1 1 .000 1 1.000
Oct 15 Carlow (PA) W, 2-0 1 0 - 0 -
Oct 20 at Midway W, 2-1 1 0 - 0 -
Oct 22 Ohio Christian W, 4-3 1 3 .000 1 .333
Oct 27 at WVU Tech (WV) W, 2-1 1 1 .000 1 1.000
Oct 29 at Rio Grande L, 3-1 1 1 .000 1 1.000
Nov 5 at Indiana East L, 5-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 20 at Goshen L, 4-1 1 0 0 0-0 0
Aug 25 Pikeville L, 4-3 1 0 0 0-0 0
Sep 1 Bethel (TN) L, 10-1 1 0 0 0-0 0
Sep 8 Stephens W, 4-2 1 0 0 1-1 1
Sep 15 at Oakwood   - - - - -
Sep 17 at Talladega W, 5-0 1 0 0 0-0 1
Sep 22 at Campbellsville University - Harrodsburg W, 9-0 1 0 0 0-0 0
Sep 24 IU Kokomo T, 2-2 1 0 0 0-0 0
Sep 29 at Oakland City L, 6-1 1 0 0 0-0 0
Oct 1 Indiana East L, 6-1 1 0 0 0-0 0
Oct 8 at St. Mary-Woods L, 5-4 1 1 0 0-0 0
Oct 13 Point Park L, 7-1 1 0 0 0-0 0
Oct 15 Carlow (PA) W, 2-0 1 0 0 0-0 0
Oct 20 at Midway W, 2-1 1 1 0 0-0 0
Oct 22 Ohio Christian W, 4-3 1 0 0 0-0 0
Oct 27 at WVU Tech (WV) W, 2-1 1 0 0 0-0 0
Oct 29 at Rio Grande L, 3-1 1 0 0 0-0 0
Nov 5 at Indiana East L, 5-0 1 0 0 0-0 0
  gp gs g a pts
2021-22 14 12 2 0 4
2022-23 17 17 4 4 12
2023-24 14 14 5 6 16
2024-25 16 16 4 1 9
Total 61 59 15 11 41
  gp sh/g sh%/g sog/g sog%/g
2021-22 14 .79 .182 .64 .818
2022-23 17 1.24 .190 .88 .714
2023-24 14 1.29 .278 .71 .556
2024-25 16 1.50 .167 .81 .542
Total 61 1.21 .203 .77 .635
  gp sh sh% sog sog%
2021-22 14 11 .182 9 .818
2022-23 17 21 .190 15 .714
2023-24 14 18 .278 10 .556
2024-25 16 24 .167 13 .542
Total 61 74 .203 47 .635
  gp yc rc pk gw
2021-22 14 0 0 0-0 1
2022-23 17 2 0 1-1 2
2023-24 14 3 0 3-3 0
2024-25 16 2 0 1-1 1
Total 61 7 0 5-5 4
  gp gs g/g a/g pts/g
2021-22 14 12 .14 .00 .29
2022-23 17 17 .24 .24 .71
2023-24 14 14 .36 .43 1.14
2024-25 16 16 .25 .06 .56
Total 61 59 .25 .18 .67
  gp gs g a pts
Total 17 17 4 4 12
Conference 10 10 1 2 4
Exhibition - - - - 0
           
Home 8 8 2 2 6
Away 9 9 2 2 6
Neutral - - - - 0
           
Wins 7 7 3 0 6
Losses 9 9 0 4 4
           
August 2 2 0 2 2
September 6 6 4 0 8
October 8 8 0 2 2
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.24 .190 .88 .714
Conference 10 .90 .111 .60 .667
Exhibition - - - - -
           
Home 8 1.00 .250 .75 .750
Away 9 1.44 .154 1.00 .692
Neutral - - - - -
           
Wins 7 2.14 .200 1.43 .667
Losses 9 .44 .000 .33 .750
           
August 2 .50 .000 .50 1.000
September 6 2.17 .308 1.67 .769
October 8 .88 .000 .50 .571
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 21 .190 15 .714
Conference 10 9 .111 6 .667
Exhibition - - - - -
           
Home 8 8 .250 6 .750
Away 9 13 .154 9 .692
Neutral - - - - -
           
Wins 7 15 .200 10 .667
Losses 9 4 .000 3 .750
           
August 2 1 .000 1 1.000
September 6 13 .308 10 .769
October 8 7 .000 4 .571
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 2 0 1-1 2
Conference 10 2 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 0 0 1-1 1
Away 9 2 0 0-0 1
Neutral - 0 0 0-0 -
           
Wins 7 1 0 1-1 2
Losses 9 1 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 1-1 2
October 8 2 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .24 .24 .71
Conference 10 10 .10 .20 .40
Exhibition - - - - -
           
Home 8 8 .25 .25 .75
Away 9 9 .22 .22 .67
Neutral - - - - -
           
Wins 7 7 .43 .00 .86
Losses 9 9 .00 .44 .44
           
August 2 2 .00 1.00 1.00
September 6 6 .67 .00 1.33
October 8 8 .00 .25 .25
November 1 1 .00 .00 .00