Geneva Hann
-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- South Beloit, IL
-
- Position:
- M
-
- Year:
- So
-
- High School:
- Hononegah High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 7 |
| Games started | 10 | 6 |
| Goals | 2 | 1 |
| Assists | 1 | 1 |
| Points | 5 | 3 |
| Shots | 19 | 13 |
| Shot Pct | .105 | .077 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | - | - | - | - | - |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 5 | .200 | 4 | .800 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Midway | L, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Indiana East | L, 2-0 | - | - | - | - | - |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | - | - | - | - | - |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | - | - | - | - | - |
| Oct 28 | at Shawnee State | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | 2 | 1 | 5 |
| Conference | 7 | 6 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 6 | 5 | 2 | 1 | 5 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 1 | 0 | 2 |
| September | 5 | 5 | 0 | 0 | 0 |
| October | 4 | 3 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1.73 | .105 | .64 | .368 |
| Conference | 7 | 1.86 | .077 | .86 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .000 | .20 | .143 |
| Away | 6 | 2.00 | .167 | 1.00 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.67 | .250 | 1.67 | .625 |
| Losses | 7 | 1.57 | .000 | .29 | .182 |
| Month | |||||
| August | 2 | 1.50 | .333 | .50 | .333 |
| September | 5 | 1.80 | .000 | .20 | .111 |
| October | 4 | 1.75 | .143 | 1.25 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 19 | .105 | 7 | .368 |
| Conference | 7 | 13 | .077 | 6 | .462 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .000 | 1 | .143 |
| Away | 6 | 12 | .167 | 6 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 8 | .250 | 5 | .625 |
| Losses | 7 | 11 | .000 | 2 | .182 |
| Month | |||||
| August | 2 | 3 | .333 | 1 | .333 |
| September | 5 | 9 | .000 | 1 | .111 |
| October | 4 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 1 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 10 | .18 | .09 | .45 |
| Conference | 7 | 6 | .14 | .14 | .43 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 6 | 5 | .33 | .17 | .83 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .50 | .00 | 1.00 |
| September | 5 | 5 | .00 | .00 | .00 |
| October | 4 | 3 | .25 | .25 | .75 |
News mentions
MIDDLETOWN, OH – The River States Conference announced their 2023 All-RSC Women’s Soccer Teams & Award. Ten lady Bearcats were named to the All-Conference Team and Scholar-Athlete Team.
COLUMBUS, IN – The Brescia University women’s soccer team defeated the Crimson Pride of IUPUC, 9-1, in last night’s RSC matchup. The Lady Bearcats extended their overall record to 3-6 and 2-2 in conference play.
WINONA LAKE, IN. – The Brescia University women’s soccer team stole their first win from a national ranked opponent as they defeated #16 Grace on the road, 1-0. The Bearcats even their record at one apiece after the loss to Warner.
