Ashley Taylor
21 Ashley Taylor
-
- Height:
- -
-
- Weight:
- 0
-
- Hometown:
- Independence, KY
-
- Position:
- M
-
- Year:
- Jr
-
- High School:
- Simon Kenton High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 (Freshman): Taylor started in all nine of her appearances this season for the Bearcats.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 1 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 0 | - | 0 | - |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | - | 0 | - |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | - | - | - | - | - |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | 0 | 0 | 0 |
| Conference | 9 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 0 | 0 | 0 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| Month | |||||
| August | 2 | 2 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .15 | .000 | .08 | .500 |
| Conference | 9 | .11 | .000 | .11 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .17 | .000 | .00 | .000 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | .00 | - | .00 | - |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 2 | .50 | .000 | .00 | .000 |
| September | 4 | .00 | - | .00 | - |
| October | 7 | .14 | .000 | .14 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .000 | 1 | .500 |
| Conference | 9 | 1 | .000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .000 | 0 | .000 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 0 | - | 0 | - |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 2 | 1 | .000 | 0 | .000 |
| September | 4 | 0 | - | 0 | - |
| October | 7 | 1 | .000 | 1 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 13 | .00 | .00 | .00 |
| Conference | 9 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .00 | .00 | .00 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| Month | |||||
| August | 2 | 2 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .00 | .00 |
News mentions
MIDDLETOWN, OH – The River States Conference announced their 2023 All-RSC Women’s Soccer Teams & Award. Ten lady Bearcats were named to the All-Conference Team and Scholar-Athlete Team.
WINONA LAKE, IN. – The Brescia University women’s soccer team stole their first win from a national ranked opponent as they defeated #16 Grace on the road, 1-0. The Bearcats even their record at one apiece after the loss to Warner.
