Payton Willis
- D
- Brescia
g
5
a
5
pts
15
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 9 |
| Games started | 13 | 9 |
| Goals | 5 | 3 |
| Assists | 5 | 4 |
| Points | 15 | 10 |
| Shots | 24 | 18 |
| Shot Pct | .208 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 1 | 2 | 2 | 6 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Shawnee State | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 4 | .500 | 2 | .500 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 5 | .400 | 4 | .800 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 4 | .000 | 4 | 1.000 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 12 | Midway | L, 6-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 28 | at Shawnee State | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 # | Wabash Valley | - | - | - | - | - | |
| Aug 26 | Warner (FL) | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | at #16 Grace | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Goshen (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity Christian (IL) | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | at Hanover College | L, 9-0 | - | - | - | - | - |
| Sep 21 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Ohio Christian | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | WVU Tech (WV) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at IUPUC | W, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Rio Grande | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Midway | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at IU Kokomo | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | St. Mary-Woods | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Shawnee State | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 13 | 13 | 5 | 5 | 15 |
| Conference | 9 | 9 | 3 | 4 | 10 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 3 | 0 | 6 |
| Away | 7 | 7 | 2 | 5 | 9 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | 3 | 2 | 4 | 8 |
| Losses | 8 | 8 | 3 | 0 | 6 |
| August | 2 | 2 | 0 | 1 | 1 |
| September | 5 | 5 | 4 | 2 | 10 |
| October | 6 | 6 | 1 | 2 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 13 | 1.85 | .208 | 1.15 | .625 |
| Conference | 9 | 2.00 | .167 | 1.33 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.17 | .231 | 1.00 | .462 |
| Away | 7 | 1.57 | .182 | 1.29 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3.33 | .200 | 3.00 | .900 |
| Losses | 8 | 1.50 | .250 | .75 | .500 |
| August | 2 | 1.00 | .000 | .50 | .500 |
| September | 5 | 2.40 | .333 | 1.60 | .667 |
| October | 6 | 1.67 | .100 | 1.00 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 13 | 24 | .208 | 15 | .625 |
| Conference | 9 | 18 | .167 | 12 | .667 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 13 | .231 | 6 | .462 |
| Away | 7 | 11 | .182 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 10 | .200 | 9 | .900 |
| Losses | 8 | 12 | .250 | 6 | .500 |
| August | 2 | 2 | .000 | 1 | .500 |
| September | 5 | 12 | .333 | 8 | .667 |
| October | 6 | 10 | .100 | 6 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 13 | 13 | .38 | .38 | 1.15 |
| Conference | 9 | 9 | .33 | .44 | 1.11 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .50 | .00 | 1.00 |
| Away | 7 | 7 | .29 | .71 | 1.29 |
| Neutral | - | - | - | - | - |
| Wins | 3 | 3 | .67 | 1.33 | 2.67 |
| Losses | 8 | 8 | .38 | .00 | .75 |
| August | 2 | 2 | .00 | .50 | .50 |
| September | 5 | 5 | .80 | .40 | 2.00 |
| October | 6 | 6 | .17 | .33 | .67 |
