Duda Feres
- M
- Brescia
g
4
a
1
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 9 |
| Games started | 16 | 9 |
| Goals | 4 | 3 |
| Assists | 1 | 0 |
| Points | 9 | 6 |
| Shots | 24 | 13 |
| Shot Pct | .167 | .231 |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 6 | .167 | 4 | .667 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 10 | Indiana East | L, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 5 | .200 | 2 | .400 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 14 # | Wabash Valley College | - | - | - | - | - | |
| Aug 17 # | vs. UC Clermont | - | - | - | - | - | |
| Aug 21 | Grace (IN) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 24 | at Trinity Christian (IL) | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 29 # | at Kentucky Wesleyan College | L, 1-0 | - | - | - | - | - |
| Aug 31 | at UHSP | W, 3-0 | 1 | 0 | 0 | 1-1 | 0 |
| Sep 7 | at Principia College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at #20 Campbellsville (KY) | L, 10-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. #24 Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Georgetown | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | IU Columbus (Ind.) | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 5 | at Rio Grande | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Indiana East | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Midway | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | at Oakland City | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Shawnee State | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | IU Kokomo | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at WVU Tech (WV) | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Spalding University | L, 1-0 | - | - | - | - | - |
| Oct 31 | at St. Mary-Woods | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 4 | 1 | 9 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 10 | 10 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 5 | 5 | 4 | 1 | 9 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| August | 3 | 3 | 1 | 1 | 3 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 9 | 9 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.50 | .167 | .81 | .542 |
| Conference | 9 | 1.44 | .231 | .78 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.40 | .250 | 1.20 | .500 |
| Away | 10 | 1.20 | .083 | .70 | .583 |
| Neutral | 1 | .00 | - | .00 | - |
| Wins | 5 | 4.00 | .200 | 2.40 | .600 |
| Losses | 9 | .44 | .000 | .11 | .250 |
| August | 3 | 2.00 | .167 | 1.33 | .667 |
| September | 4 | 1.25 | .000 | .50 | .400 |
| October | 9 | 1.44 | .231 | .78 | .538 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 24 | .167 | 13 | .542 |
| Conference | 9 | 13 | .231 | 7 | .538 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 12 | .250 | 6 | .500 |
| Away | 10 | 12 | .083 | 7 | .583 |
| Neutral | 1 | 0 | - | 0 | - |
| Wins | 5 | 20 | .200 | 12 | .600 |
| Losses | 9 | 4 | .000 | 1 | .250 |
| August | 3 | 6 | .167 | 4 | .667 |
| September | 4 | 5 | .000 | 2 | .400 |
| October | 9 | 13 | .231 | 7 | .538 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 2 | 0 | 1-1 | 1 |
| Conference | 9 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 2 | 0 | 1-1 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 1 | 0 | 1-1 | 1 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| August | 3 | 0 | 0 | 1-1 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 9 | 2 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .25 | .06 | .56 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 10 | 10 | .10 | .10 | .30 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 5 | 5 | .80 | .20 | 1.80 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| August | 3 | 3 | .33 | .33 | 1.00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 9 | 9 | .33 | .00 | .67 |
