Official Volleyball Box Score
Oakland City at Brescia
10/19/2021 at 7:00 PM
@ Moore Center
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 31 | .097 |
| 2 | 8 | 6 | 28 | .071 |
| 3 | 8 | 8 | 30 | .000 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 30 | .300 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 12 | 4 | 31 | .258 |
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Juliana Sandoval | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Andrea Andujar Mangual * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Jazmyn Rodriquez * | 3 | 4 | 6 | 22 | -.091 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Samantha Johnson | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Callie Foster | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalina Todorovska | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malia Schmittler * | 3 | 3 | 3 | 11 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 13 | Mariana Anastasiadi * | 3 | 2 | 0 | 3 | .667 | 14 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 14 | Nevaeh Smelser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Macie Clark * | 3 | 3 | 3 | 13 | .000 | 1 | 0 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chloee Thomas * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 19 | 89 | .056 | 24 | 8 | 6 | 9 | 41 | 2 | 0 | 0 | 2 | 34.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Shealyn Riggs * | 3 | 3 | 0 | 11 | .273 | 3 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Braelyn Rhodes * | 3 | 8 | 2 | 20 | .300 | 0 | 4 | 2 | 5 | 5 | 4 | 0 | 0 | 0 | 16.0 |
| 9 | Katie Fitzgerald | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brittney Just | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Joie Porter * | 3 | 13 | 1 | 28 | .429 | 1 | 2 | 3 | 1 | 10 | 0 | 2 | 1 | 0 | 16.0 |
| 17 | Emily Gordon * | 3 | 4 | 4 | 11 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| 22 | Hannah Beitler * | 3 | 7 | 5 | 19 | .105 | 0 | 1 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 9.0 |
| 24 | Nevaeh Dearmond * | 3 | 1 | 0 | 5 | .200 | 30 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 94 | .255 | 35 | 9 | 13 | 8 | 40 | 6 | 4 | 2 | 0 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
