Nevaeh Dearmond
24

Nevaeh Dearmond

m
23
k/s
0.47
h %
.208
a/s
5.63
b/s
0.06
sa/s
0.26
d/s
1.71
Player Stats
  Overall
Matches 23
Sets 70
Kills 33
Kills per set 0.47
Errors 11
Total Attacks 106
Total Attacks per set 1.51
Hitting Percentage .208
Assists 394
Assists per set 5.63
Service Total Attempts 216
Service Aces 18
Service Errors 28
Service Aces per set 0.26
Receptions 24
Reception Errors 3
Digs 120
Digs per set 1.71
Block Solo 2
Block Assist 2
Block Total 4
Blocks per set 0.06
Block Errors 1
Ball Handling Errors 1
Points 54.0
Points per set 0.8
Matches started 13
Recent Results
Date Opponent Result
Oct 19 Oakland City W, 3-0
Oct 23 Indiana East W, 3-1
Oct 26 IU Kokomo L, 3-0
Nov 2 at St. Mary-Woods W, 3-1
Nov 5 Midway L, 3-1
Nov 6 Indiana Southeast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 - 3 0 0 2 .000 7 1.0
Aug 20 vs. Cumberlands L, 3-0 - 3 4 0 4 1.000 9 5.0
Aug 21 vs. Bethel (TN) L, 3-1 - 4 0 0 0 - 10 0.0
Aug 21 vs. Campbellsville L, 3-0 - 3 0 1 2 -.500 1 1.0
Aug 24 Lindsey Wilson L, 3-0 - 3 1 0 5 .200 7 1.0
Sep 10 at Park L, 3-0 1 3 0 0 1 .000 8 0.0
Sep 11 vs. John Brown L, 3-0 1 3 1 3 10 -.200 5 1.0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 2 2 6 .000 7 3.5
Sep 14 at IU Kokomo L, 3-0 - 3 2 0 2 1.000 6 2.0
Sep 21 St. Mary-Woods L, 3-0 - 3 0 0 2 .000 0 0.0
Sep 24 at Indiana Southeast L, 3-2 - - - - - - - -
Sep 25 at Midway L, 3-0 - 1 1 1 2 .000 5 2.0
Oct 1 at Ohio Christian W, 3-2 - - - - - - - -
Oct 2 at Ohio Valley W, 3-0 - 2 0 0 2 .000 6 3.0
Oct 5 at Oakland City L, 3-1 - 1 1 0 2 .500 7 1.0
Oct 8 Point Park L, 3-0 1 3 4 0 7 .571 26 4.0
Oct 9 Carlow W, 3-1 1 4 3 0 9 .333 32 6.0
Oct 15 at Rio Grande L, 3-0 1 3 3 2 11 .091 18 3.0
Oct 16 at WVU Tech L, 3-1 1 4 1 1 2 .000 49 3.0
Oct 19 Oakland City W, 3-0 1 3 1 0 5 .200 30 3.0
Oct 23 Indiana East W, 3-1 1 4 3 0 7 .429 36 4.0
Oct 26 IU Kokomo L, 3-0 1 3 2 0 9 .222 12 3.0
Nov 2 at St. Mary-Woods W, 3-1 1 4 1 1 9 .000 49 2.5
Nov 5 Midway L, 3-1 1 4 3 0 4 .750 30 4.0
Nov 6 Indiana Southeast L, 3-0 1 3 0 0 3 .000 34 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 - 3 2 0 0 0 0 0
Aug 20 vs. Cumberlands L, 3-0 - 3 1 0 0 0 0 0
Aug 21 vs. Bethel (TN) L, 3-1 - 4 11 0 0 0 0 0
Aug 21 vs. Campbellsville L, 3-0 - 3 1 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 - 3 0 0 0 0 0 0
Sep 10 at Park L, 3-0 1 3 5 0 0 0 0 0
Sep 11 vs. John Brown L, 3-0 1 3 7 0 0 0 0 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 6 0 1 0 1 0
Sep 14 at IU Kokomo L, 3-0 - 3 5 0 0 0 0 0
Sep 21 St. Mary-Woods L, 3-0 - 3 5 0 0 0 0 0
Sep 24 at Indiana Southeast L, 3-2 - - - - - - - -
Sep 25 at Midway L, 3-0 - 1 0 0 0 0 0 0
Oct 1 at Ohio Christian W, 3-2 - - - - - - - -
Oct 2 at Ohio Valley W, 3-0 - 2 3 0 0 0 0 0
Oct 5 at Oakland City L, 3-1 - 1 0 0 0 0 0 0
Oct 8 Point Park L, 3-0 1 3 14 0 0 0 0 0
Oct 9 Carlow W, 3-1 1 4 9 1 0 0 1 0
Oct 15 at Rio Grande L, 3-0 1 3 3 0 0 0 0 0
Oct 16 at WVU Tech L, 3-1 1 4 3 0 0 1 0 0
Oct 19 Oakland City W, 3-0 1 3 5 0 0 0 0 0
Oct 23 Indiana East W, 3-1 1 4 4 1 0 0 1 0
Oct 26 IU Kokomo L, 3-0 1 3 1 0 0 0 0 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 18 0 1 0 1 0
Nov 5 Midway L, 3-1 1 4 12 0 0 0 0 1
Nov 6 Indiana Southeast L, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 - 3 0 1 0 2 0
Aug 20 vs. Cumberlands L, 3-0 - 3 9 1 0 2 1
Aug 21 vs. Bethel (TN) L, 3-1 - 4 12 0 3 0 0
Aug 21 vs. Campbellsville L, 3-0 - 3 8 1 0 1 0
Aug 24 Lindsey Wilson L, 3-0 - 3 3 0 0 1 0
Sep 10 at Park L, 3-0 1 3 7 0 1 1 0
Sep 11 vs. John Brown L, 3-0 1 3 5 0 2 1 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 6 1 1 0 0
Sep 14 at IU Kokomo L, 3-0 - 3 8 0 0 0 0
Sep 21 St. Mary-Woods L, 3-0 - 3 7 0 1 15 1
Sep 24 at Indiana Southeast L, 3-2 - - - - - - -
Sep 25 at Midway L, 3-0 - 1 3 1 1 0 0
Oct 1 at Ohio Christian W, 3-2 - - - - - - -
Oct 2 at Ohio Valley W, 3-0 - 2 13 3 0 0 0
Oct 5 at Oakland City L, 3-1 - 1 1 0 0 0 0
Oct 8 Point Park L, 3-0 1 3 14 0 3 0 0
Oct 9 Carlow W, 3-1 1 4 18 2 2 0 0
Oct 15 at Rio Grande L, 3-0 1 3 7 0 1 0 0
Oct 16 at WVU Tech L, 3-1 1 4 17 2 2 0 0
Oct 19 Oakland City W, 3-0 1 3 12 2 3 0 0
Oct 23 Indiana East W, 3-1 1 4 23 0 2 0 0
Oct 26 IU Kokomo L, 3-0 1 3 7 1 1 0 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 13 1 2 1 1
Nov 5 Midway L, 3-1 1 4 12 1 1 0 0
Nov 6 Indiana Southeast L, 3-0 1 3 11 1 2 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 23 70 33 0.47 11 106 1.51 .208 394 5.63 54.0 0.8
2022-23 21 73 38 0.52 18 161 2.21 .124 544 7.45 64.0 0.9
2023-24 1 1 0 0.00 0 0 0.00 - 0 0.00 0.0 0.0
Total 45 144 71 0.49 29 267 1.85 .157 938 6.51 118.0 0.8
  m s digs d/s bs ba tot b/s
2021-22 23 70 120 1.71 2 2 4 0.06
2022-23 21 73 157 2.15 1 8 9 0.12
2023-24 1 1 0 0.00 0 0 0 0.00
Total 45 144 277 1.92 3 10 13 0.09
  m s ta sa sa/s se r re
2021-22 23 70 216 18 0.26 28 24 3
2022-23 21 73 270 21 0.29 21 1 0
2023-24 1 1 1 0 0.00 0 0 0
Total 45 144 487 39 0.27 49 25 3
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 70 33 0.47 11 106 1.51 .208 394 5.63 54.0 0.8
Exhibition - - - - - - - - - - - -
                         
Home 9 30 17 0.57 0 51 1.70 .333 207 6.90 26.0 0.9
Away 8 21 9 0.43 5 31 1.48 .129 148 7.05 16.5 0.8
Neutral 6 19 7 0.37 6 24 1.26 .042 39 2.05 11.5 0.6
                         
Wins 5 17 8 0.47 1 32 1.88 .219 153 9.00 18.5 1.1
Losses 18 53 25 0.47 10 74 1.40 .203 241 4.55 35.5 0.7
                         
August 5 16 5 0.31 1 13 0.81 .308 34 2.13 8.0 0.5
September 6 16 6 0.38 6 23 1.44 .000 31 1.94 8.5 0.5
October 9 27 18 0.67 3 54 2.00 .278 216 8.00 30.0 1.1
November 3 11 4 0.36 1 16 1.45 .188 113 10.27 7.5 0.7
  m s digs d/s bs ba tot b/s
Total 23 70 120 1.71 2 2 4 0.06
Exhibition - - - - - - - -
                 
Home 9 30 55 1.83 2 0 2 0.07
Away 8 21 37 1.76 0 1 1 0.05
Neutral 6 19 28 1.47 0 1 1 0.05
                 
Wins 5 17 39 2.29 2 1 3 0.18
Losses 18 53 81 1.53 0 1 1 0.02
                 
August 5 16 15 0.94 0 0 0 0.00
September 6 16 28 1.75 0 1 1 0.06
October 9 27 42 1.56 2 0 2 0.07
November 3 11 35 3.18 0 1 1 0.09
  m s ta sa sa/s se r re
Total 23 70 216 18 0.26 28 24 3
Exhibition - - - - - - - -
                 
Home 9 30 107 7 0.23 15 16 1
Away 8 21 69 7 0.33 7 2 1
Neutral 6 19 40 4 0.21 6 6 1
                 
Wins 5 17 79 8 0.47 9 1 1
Losses 18 53 137 10 0.19 19 23 2
                 
August 5 16 32 3 0.19 3 6 1
September 6 16 36 2 0.13 6 17 1
October 9 27 112 10 0.37 14 0 0
November 3 11 36 3 0.27 5 1 1