Joie Porter
13

Joie Porter

m
25
k/s
2.77
h %
.164
a/s
0.27
b/s
0.37
sa/s
0.23
d/s
2.63
Player Stats
  Overall
Matches 25
Sets 86
Kills 238
Kills per set 2.77
Errors 118
Total Attacks 733
Total Attacks per set 8.52
Hitting Percentage .164
Assists 23
Assists per set 0.27
Service Total Attempts 274
Service Aces 20
Service Errors 42
Service Aces per set 0.23
Receptions 415
Reception Errors 27
Digs 226
Digs per set 2.63
Block Solo 11
Block Assist 21
Block Total 32
Blocks per set 0.37
Block Errors 5
Ball Handling Errors 2
Points 279.5
Points per set 3.3
Matches started 25
Recent Results
Date Opponent Result
Oct 19 Oakland City W, 3-0
Oct 23 Indiana East W, 3-1
Oct 26 IU Kokomo L, 3-0
Nov 2 at St. Mary-Woods W, 3-1
Nov 5 Midway L, 3-1
Nov 6 Indiana Southeast L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 1 3 4 2 15 .133 1 4.0
Aug 20 vs. Cumberlands L, 3-0 1 3 5 1 8 .500 0 6.0
Aug 21 vs. Bethel (TN) L, 3-1 1 4 9 4 23 .217 1 12.5
Aug 21 vs. Campbellsville L, 3-0 1 3 5 3 14 .143 1 6.0
Aug 24 Lindsey Wilson L, 3-0 1 3 2 1 14 .071 1 2.0
Sep 10 at Park L, 3-0 1 3 5 6 28 -.036 1 6.0
Sep 11 vs. John Brown L, 3-0 1 3 4 8 26 -.154 1 6.0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 9 3 30 .200 0 9.5
Sep 14 at IU Kokomo L, 3-0 1 3 7 4 22 .136 2 7.0
Sep 21 St. Mary-Woods L, 3-0 1 3 11 13 51 -.039 0 13.0
Sep 24 at Indiana Southeast L, 3-2 1 5 20 7 51 .255 1 23.0
Sep 25 at Midway L, 3-0 1 3 4 8 27 -.148 1 6.5
Oct 1 at Ohio Christian W, 3-2 1 5 11 6 44 .114 4 11.5
Oct 2 at Ohio Valley W, 3-0 1 3 6 1 19 .263 1 7.0
Oct 5 at Oakland City L, 3-1 1 4 16 4 32 .375 3 17.0
Oct 8 Point Park L, 3-0 1 3 17 4 37 .351 1 18.0
Oct 9 Carlow W, 3-1 1 4 12 6 27 .222 0 18.0
Oct 15 at Rio Grande L, 3-0 1 3 6 4 27 .074 0 6.0
Oct 16 at WVU Tech L, 3-1 1 4 12 6 28 .214 0 14.0
Oct 19 Oakland City W, 3-0 1 3 13 1 28 .429 1 16.0
Oct 23 Indiana East W, 3-1 1 4 9 4 34 .147 0 14.0
Oct 26 IU Kokomo L, 3-0 1 3 4 5 19 -.053 1 4.5
Nov 2 at St. Mary-Woods W, 3-1 1 4 18 6 47 .255 1 19.5
Nov 5 Midway L, 3-1 1 4 16 3 39 .333 0 17.5
Nov 6 Indiana Southeast L, 3-0 1 3 13 8 43 .116 1 15.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 1 3 3 0 0 0 0 0
Aug 20 vs. Cumberlands L, 3-0 1 3 3 0 2 0 2 0
Aug 21 vs. Bethel (TN) L, 3-1 1 4 8 1 3 0 4 1
Aug 21 vs. Campbellsville L, 3-0 1 3 8 0 0 0 0 0
Aug 24 Lindsey Wilson L, 3-0 1 3 1 0 0 0 0 1
Sep 10 at Park L, 3-0 1 3 7 1 0 0 1 0
Sep 11 vs. John Brown L, 3-0 1 3 2 1 2 0 3 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 7 0 1 0 1 0
Sep 14 at IU Kokomo L, 3-0 1 3 10 0 0 0 0 0
Sep 21 St. Mary-Woods L, 3-0 1 3 6 1 0 1 1 0
Sep 24 at Indiana Southeast L, 3-2 1 5 22 1 0 0 1 0
Sep 25 at Midway L, 3-0 1 3 2 1 1 0 2 0
Oct 1 at Ohio Christian W, 3-2 1 5 19 0 1 0 1 0
Oct 2 at Ohio Valley W, 3-0 1 3 9 0 2 0 2 0
Oct 5 at Oakland City L, 3-1 1 4 9 0 0 0 0 0
Oct 8 Point Park L, 3-0 1 3 12 0 0 0 0 0
Oct 9 Carlow W, 3-1 1 4 6 2 0 1 2 0
Oct 15 at Rio Grande L, 3-0 1 3 8 0 0 0 0 0
Oct 16 at WVU Tech L, 3-1 1 4 6 2 0 1 2 0
Oct 19 Oakland City W, 3-0 1 3 10 0 2 1 2 0
Oct 23 Indiana East W, 3-1 1 4 21 0 2 0 2 0
Oct 26 IU Kokomo L, 3-0 1 3 7 0 1 0 1 0
Nov 2 at St. Mary-Woods W, 3-1 1 4 20 0 1 1 1 0
Nov 5 Midway L, 3-1 1 4 9 0 3 0 3 0
Nov 6 Indiana Southeast L, 3-0 1 3 11 1 0 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 1 3 0 0 1 4 1
Aug 20 vs. Cumberlands L, 3-0 1 3 5 0 2 5 1
Aug 21 vs. Bethel (TN) L, 3-1 1 4 12 1 1 19 2
Aug 21 vs. Campbellsville L, 3-0 1 3 6 1 0 13 1
Aug 24 Lindsey Wilson L, 3-0 1 3 3 0 0 8 1
Sep 10 at Park L, 3-0 1 3 7 0 3 13 0
Sep 11 vs. John Brown L, 3-0 1 3 7 0 1 23 2
Sep 11 vs. Oklahoma Wesleyan L, 3-0 1 3 10 0 2 8 1
Sep 14 at IU Kokomo L, 3-0 1 3 10 0 2 18 0
Sep 21 St. Mary-Woods L, 3-0 1 3 11 1 3 15 0
Sep 24 at Indiana Southeast L, 3-2 1 5 22 2 1 24 1
Sep 25 at Midway L, 3-0 1 3 10 1 4 27 3
Oct 1 at Ohio Christian W, 3-2 1 5 18 0 3 35 4
Oct 2 at Ohio Valley W, 3-0 1 3 4 0 1 2 1
Oct 5 at Oakland City L, 3-1 1 4 16 1 1 18 0
Oct 8 Point Park L, 3-0 1 3 13 1 1 27 0
Oct 9 Carlow W, 3-1 1 4 18 4 0 15 1
Oct 15 at Rio Grande L, 3-0 1 3 9 0 2 27 1
Oct 16 at WVU Tech L, 3-1 1 4 13 0 3 25 0
Oct 19 Oakland City W, 3-0 1 3 18 2 3 7 1
Oct 23 Indiana East W, 3-1 1 4 21 4 0 23 2
Oct 26 IU Kokomo L, 3-0 1 3 8 0 3 11 1
Nov 2 at St. Mary-Woods W, 3-1 1 4 15 1 3 15 1
Nov 5 Midway L, 3-1 1 4 6 0 1 22 2
Nov 6 Indiana Southeast L, 3-0 1 3 12 1 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 25 86 238 2.77 118 733 8.52 .164 23 0.27 279.5 3.3
Total 25 86 238 2.77 118 733 8.52 .164 23 0.27 279.5 3.3
  m s digs d/s bs ba tot b/s
2021-22 25 86 226 2.63 11 21 32 0.37
Total 25 86 226 2.63 11 21 32 0.37
  m s ta sa sa/s se r re
2021-22 25 86 274 20 0.23 42 415 27
Total 25 86 274 20 0.23 42 415 27
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 86 238 2.77 118 733 8.52 .164 23 0.27 279.5 3.3
Exhibition - - - - - - - - - - - -
                         
Home 9 30 97 3.23 45 292 9.73 .178 5 0.17 118.0 3.9
Away 10 37 105 2.84 52 325 8.78 .163 14 0.38 117.5 3.2
Neutral 6 19 36 1.89 21 116 6.11 .129 4 0.21 44.0 2.3
                         
Wins 6 23 69 3.00 24 199 8.65 .226 7 0.30 86.0 3.7
Losses 19 63 169 2.68 94 534 8.48 .140 16 0.25 193.5 3.1
                         
August 5 16 25 1.56 11 74 4.63 .189 4 0.25 30.5 1.9
September 7 23 60 2.61 49 235 10.22 .047 6 0.26 71.0 3.1
October 10 36 106 2.94 41 295 8.19 .220 11 0.31 126.0 3.5
November 3 11 47 4.27 17 129 11.73 .233 2 0.18 52.0 4.7
  m s digs d/s bs ba tot b/s
Total 25 86 226 2.63 11 21 32 0.37
Exhibition - - - - - - - -
                 
Home 9 30 83 2.77 4 8 12 0.40
Away 10 37 112 3.03 5 5 10 0.27
Neutral 6 19 31 1.63 2 8 10 0.53
                 
Wins 6 23 85 3.70 2 8 10 0.43
Losses 19 63 141 2.24 9 13 22 0.35
                 
August 5 16 23 1.44 1 5 6 0.38
September 7 23 56 2.43 5 4 9 0.39
October 10 36 107 2.97 4 8 12 0.33
November 3 11 40 3.64 1 4 5 0.45
  m s ta sa sa/s se r re
Total 25 86 274 20 0.23 42 415 27
Exhibition - - - - - - - -
                 
Home 9 30 110 13 0.43 12 139 8
Away 10 37 124 5 0.14 23 204 11
Neutral 6 19 40 2 0.11 7 72 8
                 
Wins 6 23 94 11 0.48 10 97 10
Losses 19 63 180 9 0.14 32 318 17
                 
August 5 16 26 2 0.13 4 49 6
September 7 23 77 4 0.17 16 128 7
October 10 36 138 12 0.33 17 190 11
November 3 11 33 2 0.18 5 48 3