2021-22 Volleyball Statistics Brescia

  • Matches
    25
  • Kills per set
    9.40
  • Hitting %
    .112
  • Assists per set
    8.90
  • Blocks per set
    1.53
  • Service Aces per set
    1.25
  • Digs per set
    13.17
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
10/8/2021 Point Park L, 3-0
10/9/2021 Carlow W, 3-1
10/15/2021 at Rio Grande L, 3-0
10/16/2021 at WVU Tech L, 3-1
10/19/2021 Oakland City W, 3-0
10/23/2021 Indiana East W, 3-1
10/26/2021 IU Kokomo L, 3-0
11/2/2021 at St. Mary-Woods W, 3-1
11/5/2021 Midway L, 3-1
11/6/2021 Indiana Southeast L, 3-0
Team Statistics
Offense
Defense
Serve/Receive
Offense — Game Log
Date Opponent Score s k e ta pct a pts
Aug 20 vs. Cumberland L, 3-0 3 20 13 78 .090 19 32.0
Aug 20 vs. Cumberlands L, 3-0 3 30 8 55 .400 29 37.0
Aug 21 vs. Bethel (TN) L, 3-1 4 34 26 121 .066 32 47.0
Aug 21 vs. Campbellsville L, 3-0 3 15 13 83 .024 15 18.0
Aug 24 Lindsey Wilson L, 3-0 3 19 18 107 .009 19 22.0
Sep 10 at Park L, 3-0 3 16 12 72 .056 16 23.0
Sep 11 vs. John Brown L, 3-0 3 16 22 85 -.071 15 23.0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 3 27 21 99 .061 27 35.0
Sep 14 at IU Kokomo L, 3-0 3 29 23 91 .066 28 30.0
Sep 21 St. Mary-Woods L, 3-0 3 25 26 123 -.008 24 33.0
Sep 24 at Indiana Southeast L, 3-2 5 52 32 182 .110 51 63.0
Sep 25 at Midway L, 3-0 3 20 26 86 -.070 16 30.0
Oct 1 at Ohio Christian W, 3-2 5 63 28 178 .197 57 77.0
Oct 2 at Ohio Valley W, 3-0 3 32 10 108 .204 31 48.0
Oct 5 at Oakland City L, 3-1 4 42 23 136 .140 40 53.0
Oct 8 Point Park L, 3-0 3 35 15 110 .182 34 42.0
Oct 9 Carlow W, 3-1 4 39 19 109 .183 37 59.0
Oct 15 at Rio Grande L, 3-0 3 28 23 106 .047 20 33.0
Oct 16 at WVU Tech L, 3-1 4 52 27 131 .191 52 63.0
Oct 19 Oakland City W, 3-0 3 36 12 94 .255 35 53.0
Oct 23 Indiana East W, 3-1 4 44 21 154 .149 41 63.0
Oct 26 IU Kokomo L, 3-0 4 19 23 90 -.044 14 25.0
Nov 2 at St. Mary-Woods W, 3-1 4 54 25 173 .168 54 62.0
Nov 5 Midway L, 3-1 4 36 18 128 .141 33 46.0
Nov 6 Indiana Southeast L, 3-0 3 35 19 122 .131 35 43.0
Defense — Game Log
Date Opponent Score s digs bs ba be tot bhe
Aug 20 vs. Cumberland L, 3-0 3 27 4 4 0 6 0
Aug 20 vs. Cumberlands L, 3-0 3 12 3 6 0 6 0
Aug 21 vs. Bethel (TN) L, 3-1 4 52 1 12 0 7 4
Aug 21 vs. Campbellsville L, 3-0 3 36 0 0 0 0 3
Aug 24 Lindsey Wilson L, 3-0 3 2 0 2 2 1 2
Sep 10 at Park L, 3-0 3 27 1 8 0 5 0
Sep 11 vs. John Brown L, 3-0 3 33 2 6 0 5 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 3 46 1 6 0 4 0
Sep 14 at IU Kokomo L, 3-0 3 32 0 2 0 1 0
Sep 21 St. Mary-Woods L, 3-0 3 28 5 0 4 5 0
Sep 24 at Indiana Southeast L, 3-2 5 97 4 4 0 6 1
Sep 25 at Midway L, 3-0 3 23 1 4 0 3 0
Oct 1 at Ohio Christian W, 3-2 5 83 3 8 1 7 4
Oct 2 at Ohio Valley W, 3-0 3 69 3 10 0 8 0
Oct 5 at Oakland City L, 3-1 4 42 3 4 2 5 0
Oct 8 Point Park L, 3-0 3 46 4 0 0 4 0
Oct 9 Carlow W, 3-1 4 49 11 0 7 11 0
Oct 15 at Rio Grande L, 3-0 3 43 1 2 2 2 0
Oct 16 at WVU Tech L, 3-1 4 48 7 0 10 7 3
Oct 19 Oakland City W, 3-0 3 40 6 4 2 8 0
Oct 23 Indiana East W, 3-1 4 80 9 6 0 12 0
Oct 26 IU Kokomo L, 3-0 4 28 2 2 0 3 0
Nov 2 at St. Mary-Woods W, 3-1 4 94 2 8 2 6 0
Nov 5 Midway L, 3-1 4 46 1 8 0 5 1
Nov 6 Indiana Southeast L, 3-0 3 63 6 0 5 6 0
Serve/Receive — Game Log
Date Opponent Score s ta sa se r re
Aug 20 vs. Cumberland L, 3-0 3 - 6 5 29 19
Aug 20 vs. Cumberlands L, 3-0 3 - 1 7 64 14
Aug 21 vs. Bethel (TN) L, 3-1 4 - 6 14 87 5
Aug 21 vs. Campbellsville L, 3-0 3 - 3 4 64 8
Aug 24 Lindsey Wilson L, 3-0 3 - 2 4 71 4
Sep 10 at Park L, 3-0 3 - 2 7 62 9
Sep 11 vs. John Brown L, 3-0 3 - 2 4 63 8
Sep 11 vs. Oklahoma Wesleyan L, 3-0 3 - 4 7 65 5
Sep 14 at IU Kokomo L, 3-0 3 - 0 5 68 4
Sep 21 St. Mary-Woods L, 3-0 3 - 3 6 68 8
Sep 24 at Indiana Southeast L, 3-2 5 - 5 7 92 11
Sep 25 at Midway L, 3-0 3 - 7 8 68 8
Oct 1 at Ohio Christian W, 3-2 5 - 7 15 86 8
Oct 2 at Ohio Valley W, 3-0 3 - 8 3 43 7
Oct 5 at Oakland City L, 3-1 4 - 6 9 88 7
Oct 8 Point Park L, 3-0 3 - 3 11 69 6
Oct 9 Carlow W, 3-1 4 - 9 12 65 7
Oct 15 at Rio Grande L, 3-0 3 - 3 9 71 3
Oct 16 at WVU Tech L, 3-1 4 - 4 13 86 4
Oct 19 Oakland City W, 3-0 3 - 9 13 57 8
Oct 23 Indiana East W, 3-1 4 - 7 7 88 5
Oct 26 IU Kokomo L, 3-0 4 - 3 6 63 2
Nov 2 at St. Mary-Woods W, 3-1 4 - 2 13 79 12
Nov 5 Midway L, 3-1 4 - 5 11 79 6
Nov 6 Indiana Southeast L, 3-0 3 - 2 7 70 6
Offense — Split Statistics
m s k k/s e ta pct a a/s pts pts/s
Total 25 87 818 9.40 503 2821 .112 774 8.90 1060.0 12.2
Exhibition - - - - - - - - - - -
 
Home 9 31 288 9.29 171 1037 .113 272 8.77 386.0 12.5
Away 10 37 388 10.49 229 1263 .126 365 9.86 482.0 13.0
Neutral 6 19 142 7.47 103 521 .075 137 7.21 192.0 10.1
 
Wins 6 23 268 11.65 115 816 .188 255 11.09 362.0 15.7
Losses 19 64 550 8.59 388 2005 .081 519 8.11 698.0 10.9
 
August 5 16 118 7.38 78 444 .090 114 7.13 156.0 9.8
September 7 23 185 8.04 162 738 .031 177 7.70 237.0 10.3
October 10 37 390 10.54 201 1216 .155 361 9.76 516.0 13.9
November 3 11 125 11.36 62 423 .149 122 11.09 151.0 13.7
Defense — Split Statistics
m s digs d/s bs ba tot b/s
Total 25 87 1146 13.17 80 106 133 1.53
Exhibition - - - - - - - -
 
Home 9 31 382 12.32 44 22 55 1.77
Away 10 37 558 15.08 25 50 50 1.35
Neutral 6 19 206 10.84 11 34 28 1.47
 
Wins 6 23 415 18.04 34 36 52 2.26
Losses 19 64 731 11.42 46 70 81 1.27
 
August 5 16 129 8.06 8 24 20 1.25
September 7 23 286 12.43 14 30 29 1.26
October 10 37 528 14.27 49 36 67 1.81
November 3 11 203 18.45 9 16 17 1.55
Serve/Receive — Split Statistics
m s ta sa sa/s se r re
Total 25 87 - 109 1.25 207 1745 184
Exhibition - - - - - - - -
 
Home 9 31 - 43 1.39 77 630 52
Away 10 37 - 44 1.19 89 743 73
Neutral 6 19 - 22 1.16 41 372 59
 
Wins 6 23 - 42 1.83 63 418 47
Losses 19 64 - 67 1.05 144 1327 137
 
August 5 16 - 18 1.13 34 315 50
September 7 23 - 23 1.00 44 486 53
October 10 37 - 59 1.59 98 716 57
November 3 11 - 9 0.82 31 228 24
Attendance Statistics
Date Opponent Score Attend
Aug 20 vs. Cumberland L, 3-0 0
Aug 20 vs. Cumberlands L, 3-0 0
Aug 21 vs. Bethel (TN) L, 3-1 0
Aug 21 vs. Campbellsville L, 3-0 0
Aug 24 Lindsey Wilson L, 3-0 0
Sep 10 at Park L, 3-0 0
Sep 11 vs. John Brown L, 3-0 0
Sep 11 vs. Oklahoma Wesleyan L, 3-0 0
Sep 14 at IU Kokomo L, 3-0 497
Sep 21 St. Mary-Woods L, 3-0 30
Sep 24 at Indiana Southeast L, 3-2 0
Sep 25 at Midway L, 3-0 79
Oct 1 at Ohio Christian W, 3-2 112
Oct 2 at Ohio Valley W, 3-0 0
Oct 5 at Oakland City L, 3-1 0
Oct 8 Point Park L, 3-0 0
Oct 9 Carlow W, 3-1 0
Oct 15 at Rio Grande L, 3-0 121
Oct 16 at WVU Tech L, 3-1 56
Oct 19 Oakland City W, 3-0 0
Oct 23 Indiana East W, 3-1 0
Oct 26 IU Kokomo L, 3-0 0
Nov 2 at St. Mary-Woods W, 3-1 0
Nov 5 Midway L, 3-1 0
Nov 6 Indiana Southeast L, 3-0 0