Official Volleyball Box Score

Brescia (KY) vs. Defiance College (OH

8/16/2024 — Defiance, Ohio (Karl H. Weaner Cente)

Attendance: 116Duration: 1:48

Team 1 2 3 Sets Record
Brescia 20 22 13 0 0-2
Defiance College (OH) 25 25 25 3 1-1
Brescia
Team Attack Per Set
Set K E TA PCT
1 11 3 33 .242
2 10 8 33 .061
3 5 8 20 -.150
Defiance College (OH)
Team Attack Per Set
Set K E TA PCT
1 12 4 29 .276
2 12 7 44 .114
3 9 2 21 .333
Brescia (0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Amber Hall 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Francisca Sousa * 3 1 2 8 -.125 1 0 0 0 2 0 0 0 0 1.0
5 Kaitlyn Orange 2 0 0 2 .000 2 0 0 1 2 0 0 0 0 0.0
6 Cheaney Archer * 3 3 3 6 .000 19 1 1 0 6 0 0 1 0 4.0
7 Jasmin Jones 1 0 0 2 .000 0 0 0 0 2 0 0 0 0 0.0
8 Campbell McBride 3 0 0 0 .000 2 1 2 2 9 0 0 0 0 1.0
9 Katie Fitzgerald 3 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
11 Kennedy Murphy 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0.0
16 Sydney Stevens 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
17 Callie Mason * 3 12 9 36 .083 0 0 1 3 4 0 0 0 0 12.0
20 Keianna Alexander * 2 1 0 7 .143 0 1 0 3 1 0 0 0 0 2.0
21 Jennifer Lee * 3 5 1 8 .500 0 0 0 0 0 1 0 0 0 6.0
24 Maddy Pate * 3 4 4 17 .000 0 0 0 0 3 0 0 0 0 4.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 26 19 86 .081 25 3 5 13 40 1 0 1 0 30.0
Defiance College (OH) (1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Jamia Murray * 3 5 1 12 .333 1 1 3 0 1 0 1 0 0 6.5
3 Kaylee Dickinson 3 0 0 0 .000 2 2 1 2 5 0 0 0 0 2.0
4 Gabby Rodriguez 3 4 4 18 .000 0 0 0 0 0 1 0 1 0 5.0
9 Kendra Kline 3 0 0 1 .000 8 0 0 0 4 0 0 0 0 0.0
10 Jaelyn Tomoletz * 3 7 0 13 .538 1 0 0 0 1 0 2 0 0 8.0
11 Abby Altizer * 3 2 1 11 .091 0 0 1 0 0 3 2 0 0 6.0
14 Shelby Clements * 3 7 5 20 .100 0 2 1 0 4 0 1 0 0 9.5
19 Aubrey Balwanz 3 0 0 0 .000 0 1 2 0 1 0 0 0 0 1.0
24 Amina Chamoun * 3 0 0 0 .000 13 4 3 0 4 0 0 0 0 4.0
25 Chaney Brodbeck * 3 7 2 18 .278 1 3 1 1 10 1 2 0 0 12.0
28 Kylie Anderson 3 1 0 1 1.000 2 0 0 0 2 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 13 94 .213 28 13 12 3 32 5 8 1 0 55.0
* = Starter