Katie Fitzgerald
9

Katie Fitzgerald

m
33
k/s
0.02
h %
-.163
a/s
0.21
b/s
0.00
sa/s
0.31
d/s
2.55
Player Stats
  Overall
Matches 33
Sets 113
Kills 2
Kills per set 0.02
Errors 10
Total Attacks 49
Total Attacks per set 0.43
Hitting Percentage -.163
Assists 24
Assists per set 0.21
Service Total Attempts 451
Service Aces 35
Service Errors 37
Service Aces per set 0.31
Receptions 555
Reception Errors 54
Digs 288
Digs per set 2.55
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 0
Ball Handling Errors 0
Points 37.0
Points per set 0.3
Matches started 1
Recent Results
Date Opponent Result
Oct 25 at Alice Lloyd (KY) W, 3-0
Oct 26 at Shawnee State L, 3-0
Oct 29 IU Columbus (Ind.) L, 3-2
Nov 1 at #11 IU Kokomo L, 3-0
Nov 5 Indiana Southeast L, 3-2
Nov 9 St. Mary-Woods L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 0 0 0 - 4 1.0
Aug 16 at Defiance College (OH) L, 3-0 - 3 0 0 0 - 0 0.0
Aug 17 at Northwestern Ohio L, 3-0 - 3 0 0 0 - 0 0.0
Aug 17 vs. Indiana Northwest L, 3-0 - 1 0 0 0 - 0 0.0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 4 1 0 1 1.000 1 1.0
Aug 30 Oakland City L, 3-0 - 3 0 2 4 -.500 1 0.0
Aug 30 Wilberforce (OH) W, 3-0 - 3 0 0 0 - 1 1.0
Aug 31 UHSP L, 3-2 - 5 0 0 0 - 0 0.0
Aug 31 Bethel (TN) L, 3-1 - 4 0 0 0 - 0 2.0
Sep 4 at Campbellsville (KY) L, 3-0 - 3 1 1 3 .000 0 2.0
Sep 7 vs. Stillman W, 3-0 - 3 0 0 0 - 1 2.0
Sep 7 at Fisk (TN) L, 3-0 - 2 0 0 0 - 0 0.0
Sep 13 vs. York (NE) W, 3-0 - 3 0 0 2 .000 0 0.0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 0 0 0 - 0 1.0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 0 0 2 .000 0 4.0
Sep 20 Rio Grande L, 3-0 - 3 0 0 1 .000 1 2.0
Sep 21 WVU Tech (WV) L, 3-0 - 3 0 0 1 .000 0 0.0
Sep 27 at Oakland City W, 3-1 - 4 0 1 1 -1.000 0 7.0
Oct 1 at Indiana Southeast L, 3-0 1 3 0 0 0 - 0 0.0
Oct 4 #11 IU Kokomo L, 3-0 - 3 0 1 2 -.500 2 0.0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 5 0 1 7 -.143 1 1.0
Oct 11 Oakland City L, 3-0 - 3 0 0 0 - 0 1.0
Oct 12 at Midway L, 3-2 - 5 0 1 1 -1.000 0 1.0
Oct 18 at Indiana East L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 19 at Ohio Christian L, 3-0 - 3 0 0 0 - 1 1.0
Oct 22 at St. Mary-Woods L, 3-1 - 4 0 0 0 - 1 2.0
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 0 1 5 -.200 1 3.0
Oct 26 at Shawnee State L, 3-0 - 3 0 1 4 -.250 1 1.0
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 0 0 7 .000 3 3.0
Nov 1 at #11 IU Kokomo L, 3-0 - 3 0 0 0 - 2 0.0
Nov 5 Indiana Southeast L, 3-2 - 5 0 0 4 .000 2 0.0
Nov 9 St. Mary-Woods L, 3-1 - 4 0 1 2 -.500 0 0.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 5 0 0 0 0 0
Aug 16 at Defiance College (OH) L, 3-0 - 3 2 0 0 0 0 0
Aug 17 at Northwestern Ohio L, 3-0 - 3 2 0 0 0 0 0
Aug 17 vs. Indiana Northwest L, 3-0 - 1 0 0 0 0 0 0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 4 2 0 0 0 0 0
Aug 30 Oakland City L, 3-0 - 3 9 0 0 0 0 0
Aug 30 Wilberforce (OH) W, 3-0 - 3 5 0 0 0 0 0
Aug 31 UHSP L, 3-2 - 5 14 0 0 0 0 0
Aug 31 Bethel (TN) L, 3-1 - 4 5 0 0 0 0 0
Sep 4 at Campbellsville (KY) L, 3-0 - 3 6 0 0 0 0 0
Sep 7 vs. Stillman W, 3-0 - 3 5 0 0 0 0 0
Sep 7 at Fisk (TN) L, 3-0 - 2 3 0 0 0 0 0
Sep 13 vs. York (NE) W, 3-0 - 3 3 0 0 0 0 0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 5 0 0 0 0 0
Sep 14 vs. Evangel (MO) L, 3-0 - 3 4 0 0 0 0 0
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 16 0 0 0 0 0
Sep 20 Rio Grande L, 3-0 - 3 0 0 0 0 0 0
Sep 21 WVU Tech (WV) L, 3-0 - 3 6 0 0 0 0 0
Sep 27 at Oakland City W, 3-1 - 4 11 0 0 0 0 0
Oct 1 at Indiana Southeast L, 3-0 1 3 6 0 0 0 0 0
Oct 4 #11 IU Kokomo L, 3-0 - 3 5 0 0 0 0 0
Oct 5 at IU Columbus (Ind.) W, 3-2 - 5 13 0 0 0 0 0
Oct 11 Oakland City L, 3-0 - 3 8 0 0 0 0 0
Oct 12 at Midway L, 3-2 - 5 11 0 0 0 0 0
Oct 18 at Indiana East L, 3-0 - 3 14 0 0 0 0 0
Oct 19 at Ohio Christian L, 3-0 - 3 5 0 0 0 0 0
Oct 22 at St. Mary-Woods L, 3-1 - 4 19 0 0 0 0 0
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 6 0 0 0 0 0
Oct 26 at Shawnee State L, 3-0 - 3 10 0 0 0 0 0
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 21 0 0 0 0 0
Nov 1 at #11 IU Kokomo L, 3-0 - 3 15 0 0 0 0 0
Nov 5 Indiana Southeast L, 3-2 - 5 33 0 0 0 0 0
Nov 9 St. Mary-Woods L, 3-1 - 4 19 0 0 0 0 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Vincennes   - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 - 3 12 1 0 24 3
Aug 16 at Defiance College (OH) L, 3-0 - 3 8 0 0 14 2
Aug 17 at Northwestern Ohio L, 3-0 - 3 12 0 0 16 4
Aug 17 vs. Indiana Northwest L, 3-0 - 1 2 0 0 7 2
Aug 23 # Kentucky Wesleyan   - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 - 4 14 0 0 17 2
Aug 30 Oakland City L, 3-0 - 3 12 0 0 10 0
Aug 30 Wilberforce (OH) W, 3-0 - 3 6 1 1 8 0
Aug 31 UHSP L, 3-2 - 5 10 0 0 24 2
Aug 31 Bethel (TN) L, 3-1 - 4 22 2 2 15 1
Sep 4 at Campbellsville (KY) L, 3-0 - 3 11 1 0 14 1
Sep 7 vs. Stillman W, 3-0 - 3 21 2 1 12 0
Sep 7 at Fisk (TN) L, 3-0 - 2 9 0 1 12 3
Sep 13 vs. York (NE) W, 3-0 - 3 9 0 2 13 1
Sep 13 vs. Culver-Stockton (MO) L, 3-1 - 4 20 1 2 15 1
Sep 14 vs. Evangel (MO) L, 3-0 - 3 9 0 0 20 3
Sep 14 vs. St. Francis (IL) W, 3-1 - 4 21 4 2 23 2
Sep 20 Rio Grande L, 3-0 - 3 16 2 2 18 0
Sep 21 WVU Tech (WV) L, 3-0 - 3 8 0 1 13 2
Sep 27 at Oakland City W, 3-1 - 4 30 7 1 20 2
Oct 1 at Indiana Southeast L, 3-0 1 3 6 0 0 14 2
Oct 4 #11 IU Kokomo L, 3-0 - 3 8 0 1 21 2
Oct 5 at IU Columbus (Ind.) W, 3-2 - 5 16 1 2 28 3
Oct 11 Oakland City L, 3-0 - 3 16 1 2 11 0
Oct 12 at Midway L, 3-2 - 5 20 1 2 7 1
Oct 18 at Indiana East L, 3-0 - 3 11 1 1 24 0
Oct 19 at Ohio Christian L, 3-0 - 3 10 1 1 13 1
Oct 22 at St. Mary-Woods L, 3-1 - 4 21 2 1 25 1
Oct 25 at Alice Lloyd (KY) W, 3-0 - 3 18 3 1 18 0
Oct 26 at Shawnee State L, 3-0 - 3 14 1 3 14 1
Oct 29 IU Columbus (Ind.) L, 3-2 - 5 19 3 2 28 4
Nov 1 at #11 IU Kokomo L, 3-0 - 3 9 0 3 16 5
Nov 5 Indiana Southeast L, 3-2 - 5 16 0 2 25 2
Nov 9 St. Mary-Woods L, 3-1 - 4 15 0 1 16 1

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 19 51 1 0.02 1 16 0.31 .000 6 0.12 3.0 0.1
2022-23 21 74 5 0.07 8 84 1.14 -.036 27 0.36 27.5 0.4
2023-24 28 86 33 0.38 38 199 2.31 -.025 34 0.40 52.0 0.6
2024-25 33 113 2 0.02 10 49 0.43 -.163 24 0.21 37.0 0.3
Total 101 324 41 0.13 57 348 1.07 -.046 91 0.28 119.5 0.4
  m s digs d/s bs ba tot b/s
2021-22 19 51 72 1.41 0 0 0 0.00
2022-23 21 74 242 3.27 0 1 1 0.01
2023-24 28 86 305 3.55 0 0 0 0.00
2024-25 33 113 288 2.55 0 0 0 0.00
Total 101 324 907 2.80 0 1 1 0.00
  m s ta sa sa/s se r re
2021-22 19 51 124 2 0.04 6 176 14
2022-23 21 74 242 22 0.30 14 418 35
2023-24 28 86 249 19 0.22 18 611 49
2024-25 33 113 451 35 0.31 37 555 54
Total 101 324 1066 78 0.24 75 1760 152
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 113 2 0.02 10 49 0.43 -.163 24 0.21 37.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 11 41 0 0.00 4 21 0.51 -.190 10 0.24 9.0 0.2
Away 15 51 2 0.04 6 23 0.45 -.174 9 0.18 20.0 0.4
Neutral 7 21 0 0.00 0 5 0.24 .000 5 0.24 8.0 0.4
                         
Wins 7 25 0 0.00 3 17 0.68 -.176 4 0.16 18.0 0.7
Losses 26 88 2 0.02 7 32 0.36 -.156 20 0.23 19.0 0.2
                         
August 9 29 1 0.03 2 5 0.17 -.200 7 0.24 5.0 0.2
September 10 32 1 0.03 2 11 0.34 -.091 2 0.06 18.0 0.6
October 11 40 0 0.00 5 27 0.68 -.185 11 0.28 14.0 0.3
November 3 12 0 0.00 1 6 0.50 -.167 4 0.33 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 33 113 288 2.55 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 41 125 3.05 0 0 0 0.00
Away 15 51 125 2.45 0 0 0 0.00
Neutral 7 21 38 1.81 0 0 0 0.00
                 
Wins 7 25 59 2.36 0 0 0 0.00
Losses 26 88 229 2.60 0 0 0 0.00
                 
August 9 29 44 1.52 0 0 0 0.00
September 10 32 59 1.84 0 0 0 0.00
October 11 40 118 2.95 0 0 0 0.00
November 3 12 67 5.58 0 0 0 0.00
  m s ta sa sa/s se r re
Total 33 113 451 35 0.31 37 555 54
Exhibition - - - - - - - -
                 
Home 11 41 148 9 0.22 14 189 14
Away 15 51 209 18 0.35 16 252 28
Neutral 7 21 94 8 0.38 7 114 12
                 
Wins 7 25 121 18 0.72 10 122 8
Losses 26 88 330 17 0.19 27 433 46
                 
August 9 29 98 4 0.14 3 135 16
September 10 32 154 17 0.53 12 160 15
October 11 40 159 14 0.35 16 203 15
November 3 12 40 0 0.00 6 57 8