Jennifer Lee
21

Jennifer Lee

m
33
k/s
1.07
h %
.169
a/s
0.02
b/s
0.58
sa/s
0.00
d/s
0.19
Player Stats
  Overall
Matches 33
Sets 111
Kills 119
Kills per set 1.07
Errors 61
Total Attacks 343
Total Attacks per set 3.09
Hitting Percentage .169
Assists 2
Assists per set 0.02
Service Total Attempts 0
Service Aces 0
Service Errors 0
Service Aces per set 0.00
Receptions 7
Reception Errors 2
Digs 21
Digs per set 0.19
Block Solo 21
Block Assist 43
Block Total 64
Blocks per set 0.58
Block Errors 11
Ball Handling Errors 0
Points 161.5
Points per set 1.5
Matches started 32
Recent Results
Date Opponent Result
Oct 25 at Alice Lloyd (KY) W, 3-0
Oct 26 at Shawnee State L, 3-0
Oct 29 IU Columbus (Ind.) L, 3-2
Nov 1 at #11 IU Kokomo L, 3-0
Nov 5 Indiana Southeast L, 3-2
Nov 9 St. Mary-Woods L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 1 3 5 2 11 .273 0 5.0
Aug 16 at Defiance College (OH) L, 3-0 1 3 5 1 8 .500 0 6.0
Aug 17 at Northwestern Ohio L, 3-0 1 3 2 1 7 .143 0 3.0
Aug 17 vs. Indiana Northwest L, 3-0 1 3 0 1 6 -.167 0 0.0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 1 4 2 5 8 -.375 0 3.5
Aug 30 Oakland City L, 3-0 1 3 1 1 9 .000 0 3.5
Aug 30 Wilberforce (OH) W, 3-0 1 2 3 0 5 .600 0 3.0
Aug 31 UHSP L, 3-2 1 4 4 1 12 .250 0 6.5
Aug 31 Bethel (TN) L, 3-1 1 4 3 3 14 .000 0 5.0
Sep 4 at Campbellsville (KY) L, 3-0 1 3 3 0 11 .273 0 4.0
Sep 7 vs. Stillman W, 3-0 1 3 5 0 7 .714 0 5.5
Sep 7 at Fisk (TN) L, 3-0 1 3 3 1 7 .286 0 3.0
Sep 13 vs. York (NE) W, 3-0 1 3 2 3 7 -.143 1 4.5
Sep 13 vs. Culver-Stockton (MO) L, 3-1 1 4 5 0 10 .500 0 6.0
Sep 14 vs. Evangel (MO) L, 3-0 1 3 1 2 6 -.167 0 2.5
Sep 14 vs. St. Francis (IL) W, 3-1 1 4 6 4 13 .154 0 8.5
Sep 20 Rio Grande L, 3-0 1 3 2 2 8 .000 0 2.0
Sep 21 WVU Tech (WV) L, 3-0 1 2 0 2 5 -.400 0 0.0
Sep 27 at Oakland City W, 3-1 1 4 8 1 15 .467 0 11.0
Oct 1 at Indiana Southeast L, 3-0 1 3 4 2 10 .200 0 6.0
Oct 4 #11 IU Kokomo L, 3-0 1 3 0 1 4 -.250 0 1.5
Oct 5 at IU Columbus (Ind.) W, 3-2 1 5 9 4 22 .227 1 11.0
Oct 11 Oakland City L, 3-0 1 2 3 2 9 .111 0 3.5
Oct 12 at Midway L, 3-2 1 4 3 2 17 .059 0 4.0
Oct 18 at Indiana East L, 3-0 1 3 3 4 13 -.077 0 4.0
Oct 19 at Ohio Christian L, 3-0 1 3 7 1 13 .462 0 8.5
Oct 22 at St. Mary-Woods L, 3-1 1 4 3 2 11 .091 0 4.0
Oct 25 at Alice Lloyd (KY) W, 3-0 1 3 6 0 9 .667 0 7.0
Oct 26 at Shawnee State L, 3-0 - 3 2 2 12 .000 0 4.0
Oct 29 IU Columbus (Ind.) L, 3-2 1 5 5 4 17 .059 0 7.5
Nov 1 at #11 IU Kokomo L, 3-0 1 3 6 3 15 .200 0 7.0
Nov 5 Indiana Southeast L, 3-2 1 5 4 1 11 .273 0 5.0
Nov 9 St. Mary-Woods L, 3-1 1 4 4 3 11 .091 0 6.0

# Stats don't count towards season totals

Date Opponent Score ms s digs bs ba be tot bhe
Aug 13 # Vincennes   - - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 1 3 0 0 0 0 0 0
Aug 16 at Defiance College (OH) L, 3-0 1 3 0 1 0 0 1 0
Aug 17 at Northwestern Ohio L, 3-0 1 3 0 0 2 0 2 0
Aug 17 vs. Indiana Northwest L, 3-0 1 3 1 0 0 1 0 0
Aug 23 # Kentucky Wesleyan   - - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 1 4 0 1 1 0 2 0
Aug 30 Oakland City L, 3-0 1 3 1 2 1 0 3 0
Aug 30 Wilberforce (OH) W, 3-0 1 2 1 0 0 0 0 0
Aug 31 UHSP L, 3-2 1 4 0 1 3 1 4 0
Aug 31 Bethel (TN) L, 3-1 1 4 0 1 2 0 3 0
Sep 4 at Campbellsville (KY) L, 3-0 1 3 2 0 2 0 2 0
Sep 7 vs. Stillman W, 3-0 1 3 0 0 1 0 1 0
Sep 7 at Fisk (TN) L, 3-0 1 3 0 0 0 0 0 0
Sep 13 vs. York (NE) W, 3-0 1 3 0 1 3 1 4 0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 1 4 0 0 2 1 2 0
Sep 14 vs. Evangel (MO) L, 3-0 1 3 1 1 1 0 2 0
Sep 14 vs. St. Francis (IL) W, 3-1 1 4 3 1 3 1 4 0
Sep 20 Rio Grande L, 3-0 1 3 0 0 0 0 0 0
Sep 21 WVU Tech (WV) L, 3-0 1 2 0 0 0 1 0 0
Sep 27 at Oakland City W, 3-1 1 4 1 2 2 1 4 0
Oct 1 at Indiana Southeast L, 3-0 1 3 2 1 2 0 3 0
Oct 4 #11 IU Kokomo L, 3-0 1 3 0 1 1 0 2 0
Oct 5 at IU Columbus (Ind.) W, 3-2 1 5 0 2 0 0 2 0
Oct 11 Oakland City L, 3-0 1 2 3 0 1 2 1 0
Oct 12 at Midway L, 3-2 1 4 0 0 2 0 2 0
Oct 18 at Indiana East L, 3-0 1 3 1 0 2 0 2 0
Oct 19 at Ohio Christian L, 3-0 1 3 0 1 1 0 2 0
Oct 22 at St. Mary-Woods L, 3-1 1 4 1 0 2 0 2 0
Oct 25 at Alice Lloyd (KY) W, 3-0 1 3 3 1 0 0 1 0
Oct 26 at Shawnee State L, 3-0 - 3 1 2 0 0 2 0
Oct 29 IU Columbus (Ind.) L, 3-2 1 5 0 1 3 2 4 0
Nov 1 at #11 IU Kokomo L, 3-0 1 3 0 0 2 0 2 0
Nov 5 Indiana Southeast L, 3-2 1 5 0 0 2 0 2 0
Nov 9 St. Mary-Woods L, 3-1 1 4 0 1 2 0 3 0

# Stats don't count towards season totals

Date Opponent Score ms s ta sa se r re
Aug 13 # Vincennes   - - - - - - -
Aug 16 vs. Ohio Christian L, 3-0 1 3 0 0 0 0 0
Aug 16 at Defiance College (OH) L, 3-0 1 3 0 0 0 0 0
Aug 17 at Northwestern Ohio L, 3-0 1 3 0 0 0 1 0
Aug 17 vs. Indiana Northwest L, 3-0 1 3 0 0 0 0 0
Aug 23 # Kentucky Wesleyan   - - - - - - -
Aug 28 at Lindsey Wilson L, 3-1 1 4 0 0 0 0 0
Aug 30 Oakland City L, 3-0 1 3 0 0 0 0 0
Aug 30 Wilberforce (OH) W, 3-0 1 2 0 0 0 0 0
Aug 31 UHSP L, 3-2 1 4 0 0 0 0 0
Aug 31 Bethel (TN) L, 3-1 1 4 0 0 0 1 1
Sep 4 at Campbellsville (KY) L, 3-0 1 3 0 0 0 0 0
Sep 7 vs. Stillman W, 3-0 1 3 0 0 0 1 0
Sep 7 at Fisk (TN) L, 3-0 1 3 0 0 0 0 0
Sep 13 vs. York (NE) W, 3-0 1 3 0 0 0 0 0
Sep 13 vs. Culver-Stockton (MO) L, 3-1 1 4 0 0 0 0 0
Sep 14 vs. Evangel (MO) L, 3-0 1 3 0 0 0 0 0
Sep 14 vs. St. Francis (IL) W, 3-1 1 4 0 0 0 0 0
Sep 20 Rio Grande L, 3-0 1 3 0 0 0 1 0
Sep 21 WVU Tech (WV) L, 3-0 1 2 0 0 0 0 0
Sep 27 at Oakland City W, 3-1 1 4 0 0 0 0 0
Oct 1 at Indiana Southeast L, 3-0 1 3 0 0 0 0 0
Oct 4 #11 IU Kokomo L, 3-0 1 3 0 0 0 0 0
Oct 5 at IU Columbus (Ind.) W, 3-2 1 5 0 0 0 0 0
Oct 11 Oakland City L, 3-0 1 2 0 0 0 0 0
Oct 12 at Midway L, 3-2 1 4 0 0 0 0 0
Oct 18 at Indiana East L, 3-0 1 3 0 0 0 1 0
Oct 19 at Ohio Christian L, 3-0 1 3 0 0 0 1 1
Oct 22 at St. Mary-Woods L, 3-1 1 4 0 0 0 1 0
Oct 25 at Alice Lloyd (KY) W, 3-0 1 3 0 0 0 0 0
Oct 26 at Shawnee State L, 3-0 - 3 0 0 0 0 0
Oct 29 IU Columbus (Ind.) L, 3-2 1 5 0 0 0 0 0
Nov 1 at #11 IU Kokomo L, 3-0 1 3 0 0 0 0 0
Nov 5 Indiana Southeast L, 3-2 1 5 0 0 0 0 0
Nov 9 St. Mary-Woods L, 3-1 1 4 0 0 0 0 0

# Stats don't count towards season totals

  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 33 111 119 1.07 61 343 3.09 .169 2 0.02 161.5 1.5
2025-26 30 111 130 1.17 67 348 3.14 .181 3 0.03 182.0 1.6
Total 63 222 249 1.12 128 691 3.11 .175 5 0.02 343.5 1.5
  m s digs d/s bs ba tot b/s
2024-25 33 111 21 0.19 21 43 64 0.58
2025-26 30 111 20 0.18 17 70 87 0.78
Total 63 222 41 0.18 38 113 151 0.68
  m s ta sa sa/s se r re
2024-25 33 111 0 0 0.00 0 7 2
2025-26 30 111 0 0 0.00 0 12 4
Total 63 222 0 0 0.00 0 19 6
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 33 111 119 1.07 61 343 3.09 .169 2 0.02 161.5 1.5
Exhibition - - - - - - - - - - - -
                         
Home 11 37 29 0.78 20 105 2.84 .086 0 0.00 43.5 1.2
Away 15 51 66 1.29 29 178 3.49 .208 1 0.02 86.0 1.7
Neutral 7 23 24 1.04 12 60 2.61 .200 1 0.04 32.0 1.4
                         
Wins 7 24 39 1.63 12 78 3.25 .346 2 0.08 50.5 2.1
Losses 26 87 80 0.92 49 265 3.05 .117 0 0.00 111.0 1.3
                         
August 9 29 25 0.86 15 80 2.76 .125 0 0.00 35.5 1.2
September 10 32 35 1.09 15 89 2.78 .225 1 0.03 47.0 1.5
October 11 38 45 1.18 24 137 3.61 .153 1 0.03 61.0 1.6
November 3 12 14 1.17 7 37 3.08 .189 0 0.00 18.0 1.5
  m s digs d/s bs ba tot b/s
Total 33 111 21 0.19 21 43 64 0.58
Exhibition - - - - - - - -
                 
Home 11 37 5 0.14 7 15 22 0.59
Away 15 51 11 0.22 11 18 29 0.57
Neutral 7 23 5 0.22 3 10 13 0.57
                 
Wins 7 24 8 0.33 7 9 16 0.67
Losses 26 87 13 0.15 14 34 48 0.55
                 
August 9 29 3 0.10 6 9 15 0.52
September 10 32 7 0.22 5 14 19 0.59
October 11 38 11 0.29 9 14 23 0.61
November 3 12 0 0.00 1 6 7 0.58
  m s ta sa sa/s se r re
Total 33 111 0 0 0.00 0 7 2
Exhibition - - - - - - - -
                 
Home 11 37 0 0 0.00 0 2 1
Away 15 51 0 0 0.00 0 4 1
Neutral 7 23 0 0 0.00 0 1 0
                 
Wins 7 24 0 0 0.00 0 1 0
Losses 26 87 0 0 0.00 0 6 2
                 
August 9 29 0 0 0.00 0 2 1
September 10 32 0 0 0.00 0 2 0
October 11 38 0 0 0.00 0 3 1
November 3 12 0 0 0.00 0 0 0