Olivia Shaver
- S
- Brescia
m
18
k/s
0.00
h %
.000
a/s
0.26
b/s
0.00
sa/s
0.15
d/s
0.59
Player Stats
|   | Overall |
|---|---|
| Matches | 18 |
| Sets | 46 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 0 |
| Total Attacks | 8 |
| Total Attacks per set | 0.17 |
| Hitting Percentage | .000 |
| Assists | 12 |
| Assists per set | 0.26 |
| Service Total Attempts | 108 |
| Service Aces | 7 |
| Service Errors | 6 |
| Service Aces per set | 0.15 |
| Receptions | 8 |
| Reception Errors | 2 |
| Digs | 27 |
| Digs per set | 0.59 |
| Block Solo | 0 |
| Block Assist | 0 |
| Block Total | 0 |
| Blocks per set | 0.00 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 7.0 |
| Points per set | 0.2 |
| Matches started | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 7 | 0.0 |
| Aug 31 | UHSP | L, 3-2 | - | 2 | 0 | 0 | 2 | .000 | 4 | 0.0 |
| Aug 31 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2.0 |
| Sep 7 | vs. Stillman | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 13 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | WVU Tech (WV) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 27 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 2.0 |
| Oct 11 | Oakland City | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 12 | at Midway | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Oct 18 | at Indiana East | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 19 | at Ohio Christian | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 26 | at Shawnee State | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 1 | 0.0 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | 4 | 0 | 0 | 1 | .000 | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 16 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | UHSP | L, 3-2 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Stillman | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 21 | WVU Tech (WV) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | Oakland City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midway | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indiana East | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Ohio Christian | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Shawnee State | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | - | - | - | - | - | - | - |
| Aug 16 | at Defiance College (OH) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | at Northwestern Ohio | L, 3-0 | - | - | - | - | - | - | - |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | 2 | 2 | 0 | 1 | 0 | 0 |
| Aug 31 | UHSP | L, 3-2 | - | 2 | 4 | 0 | 1 | 0 | 0 |
| Aug 31 | Bethel (TN) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | - | 1 | 8 | 2 | 0 | 0 | 0 |
| Sep 7 | vs. Stillman | W, 3-0 | - | 2 | 11 | 0 | 1 | 0 | 0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | - | 3 | 9 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. York (NE) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Sep 21 | WVU Tech (WV) | L, 3-0 | - | 3 | 8 | 0 | 1 | 0 | 0 |
| Sep 27 | at Oakland City | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | at Indiana Southeast | L, 3-0 | - | 1 | 2 | 0 | 0 | 2 | 0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | 2 | 9 | 2 | 0 | 0 | 0 |
| Oct 11 | Oakland City | L, 3-0 | - | 2 | 3 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midway | L, 3-2 | - | 4 | 9 | 1 | 1 | 3 | 1 |
| Oct 18 | at Indiana East | L, 3-0 | - | 3 | 6 | 0 | 0 | 0 | 0 |
| Oct 19 | at Ohio Christian | L, 3-0 | - | 3 | 10 | 1 | 0 | 0 | 0 |
| Oct 22 | at St. Mary-Woods | L, 3-1 | - | 3 | 4 | 0 | 0 | 1 | 1 |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | - | 2 | 1 | 0 | 1 | 1 | 0 |
| Oct 26 | at Shawnee State | L, 3-0 | - | 3 | 7 | 0 | 0 | 0 | 0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | - | 4 | 1 | 0 | 0 | 0 | 0 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | - | 2 | 4 | 0 | 0 | 0 | 0 |
| Nov 5 | Indiana Southeast | L, 3-2 | - | - | - | - | - | - | - |
| Nov 9 | St. Mary-Woods | L, 3-1 | - | 4 | 10 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 0 | 0.00 | 0 | 8 | 0.17 | .000 | 12 | 0.26 | 7.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 0 | 0.00 | 0 | 5 | 0.29 | .000 | 12 | 0.71 | 0.0 | 0.0 |
| Away | 11 | 27 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 0 | 0.00 | 7.0 | 0.3 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 4 | 8 | 0 | 0.00 | 0 | 2 | 0.25 | .000 | 7 | 0.88 | 2.0 | 0.3 |
| Losses | 14 | 38 | 0 | 0.00 | 0 | 6 | 0.16 | .000 | 5 | 0.13 | 5.0 | 0.1 |
| August | 2 | 4 | 0 | 0.00 | 0 | 4 | 1.00 | .000 | 11 | 2.75 | 0.0 | 0.0 |
| September | 4 | 9 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 3.0 | 0.3 |
| October | 10 | 27 | 0 | 0.00 | 0 | 3 | 0.11 | .000 | 1 | 0.04 | 4.0 | 0.1 |
| November | 2 | 6 | 0 | 0.00 | 0 | 1 | 0.17 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 27 | 0.59 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 15 | 0.88 | 0 | 0 | 0 | 0.00 |
| Away | 11 | 27 | 12 | 0.44 | 0 | 0 | 0 | 0.00 |
| Neutral | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 8 | 9 | 1.13 | 0 | 0 | 0 | 0.00 |
| Losses | 14 | 38 | 18 | 0.47 | 0 | 0 | 0 | 0.00 |
| August | 2 | 4 | 10 | 2.50 | 0 | 0 | 0 | 0.00 |
| September | 4 | 9 | 5 | 0.56 | 0 | 0 | 0 | 0.00 |
| October | 10 | 27 | 11 | 0.41 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 1 | 0.17 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 46 | 108 | 7 | 0.15 | 6 | 8 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 17 | 28 | 0 | 0.00 | 3 | 1 | 0 |
| Away | 11 | 27 | 69 | 7 | 0.26 | 2 | 7 | 2 |
| Neutral | 1 | 2 | 11 | 0 | 0.00 | 1 | 0 | 0 |
| Wins | 4 | 8 | 23 | 2 | 0.25 | 3 | 1 | 0 |
| Losses | 14 | 38 | 85 | 5 | 0.13 | 3 | 7 | 2 |
| August | 2 | 4 | 6 | 0 | 0.00 | 2 | 0 | 0 |
| September | 4 | 9 | 36 | 3 | 0.33 | 2 | 0 | 0 |
| October | 10 | 27 | 52 | 4 | 0.15 | 2 | 7 | 2 |
| November | 2 | 6 | 14 | 0 | 0.00 | 0 | 1 | 0 |
