Francisca Sousa
- MB
- Brescia
m
32
k/s
1.04
h %
.139
a/s
0.05
b/s
0.61
sa/s
0.00
d/s
0.47
Player Stats
|   | Overall |
|---|---|
| Matches | 32 |
| Sets | 94 |
| Kills | 98 |
| Kills per set | 1.04 |
| Errors | 55 |
| Total Attacks | 309 |
| Total Attacks per set | 3.29 |
| Hitting Percentage | .139 |
| Assists | 5 |
| Assists per set | 0.05 |
| Service Total Attempts | 2 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 9 |
| Reception Errors | 2 |
| Digs | 44 |
| Digs per set | 0.47 |
| Block Solo | 9 |
| Block Assist | 48 |
| Block Total | 57 |
| Blocks per set | 0.61 |
| Block Errors | 8 |
| Ball Handling Errors | 0 |
| Points | 131.0 |
| Points per set | 1.4 |
| Matches started | 25 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 4 | 0 | 7 | .571 | 1 | 4.0 |
| Aug 16 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 1 | 2 | 8 | -.125 | 1 | 1.0 |
| Aug 17 | at Northwestern Ohio | L, 3-0 | 1 | 3 | 2 | 0 | 9 | .222 | 0 | 2.5 |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | 1 | 2 | 1 | 1 | 3 | .000 | 0 | 1.0 |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 0 | 1 | 4 | -.250 | 0 | 1.0 |
| Aug 30 | Oakland City | L, 3-0 | - | 1 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Aug 31 | UHSP | L, 3-2 | - | 4 | 3 | 4 | 14 | -.071 | 0 | 6.0 |
| Aug 31 | Bethel (TN) | L, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 1 | 5.0 |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 3.5 |
| Sep 7 | vs. Stillman | W, 3-0 | 1 | 3 | 9 | 0 | 17 | .529 | 0 | 11.0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Sep 13 | vs. York (NE) | W, 3-0 | 1 | 3 | 4 | 0 | 8 | .500 | 0 | 7.0 |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 1 | 4.5 |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 1 | 4 | 6 | -.500 | 0 | 1.5 |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | 1 | 4 | 4 | 4 | 12 | .000 | 0 | 6.5 |
| Sep 20 | Rio Grande | L, 3-0 | 1 | 3 | 5 | 1 | 9 | .444 | 0 | 6.0 |
| Sep 21 | WVU Tech (WV) | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 9.5 |
| Sep 27 | at Oakland City | W, 3-1 | 1 | 4 | 4 | 3 | 17 | .059 | 0 | 5.5 |
| Oct 1 | at Indiana Southeast | L, 3-0 | 1 | 3 | 4 | 3 | 8 | .125 | 0 | 4.0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Oakland City | L, 3-0 | - | 2 | 2 | 0 | 6 | .333 | 0 | 2.0 |
| Oct 12 | at Midway | L, 3-2 | - | 3 | 3 | 1 | 9 | .222 | 0 | 3.5 |
| Oct 18 | at Indiana East | L, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 5.5 |
| Oct 19 | at Ohio Christian | L, 3-0 | 1 | 3 | 2 | 2 | 7 | .000 | 0 | 2.0 |
| Oct 22 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 4 | 3 | 15 | .067 | 1 | 5.5 |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 6 | 1 | 10 | .500 | 0 | 7.0 |
| Oct 26 | at Shawnee State | L, 3-0 | 1 | 3 | 8 | 4 | 22 | .182 | 0 | 8.0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | 1 | 5 | 5 | 0 | 15 | .333 | 0 | 6.5 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | 1 | 3 | 1 | 4 | 15 | -.200 | 0 | 1.5 |
| Nov 5 | Indiana Southeast | L, 3-2 | - | 1 | 2 | 1 | 5 | .200 | 0 | 2.0 |
| Nov 9 | St. Mary-Woods | L, 3-1 | 1 | 4 | 4 | 4 | 16 | .000 | 0 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | at Northwestern Ohio | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 30 | Oakland City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aug 31 | UHSP | L, 3-2 | - | 4 | 1 | 0 | 6 | 0 | 6 | 0 |
| Aug 31 | Bethel (TN) | L, 3-1 | 1 | 4 | 2 | 1 | 4 | 0 | 5 | 0 |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 3 | 0 | 3 | 0 | 3 | 0 |
| Sep 7 | vs. Stillman | W, 3-0 | 1 | 3 | 2 | 1 | 2 | 0 | 3 | 0 |
| Sep 7 | at Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. York (NE) | W, 3-0 | 1 | 3 | 2 | 0 | 6 | 1 | 6 | 0 |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 2 | 0 | 3 | 0 | 3 | 0 |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | 1 | 4 | 3 | 1 | 3 | 1 | 4 | 0 |
| Sep 20 | Rio Grande | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 0 |
| Sep 21 | WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 2 | 4 | 0 |
| Sep 27 | at Oakland City | W, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 1 | at Indiana Southeast | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 11 | Oakland City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midway | L, 3-2 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | at Indiana East | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 19 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 3 | 0 | 3 | 0 | 3 | 0 |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Oct 26 | at Shawnee State | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | 1 | 5 | 0 | 1 | 1 | 0 | 2 | 0 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Nov 5 | Indiana Southeast | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | St. Mary-Woods | L, 3-1 | 1 | 4 | 4 | 1 | 4 | 0 | 5 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 13 # | Vincennes | - | - | - | - | - | - | - | |
| Aug 16 | vs. Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 16 | at Defiance College (OH) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aug 17 | at Northwestern Ohio | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Aug 17 | vs. Indiana Northwest | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 # | Kentucky Wesleyan | - | - | - | - | - | - | - | |
| Aug 28 | at Lindsey Wilson | L, 3-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Oakland City | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | Wilberforce (OH) | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | UHSP | L, 3-2 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Aug 31 | Bethel (TN) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Campbellsville (KY) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 7 | vs. Stillman | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 7 | at Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. York (NE) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | vs. Culver-Stockton (MO) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. Evangel (MO) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs. St. Francis (IL) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | Rio Grande | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | WVU Tech (WV) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Oakland City | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Oct 1 | at Indiana Southeast | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 4 | #11 IU Kokomo | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | at IU Columbus (Ind.) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 11 | Oakland City | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Midway | L, 3-2 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | at Indiana East | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 19 | at Ohio Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | at St. Mary-Woods | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 |
| Oct 25 | at Alice Lloyd (KY) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 26 | at Shawnee State | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 29 | IU Columbus (Ind.) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Nov 1 | at #11 IU Kokomo | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 5 | Indiana Southeast | L, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 9 | St. Mary-Woods | L, 3-1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 94 | 98 | 1.04 | 55 | 309 | 3.29 | .139 | 5 | 0.05 | 131.0 | 1.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 30 | 1.03 | 15 | 100 | 3.45 | .150 | 1 | 0.03 | 45.0 | 1.6 |
| Away | 14 | 43 | 42 | 0.98 | 31 | 150 | 3.49 | .073 | 2 | 0.05 | 50.5 | 1.2 |
| Neutral | 7 | 22 | 26 | 1.18 | 9 | 59 | 2.68 | .288 | 2 | 0.09 | 35.5 | 1.6 |
| Wins | 6 | 18 | 27 | 1.50 | 9 | 66 | 3.67 | .273 | 0 | 0.00 | 38.0 | 2.1 |
| Losses | 26 | 76 | 71 | 0.93 | 46 | 243 | 3.20 | .103 | 5 | 0.07 | 93.0 | 1.2 |
| August | 9 | 24 | 13 | 0.54 | 10 | 63 | 2.63 | .048 | 3 | 0.13 | 21.5 | 0.9 |
| September | 10 | 32 | 39 | 1.22 | 18 | 100 | 3.13 | .210 | 1 | 0.03 | 55.0 | 1.7 |
| October | 10 | 30 | 39 | 1.30 | 18 | 110 | 3.67 | .191 | 1 | 0.03 | 44.0 | 1.5 |
| November | 3 | 8 | 7 | 0.88 | 9 | 36 | 4.50 | -.056 | 0 | 0.00 | 10.5 | 1.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 94 | 44 | 0.47 | 9 | 48 | 57 | 0.61 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 10 | 0.34 | 5 | 20 | 25 | 0.86 |
| Away | 14 | 43 | 23 | 0.53 | 2 | 13 | 15 | 0.35 |
| Neutral | 7 | 22 | 11 | 0.50 | 2 | 15 | 17 | 0.77 |
| Wins | 6 | 18 | 12 | 0.67 | 4 | 14 | 18 | 1.00 |
| Losses | 26 | 76 | 32 | 0.42 | 5 | 34 | 39 | 0.51 |
| August | 9 | 24 | 6 | 0.25 | 3 | 11 | 14 | 0.58 |
| September | 10 | 32 | 20 | 0.63 | 3 | 26 | 29 | 0.91 |
| October | 10 | 30 | 13 | 0.43 | 2 | 6 | 8 | 0.27 |
| November | 3 | 8 | 5 | 0.63 | 1 | 5 | 6 | 0.75 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 94 | 2 | 0 | 0.00 | 0 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 29 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 14 | 43 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| Neutral | 7 | 22 | 0 | 0 | 0.00 | 0 | 1 | 1 |
| Wins | 6 | 18 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Losses | 26 | 76 | 2 | 0 | 0.00 | 0 | 7 | 1 |
| August | 9 | 24 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| September | 10 | 32 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| October | 10 | 30 | 0 | 0 | 0.00 | 0 | 4 | 1 |
| November | 3 | 8 | 2 | 0 | 0.00 | 0 | 0 | 0 |
