Official Volleyball Box Score

Midway vs. Brescia (KY)

10/17/2025 — Owensboro, KY

Attendance: 0

Team 1 2 3 Sets Record
Midway 14 24 15 0 1-16, 0-9
Brescia 25 26 25 3 6-15, 1-8
Midway
Team Attack Per Set
Set K E TA PCT
1 7 6 21 .048
2 10 4 33 .182
3 6 9 28 -.107
Brescia
Team Attack Per Set
Set K E TA PCT
1 12 2 22 .455
2 11 8 43 .070
3 6 5 23 .043
Midway (1-16, 0-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Blair Riney 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0.0
02 Danica Clark * 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
03 Aubry Kamholz 3 0 0 1 .000 1 0 1 2 4 0 0 0 0 0.0
04 Emma Lesher 3 0 0 1 .000 10 0 2 0 5 0 0 0 1 0.0
05 Nyla Gaines * 2 2 3 11 -.091 0 0 1 2 2 0 0 0 0 2.0
08 MacHaiah Poynter 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
10 Alyssa Medeiros * 3 8 5 21 .143 1 1 4 1 2 0 2 0 0 10.0
12 Aaliya Lawler 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Makayla Boothe 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Zoie Hays * 3 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
15 Mayson Delong 1 2 3 6 -.167 0 0 0 1 0 0 0 0 0 2.0
19 Kayedon Mattingly * 3 1 1 6 .000 0 0 0 0 0 0 4 0 0 3.0
20 Kaylen Gallenstein 1 2 1 5 .200 1 0 0 0 0 0 0 0 0 2.0
21 Ava Benner 3 7 4 18 .167 0 0 1 0 2 0 2 0 0 8.0
23 Lindsey Whitehouse * 3 0 2 4 -.500 0 0 1 0 1 0 0 0 0 0.0
24 Paige Miles 3 0 0 4 .000 2 1 1 0 4 0 0 0 0 1.0
Totals 23 19 82 .049 15 3 13 9 31 0 8 0 1 30.0
Brescia (6-15, 1-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Callista Chapman 1 0 2 2 -1.000 0 0 0 0 0 0 1 0 0 0.5
4 Francisca Sousa * 3 4 0 6 .667 0 0 0 0 0 0 0 1 0 4.0
6 Cheaney Archer * 3 4 4 17 .000 6 4 3 0 5 0 0 0 0 8.0
8 Campbell McBride 3 0 0 3 .000 4 2 2 0 7 0 0 0 0 2.0
9 Isabelle Hayes 1 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
10 Audea Taylor 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kendyn Syfert * 3 6 4 19 .105 0 3 1 1 7 0 0 0 0 9.0
14 Chandlyr Friend * 3 5 2 13 .231 0 2 0 2 1 0 0 0 0 7.0
17 Callie Mason 3 5 2 13 .231 0 2 0 0 6 0 0 0 0 7.0
20 Keianna Alexander * 3 4 1 9 .333 0 0 0 0 3 0 2 0 0 5.0
21 Jennifer Lee * 3 3 2 9 .111 0 0 0 0 0 1 1 1 0 4.5
22 Olivia Shaver 3 0 0 5 .000 13 0 0 0 3 0 0 0 0 0.0
Totals 31 17 97 .144 23 14 6 3 33 1 4 2 0 48.0
* = Starter