Bryce Gamble
-
- Height:
- 6'2
-
- Weight:
- 235
-
- Position:
- C/IF
-
- Year:
- So
-
- Bats/Throws:
- R/R
-
- High School:
- Fullerton College (CA)
-
- gp
- 45
-
- avg
- .292
-
- hr
- 9
-
- rbi
- 39
-
- r
- 17
-
- sb
- -
Bio
2023-24 Season (So.)
Gamble played in 45 games behind the plate this season with a .292 batting average. In 154 at-bats, Gamble recorded 45 hits, 7 doubles, 1 triple, 9 home runs, 39 RBIs, 17 run, and 23 walks.
|   | Overall | Conference |
|---|---|---|
| Games | 45 | 23 |
| Plate appearances | 185 | 97 |
| At Bats | 154 | 84 |
| Runs | 17 | 5 |
| Hits | 45 | 23 |
| Doubles | 7 | 4 |
| Triples | 1 | 1 |
| Home Runs | 9 | 3 |
| Runs Batted In | 39 | 19 |
| Total bases | 81 | 38 |
| Walks | 23 | 10 |
| Hit by pitch | 7 | 3 |
| Strikeouts | 34 | 19 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 1 |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .292 | .274 |
| On Base Percentage | .405 | .371 |
| Slugging Percentage | .526 | .452 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 4 | 2 | 2 | - | 1 | - | 1 | 2 | 1 | .500 | .500 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | 1 | - | - | - | - | 1 | - | 4 |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 3 | 2 | 1 | 2 | 1 | - | - | 1 | - | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 5 | 1 | 2 | - | - | - | 1 | 1 | 1 | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 24 | Rochester | L, 5-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | 1 | 1 | - | - | 4 |
| Feb 24 | Rochester | W, 5-3 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | 1 | - | 4 |
| Feb 25 | Rochester | L, 14-5 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Feb 25 | Rochester | W, 7-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 5 | 1 | 1 | - | 1 | - | - | 1 | 3 | .200 | .200 | .400 | - | - | - | - | - | 1 | - | 5 |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | 1 | .500 | .750 | .500 | 1 | - | - | - | - | - | - | 4 |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 2 | 2 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Mar 22 | IUPUC | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Mar 23 | IUPUC | W, 12-6 | 1 | 4 | 3 | 3 | - | 1 | - | 2 | 3 | - | .750 | .750 | 2.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 23 | IUPUC | W, 7-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 30 | at Indiana Southeast | L, 8-6 | 1 | 3 | 2 | 2 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | - | 1 | - | 4 |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 4 | 1 | 1 | 1 | - | 1 | - | 1 | - | .250 | .400 | .750 | - | - | - | - | 3 | - | - | 5 |
| Apr 6 | IU Kokomo | L, 12-10 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 6 | IU Kokomo | L, 18-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Midway | L, 15-5 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Midway | L, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 14 | at Midway | L, 7-6 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 2 | - | - | 4 |
| Apr 17 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Apr 20 | Oakland City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oakland City | L, 7-5 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 1 | 5 | 2 | 1 | - | - | - | 1 | 1 | 1 | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Rio Grande | L, 12-9 | 1 | 4 | 1 | 4 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 1 | 6 | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 1 | 1 | 4 | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 0 | 2 | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 2 | 2 | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 0 | 0 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 0 | 0 | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 0 | 3 | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 0 | 2 | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 1 | 4 | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 0 | 1 | - | - |
| Feb 24 | Rochester | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 24 | Rochester | W, 5-3 | 1 | 1 | 4 | - | - |
| Feb 25 | Rochester | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Rochester | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 0 | 1 | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 1 | 2 | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 0 | 1 | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 1 | 2 | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 0 | 0 | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 0 | 1 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 0 | 1 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 3 | 2 | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 0 | 1 | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 0 | 0 | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 0 | 1 | - | - |
| Mar 22 | IUPUC | W, 6-5 | 1 | 0 | 2 | - | - |
| Mar 23 | IUPUC | W, 12-6 | 1 | 2 | 10 | - | - |
| Mar 23 | IUPUC | W, 7-2 | 1 | 0 | 0 | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 0 | 1 | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 0 | 1 | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | 1 | 1 | 5 | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 0 | 3 | - | - |
| Apr 6 | IU Kokomo | L, 12-10 | 1 | 0 | 0 | - | - |
| Apr 6 | IU Kokomo | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Midway | L, 15-5 | 1 | 0 | 3 | - | - |
| Apr 14 | at Midway | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Midway | L, 7-6 | 1 | 0 | 0 | - | - |
| Apr 17 | UHSP | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | 1 | 0 | 1 | - | - |
| Apr 20 | Oakland City | L, 5-0 | - | - | - | - | - |
| Apr 21 | Oakland City | L, 7-5 | 1 | 0 | 2 | - | - |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 1 | 0 | 2 | - | - |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 1 | 1 | 5 | - | - |
| Apr 27 | at Rio Grande | L, 12-9 | 1 | 2 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Rochester | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Rochester | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rochester | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rochester | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | IUPUC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | IUPUC | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | IUPUC | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | IU Kokomo | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | IU Kokomo | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Midway | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Midway | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Midway | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | Oakland City | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | Oakland City | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rio Grande | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | 1 | - | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester | L, 5-4 | 1 | 8 | 6 | 2 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
| Feb 24 | Rochester | W, 5-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rochester | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 7-2 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 6 | - | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 12 | 11 | 1 | 0 | 3 | 1.000 | - | 1 | - | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 3 | 2 | 1 | 0 | 1 | 1.000 | - | 4 | 1 | .200 | - |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 6 | 6 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | 1 | - | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 5 | 5 | 0 | 0 | 3 | 1.000 | - | - | - | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 3 | 2 | 1 | 0 | 3 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | IUPUC | W, 6-5 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 23 | IUPUC | W, 12-6 | 1 | 14 | 12 | 1 | 1 | - | .929 | - | 6 | 1 | .143 | - |
| Mar 23 | IUPUC | W, 7-2 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 2 | - | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 7 | 5 | 0 | 2 | 1 | .714 | - | 4 | - | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | 1 | 4 | 1 | 3 | 0 | 2 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
