Kendal Kortz
-
- Height:
- 5'9
-
- Weight:
- 185
-
- Hometown:
- Paducah, KY
-
- Position:
- OF
-
- Year:
- Sr
-
- Bats/Throws:
- L/L
-
- High School:
- McCracken County HS
-
- gp
- 44
-
- avg
- .248
-
- hr
- 2
-
- rbi
- 18
-
- r
- 20
-
- sb
- 8
Bio
2023-24 Season(Sr.)
Kortz played in 44 games for the Bearcats this season in right field where he held a .248 batting average. in 153 at-bats, he had 38 hits, eight doubles, three triples, two homeruns, 18 RBIs, 20 runs, eight stolen bases, and 20 walks. Playing right field, he held a .963 fielding percentage with 97 putouts.
2022-23 Season (Jr.)
Korts played in 46 games in right field for the Bearcats where he held a .225 batting average. In 160 at-bats, he had 34 hits, nine doubles, three triples, 12 RBIs, 25 runs, nine stolen bases, and 19 walks. Playing right field, he held a .982 fielding percentage with 108 putouts.
2021-22 Season (So.)
Kortz played 45 games in the outfield for the Bearcats where he held a .225 batting average. In 151 at-bats, he had 34 hits, seven doubles, three triples, three homeruns, 17 RBIs, 21 runs, six stolen bases, and 14 walks. Playing right field, he held a .979 fielding percentage with 88 putouts.
Meet the Players!
At what age did you begin playing your sport?
5 years old
Who was your favorite athlete growing up, and who is your favorite athlete now?
Albert Pujols, Bryce Harper
What is the most memorable sporting event that you have attended?
High School State Championship for baseball
What is your favorite place that you have traveled to?
Panama City Beach
What is your pre and post-game meal of choice?
Pre-game: Chick-fil-a, post-game: Chipotle
Why did you choose to come to Brescia?
To continue playing baseball and get a degree.
|   | Overall | Conference |
|---|---|---|
| Games | 44 | 22 |
| Plate appearances | 175 | 91 |
| At Bats | 153 | 77 |
| Runs | 20 | 10 |
| Hits | 38 | 16 |
| Doubles | 8 | 3 |
| Triples | 3 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 18 | 8 |
| Total bases | 58 | 24 |
| Walks | 20 | 14 |
| Hit by pitch | 1 | - |
| Strikeouts | 32 | 15 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 1 | - |
| Stolen Bases | 8 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .248 | .208 |
| On Base Percentage | .339 | .330 |
| Slugging Percentage | .379 | .312 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 3 | 2 | 1 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | 1 | - | - | 3 |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Feb 24 | Rochester | L, 5-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Feb 24 | Rochester | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Feb 25 | Rochester | L, 14-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 25 | Rochester | W, 7-2 | 1 | 4 | 2 | 4 | - | - | 2 | - | 2 | - | .500 | .500 | 1.500 | - | - | - | - | - | 2 | - | 4 |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 3 | - | - | 5 |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 5 | 1 | 1 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | 1 | - | 2 | - | - | 4 |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 1 | 0 | 0 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 22 | IUPUC | W, 6-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 23 | IUPUC | W, 12-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 23 | IUPUC | W, 7-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 |
| Mar 30 | at Indiana Southeast | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 4 | - | 5 |
| Apr 6 | IU Kokomo | L, 12-10 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 |
| Apr 6 | IU Kokomo | L, 18-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | at Midway | L, 15-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 14 | at Midway | L, 15-5 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 14 | at Midway | L, 7-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 17 | UHSP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Oakland City | L, 5-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 21 | Oakland City | L, 7-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 5 |
| Apr 27 | at Rio Grande | L, 12-9 | 1 | 5 | 2 | 2 | - | 2 | - | - | 2 | 2 | .400 | .400 | .800 | - | - | - | - | - | 1 | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 0 | 1 | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 1 | 0 | 3 | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 0 | 1 | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 0 | 3 | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 0 | 1 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 1 | 5 | 1 | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 1 | 2 | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 0 | 1 | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 1 | 0 | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 0 | 0 | - | - |
| Feb 24 | Rochester | L, 5-4 | 1 | 1 | 0 | 1 | - |
| Feb 24 | Rochester | W, 5-3 | 1 | 1 | 2 | - | - |
| Feb 25 | Rochester | L, 14-5 | 1 | 0 | 0 | - | - |
| Feb 25 | Rochester | W, 7-2 | 1 | 1 | 6 | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 1 | 2 | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 1 | 4 | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 1 | 1 | - | 1 |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 0 | 2 | 1 | - |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 0 | 0 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 2 | 1 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 1 | 2 | 1 | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 0 | 0 | 1 | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 1 | 4 | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 0 | 2 | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 0 | 1 | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | IUPUC | W, 6-5 | 1 | 1 | 2 | - | - |
| Mar 23 | IUPUC | W, 12-6 | 1 | 1 | 0 | - | - |
| Mar 23 | IUPUC | W, 7-2 | 1 | 1 | 1 | 1 | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 1 | 1 | 1 | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 1 | 0 | 2 | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | - | - | - | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 1 | 0 | 0 | - | - |
| Apr 6 | IU Kokomo | L, 12-10 | 1 | 1 | 1 | 1 | - |
| Apr 6 | IU Kokomo | L, 18-5 | 1 | 0 | 0 | - | - |
| Apr 13 | at Midway | L, 15-5 | 1 | 0 | 0 | - | - |
| Apr 14 | at Midway | L, 15-5 | 1 | 0 | 1 | - | - |
| Apr 14 | at Midway | L, 7-6 | 1 | 1 | 0 | 1 | - |
| Apr 17 | UHSP | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | - | - | - | - | - |
| Apr 20 | Oakland City | L, 5-0 | 1 | 0 | 0 | - | - |
| Apr 21 | Oakland City | L, 7-5 | 1 | 0 | 1 | - | - |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 1 | 0 | 0 | - | - |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 1 | 0 | 0 | - | - |
| Apr 27 | at Rio Grande | L, 12-9 | 1 | 1 | 4 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Rochester | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | Rochester | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rochester | L, 14-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Rochester | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | IUPUC | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | IUPUC | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | IUPUC | W, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Harris-Stowe (MO) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Indiana Southeast | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Indiana Southeast | L, 22-12 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | at Indiana Southeast | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | IU Kokomo | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | IU Kokomo | L, 12-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | IU Kokomo | L, 18-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Midway | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Midway | L, 15-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Midway | L, 7-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 17 | UHSP | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 19 | Oakland City | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | Oakland City | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | Oakland City | L, 5-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | Oakland City | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at #4 Rio Grande | L, 22-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at #4 Rio Grande | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Rio Grande | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Toccoa Falls (Ga.) | W, 3-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 26 | at Toccoa Falls (Ga.) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 27 | vs. Toccoa Falls (Ga.) | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Toccoa Falls (Ga.) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 2 | at Johnson (TN) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 10-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Johnson (TN) | L, 5-4 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Goshen (IN) | W, 11-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 9 | vs. Kentucky Christian | L, 7-5 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | vs. Goshen (IN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 10 | vs. Kentucky Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Lawrence Tech | L, 7-6 | 1 | 5 | 4 | 0 | 1 | - | .800 | - | - | - | - | - |
| Feb 18 | Lawrence Tech | L, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lawrence Tech | L, 6-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | Lawrence Tech | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | at Campbellsville (KY) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 24 | Rochester | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | Rochester | W, 5-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | Rochester | L, 14-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | Rochester | W, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | Rio Grande | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 2 | Rio Grande | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Rio Grande | L, 9-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Rio Grande | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | at Shawnee State | L, 13-7 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Shawnee State | L, 13-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Shawnee State | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 12-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 13 | Harris-Stowe (MO) | W, 8-7 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Ohio Christian | W, 5-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | at Ohio Christian | L, 5-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Ohio Christian | W, 11-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Kentucky Christian | L, 5-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | Kentucky Christian | L, 7-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | IUPUC | W, 6-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
