Andres Peralta-Werns
- F
- Brescia
gp
15
pts/g
2.5
fg %
43.2
3pt %
29.4
ft %
50.0
reb/g
1.5
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 8 |
| Games started | 10 | 4 |
| Minutes | 259 | 125 |
| Minutes per game | 17.3 | 15.6 |
| FG | 16-37 | 10-19 |
| FG Pct | 43.2 | 52.6 |
| 3PT | 5-17 | 3-7 |
| 3PT Pct | 29.4 | 42.9 |
| FT | 1-2 | 1-2 |
| FT Pct | 50.0 | 50.0 |
| Off rebounds | 6 | 3 |
| Def rebounds | 16 | 9 |
| Total rebounds | 22 | 12 |
| Rebounds per game | 1.5 | 1.5 |
| Personal fouls | 28 | 12 |
| Disqualifications | 1 | - |
| Assists | 16 | 3 |
| Turnovers | 21 | 10 |
| Assist to turnover ratio | 0.8 | 0.3 |
| Steals | 8 | 2 |
| Blocks | 0 | 0 |
| Points | 38 | 24 |
| Points per game | 2.5 | 3.0 |
| Points per 40 min | 5.9 | 7.7 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Indiana Southeast | L, 81-78 |
| Feb 8 | St. Mary-Woods | W, 79-71 |
| Feb 10 | Marian | L, 89-54 |
| Feb 12 | Asbury | L, 71-64 |
| Feb 15 | at Alice Lloyd | L, 96-65 |
| Feb 19 | Midway | L, 85-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Murray State | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lee University | L, 93-64 | 1 | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 # | at Middle Tennessee | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Health Sciences and Pharmacy | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | IU Kokomo | L, 68-58 | 1 | 18 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 18 | at Campbellsville Univ.-Harrodsburg | L, 91-82 | 1 | 16 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Indiana Southeast | W, 74-66 | 1 | 19 | 3-3 | 100.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 22 | vs. Faulkner | L, 78-64 | 1 | 26 | 4-6 | 66.7 | 2-4 | 50.0 | 0-0 | - | 10 |
| Nov 23 | vs. Science and Arts | L, 76-62 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 24 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 24 | vs. LSU Alexandria | L, 87-80 | 1 | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | at St. Mary-Woods | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Alice Lloyd | L, 87-63 | - | 20 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 13 | University of Health Sciences and Pharmacy | W, 70-66 | - | 20 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 16 | at Oakland City | L, 62-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 29 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. Trinity International | L, 95-82 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 6 | Point Park | L, 69-60 | 1 | 30 | 1-2 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 8 | Carlow | W, 92-66 | 1 | 20 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 13 | at Rio Grande | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at WVU Tech | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Midway | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ohio Christian | W, 62-56 | - | 9 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 22 | Ohio Valley | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Asbury | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oakland City | L, 65-58 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 29 | at Indiana East | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at IU Kokomo | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indiana Southeast | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Mary-Woods | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Marian | L, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Asbury | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alice Lloyd | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Midway | L, 85-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 # | at Murray State | L, 95-41 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Lee University | L, 93-64 | 1 | 12 | 0 | 0 | 0 | 2 | 0 | 3 | 0 |
| Nov 9 # | at Middle Tennessee | L, 98-59 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at University of Health Sciences and Pharmacy | W, 86-71 | - | - | - | - | - | - | - | - | - |
| Nov 16 | IU Kokomo | L, 68-58 | 1 | 18 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Nov 18 | at Campbellsville Univ.-Harrodsburg | L, 91-82 | 1 | 16 | 2 | 0 | 2 | 2 | 3 | 1 | 0 |
| Nov 20 | Indiana Southeast | W, 74-66 | 1 | 19 | 0 | 3 | 3 | 0 | 3 | 0 | 0 |
| Nov 22 | vs. Faulkner | L, 78-64 | 1 | 26 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Nov 23 | vs. Science and Arts | L, 76-62 | 1 | 23 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 24 | at TBA | - | - | - | - | - | - | - | - | - | |
| Nov 24 | vs. LSU Alexandria | L, 87-80 | 1 | 14 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Nov 30 | at St. Mary-Woods | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Alice Lloyd | L, 87-63 | - | 20 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 13 | University of Health Sciences and Pharmacy | W, 70-66 | - | 20 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 16 | at Oakland City | L, 62-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 29 | vs. Lawrence Tech | - | - | - | - | - | - | - | - | - | |
| Dec 29 | vs. Trinity International | L, 95-82 | 1 | 23 | 0 | 0 | 0 | 5 | 1 | 2 | 0 |
| Jan 6 | Point Park | L, 69-60 | 1 | 30 | 1 | 2 | 3 | 2 | 0 | 0 | 0 |
| Jan 8 | Carlow | W, 92-66 | 1 | 20 | 0 | 1 | 1 | 0 | 3 | 1 | 0 |
| Jan 13 | at Rio Grande | L, 80-53 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at WVU Tech | L, 83-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Midway | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Jan 20 | Ohio Christian | W, 62-56 | - | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 22 | Ohio Valley | - | - | - | - | - | - | - | - | - | |
| Jan 22 | at Asbury | L, 81-60 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Oakland City | L, 65-58 | - | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 29 | at Indiana East | L, 93-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at IU Kokomo | L, 88-66 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Indiana Southeast | L, 81-78 | - | - | - | - | - | - | - | - | - |
| Feb 8 | St. Mary-Woods | W, 79-71 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Marian | L, 89-54 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Asbury | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Alice Lloyd | L, 96-65 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Midway | L, 85-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Nov 1 # | at Murray State | L, 95-41 | - | - | - | - |
| Nov 6 | at Lee University | L, 93-64 | 1 | 1 | 0 | - |
| Nov 9 # | at Middle Tennessee | L, 98-59 | - | - | - | - |
| Nov 13 | at University of Health Sciences and Pharmacy | W, 86-71 | - | - | - | - |
| Nov 16 | IU Kokomo | L, 68-58 | 1 | 2 | - | 0.0 |
| Nov 18 | at Campbellsville Univ.-Harrodsburg | L, 91-82 | 1 | 3 | - | 0.7 |
| Nov 20 | Indiana Southeast | W, 74-66 | 1 | 1 | - | 0.0 |
| Nov 22 | vs. Faulkner | L, 78-64 | 1 | 3 | - | 0.5 |
| Nov 23 | vs. Science and Arts | L, 76-62 | 1 | 2 | - | 0.5 |
| Nov 24 | at TBA | - | - | - | - | |
| Nov 24 | vs. LSU Alexandria | L, 87-80 | 1 | 2 | - | 1.0 |
| Nov 30 | at St. Mary-Woods | W, 82-73 | - | - | - | - |
| Dec 11 | Alice Lloyd | L, 87-63 | - | 3 | - | 1.0 |
| Dec 13 | University of Health Sciences and Pharmacy | W, 70-66 | - | 0 | - | 0.5 |
| Dec 16 | at Oakland City | L, 62-60 | - | 1 | - | 0.0 |
| Dec 29 | vs. Lawrence Tech | - | - | - | - | |
| Dec 29 | vs. Trinity International | L, 95-82 | 1 | 5 | 1 | 5.0 |
| Jan 6 | Point Park | L, 69-60 | 1 | 2 | - | - |
| Jan 8 | Carlow | W, 92-66 | 1 | 1 | - | 0.0 |
| Jan 13 | at Rio Grande | L, 80-53 | - | - | - | - |
| Jan 15 | at WVU Tech | L, 83-63 | - | - | - | - |
| Jan 18 | at Midway | L, 67-55 | - | - | - | - |
| Jan 20 | Ohio Christian | W, 62-56 | - | 2 | - | - |
| Jan 22 | Ohio Valley | - | - | - | - | |
| Jan 22 | at Asbury | L, 81-60 | - | - | - | - |
| Jan 27 | Oakland City | L, 65-58 | - | 0 | - | - |
| Jan 29 | at Indiana East | L, 93-80 | - | - | - | - |
| Feb 1 | at IU Kokomo | L, 88-66 | - | - | - | - |
| Feb 5 | at Indiana Southeast | L, 81-78 | - | - | - | - |
| Feb 8 | St. Mary-Woods | W, 79-71 | - | - | - | - |
| Feb 10 | Marian | L, 89-54 | - | - | - | - |
| Feb 12 | Asbury | L, 71-64 | - | - | - | - |
| Feb 15 | at Alice Lloyd | L, 96-65 | - | - | - | - |
| Feb 19 | Midway | L, 85-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 15 | 17.3 | 1.1-2.5 | 0.3-1.1 | 0.1-0.1 | 2.5 |
| Total | 15 | 17.3 | 1.1-2.5 | 0.3-1.1 | 0.1-0.1 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 10 | 259 | 16-37 | 43.2 | 5-17 | 29.4 | 1-2 | 50.0 | 38 |
| Total | 15 | 10 | 259 | 16-37 | 43.2 | 5-17 | 29.4 | 1-2 | 50.0 | 38 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 259 | 17.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Total | 15 | 259 | 17.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.4 | 1.1 | 1.5 | 1.1 | 1.4 | 0.5 | 0.0 |
| Total | 15 | 0.4 | 1.1 | 1.5 | 1.1 | 1.4 | 0.5 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 10 | 6 | 16 | 22 | 16 | 21 | 8 | 0 |
| Total | 15 | 10 | 6 | 16 | 22 | 16 | 21 | 8 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 17.3 | 1.1-2.5 | 0.3-1.1 | 0.1-0.1 | 2.5 |
| Conference | 8 | 15.6 | 1.2-2.4 | 0.4-0.9 | 0.1-0.2 | 3.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 17.9 | 1.2-2.9 | 0.4-1.0 | 0.1-0.2 | 3.0 |
| Away | 3 | 10.0 | 0.0-0.7 | 0.0-0.7 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 21.5 | 1.5-3.0 | 0.5-1.8 | 0.0-0.0 | 3.5 |
| Wins | 4 | 17.0 | 1.5-2.8 | 0.5-0.8 | 0.0-0.0 | 3.5 |
| Losses | 11 | 17.4 | 0.9-2.4 | 0.3-1.3 | 0.1-0.2 | 2.2 |
| November | 7 | 18.3 | 1.6-2.9 | 0.4-1.3 | 0.0-0.0 | 3.6 |
| December | 4 | 16.3 | 0.2-2.8 | 0.2-1.2 | 0.0-0.0 | 0.8 |
| January | 4 | 16.5 | 1.0-1.5 | 0.2-0.8 | 0.2-0.5 | 2.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 259 | 16-37 | 43.2 | 5-17 | 29.4 | 1-2 | 50.0 | 38 |
| Conference | 8 | 4 | 125 | 10-19 | 52.6 | 3-7 | 42.9 | 1-2 | 50.0 | 24 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | 4 | 143 | 10-23 | 43.5 | 3-8 | 37.5 | 1-2 | 50.0 | 24 |
| Away | 3 | 2 | 30 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Neutral | 4 | 4 | 86 | 6-12 | 50.0 | 2-7 | 28.6 | 0-0 | - | 14 |
| Wins | 4 | 2 | 68 | 6-11 | 54.5 | 2-3 | 66.7 | 0-0 | - | 14 |
| Losses | 11 | 8 | 191 | 10-26 | 38.5 | 3-14 | 21.4 | 1-2 | 50.0 | 24 |
| November | 7 | 7 | 128 | 11-20 | 55.0 | 3-9 | 33.3 | 0-0 | - | 25 |
| December | 4 | 1 | 65 | 1-11 | 9.1 | 1-5 | 20.0 | 0-0 | - | 3 |
| January | 4 | 2 | 66 | 4-6 | 66.7 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 259 | 17.3 | 0.0-0.0 | 0.0-0.0 | 29.4 | 0.0-0.0 | 0.0 |
| Conference | 8 | 125 | 15.6 | 0.0-0.0 | 0.0-0.0 | 42.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 143 | 17.9 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| Away | 3 | 30 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 4 | 86 | 21.5 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Wins | 4 | 68 | 17.0 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| Losses | 11 | 191 | 17.4 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| November | 7 | 128 | 18.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| December | 4 | 65 | 16.3 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 4 | 66 | 16.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.4 | 1.1 | 1.5 | 1.1 | 1.4 | 0.5 | 0.0 |
| Conference | 8 | 0.4 | 1.1 | 1.5 | 0.4 | 1.3 | 0.3 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.4 | 1.3 | 1.6 | 0.5 | 1.4 | 0.3 | 0.0 |
| Away | 3 | 0.7 | 0.0 | 0.7 | 1.3 | 1.3 | 1.3 | 0.0 |
| Neutral | 4 | 0.3 | 1.5 | 1.8 | 2.0 | 1.5 | 0.5 | 0.0 |
| Wins | 4 | 0.0 | 1.5 | 1.5 | 0.3 | 2.0 | 0.3 | 0.0 |
| Losses | 11 | 0.5 | 0.9 | 1.5 | 1.4 | 1.2 | 0.6 | 0.0 |
| November | 7 | 0.6 | 1.4 | 2.0 | 1.0 | 1.9 | 0.6 | 0.0 |
| December | 4 | 0.3 | 0.5 | 0.8 | 1.8 | 1.3 | 0.8 | 0.0 |
| January | 4 | 0.3 | 1.0 | 1.3 | 0.5 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | 10 | 6 | 16 | 22 | 16 | 21 | 8 | 0 |
| Conference | 8 | 4 | 3 | 9 | 12 | 3 | 10 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | 4 | 3 | 10 | 13 | 4 | 11 | 2 | 0 |
| Away | 3 | 2 | 2 | 0 | 2 | 4 | 4 | 4 | 0 |
| Neutral | 4 | 4 | 1 | 6 | 7 | 8 | 6 | 2 | 0 |
| Wins | 4 | 2 | 0 | 6 | 6 | 1 | 8 | 1 | 0 |
| Losses | 11 | 8 | 6 | 10 | 16 | 15 | 13 | 7 | 0 |
| November | 7 | 7 | 4 | 10 | 14 | 7 | 13 | 4 | 0 |
| December | 4 | 1 | 1 | 2 | 3 | 7 | 5 | 3 | 0 |
| January | 4 | 2 | 1 | 4 | 5 | 2 | 3 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
