Jordan Brown
- G
- Brescia
gp
4
pts/g
6.8
fg %
29.7
3pt %
18.2
ft %
75.0
reb/g
3.8
a/g
0.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 4 | 4 |
| Games started | - | - |
| Minutes | 77 | 77 |
| Minutes per game | 19.3 | 19.3 |
| FG | 11-37 | 11-37 |
| FG Pct | 29.7 | 29.7 |
| 3PT | 2-11 | 2-11 |
| 3PT Pct | 18.2 | 18.2 |
| FT | 3-4 | 3-4 |
| FT Pct | 75.0 | 75.0 |
| Off rebounds | 2 | 2 |
| Def rebounds | 13 | 13 |
| Total rebounds | 15 | 15 |
| Rebounds per game | 3.8 | 3.8 |
| Personal fouls | 9 | 9 |
| Disqualifications | - | - |
| Assists | 3 | 3 |
| Turnovers | 8 | 8 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 4 | 4 |
| Blocks | 0 | 0 |
| Points | 27 | 27 |
| Points per game | 6.8 | 6.8 |
| Points per 40 min | 14.0 | 14.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Midway | L, 77-70 |
| Feb 9 | Oakland City | L, 59-58 |
| Feb 11 | at Indiana East | L, 86-82 |
| Feb 14 | St. Mary-Woods | L, 76-51 |
| Feb 18 | at IU Kokomo | L, 82-62 |
| Feb 20 | at Ohio Christian | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 23 | 3-12 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Jan 14 | at Point Park | L, 102-73 | - | 21 | 4-12 | 33.3 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 19 | Rio Grande | L, 83-65 | - | 19 | 2-8 | 25.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - | - | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | - | - | - | - | - | - | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 23 | 1 | 6 | 7 | 1 | 0 | 3 | 0 |
| Jan 14 | at Point Park | L, 102-73 | - | 21 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 19 | Rio Grande | L, 83-65 | - | 19 | 0 | 3 | 3 | 1 | 2 | 0 | 0 |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | 14 | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | - | - | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | - | - | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | - | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 3 | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | 2 | - | 0.0 |
| Jan 19 | Rio Grande | L, 83-65 | - | 2 | - | 0.5 |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | 2 | - | 0.3 |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2022-23 | 4 | 19.3 | 2.8-9.2 | 0.5-2.8 | 0.8-1.0 | 6.8 |
| Total | 4 | 19.3 | 2.8-9.2 | 0.5-2.8 | 0.8-1.0 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 77 | 11-37 | 29.7 | 2-11 | 18.2 | 3-4 | 75.0 | 27 |
| Total | 4 | - | 77 | 11-37 | 29.7 | 2-11 | 18.2 | 3-4 | 75.0 | 27 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Total | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.5 | 3.3 | 3.8 | 0.8 | 2.0 | 1.0 | 0.0 |
| Total | 4 | 0.5 | 3.3 | 3.8 | 0.8 | 2.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | - | 2 | 13 | 15 | 3 | 8 | 4 | 0 |
| Total | 4 | - | 2 | 13 | 15 | 3 | 8 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 19.3 | 2.8-9.2 | 0.5-2.8 | 0.8-1.0 | 6.8 |
| Conference | 4 | 19.3 | 2.8-9.2 | 0.5-2.8 | 0.8-1.0 | 6.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 16.5 | 2.0-6.5 | 1.0-2.5 | 0.0-0.0 | 5.0 |
| Away | 2 | 22.0 | 3.5-12.0 | 0.0-3.0 | 1.5-2.0 | 8.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 23.0 | 3.0-12.0 | 0.0-3.0 | 3.0-4.0 | 9.0 |
| Losses | 3 | 18.0 | 2.7-8.3 | 0.7-2.7 | 0.0-0.0 | 6.0 |
| January | 3 | 21.0 | 3.0-10.7 | 0.3-2.7 | 1.0-1.3 | 7.3 |
| February | 1 | 14.0 | 2.0-5.0 | 1.0-3.0 | 0.0-0.0 | 5.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 77 | 11-37 | 29.7 | 2-11 | 18.2 | 3-4 | 75.0 | 27 |
| Conference | 4 | - | 77 | 11-37 | 29.7 | 2-11 | 18.2 | 3-4 | 75.0 | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 33 | 4-13 | 30.8 | 2-5 | 40.0 | 0-0 | - | 10 |
| Away | 2 | - | 44 | 7-24 | 29.2 | 0-6 | 0.0 | 3-4 | 75.0 | 17 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 23 | 3-12 | 25.0 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Losses | 3 | - | 54 | 8-25 | 32.0 | 2-8 | 25.0 | 0-0 | - | 18 |
| January | 3 | - | 63 | 9-32 | 28.1 | 1-8 | 12.5 | 3-4 | 75.0 | 22 |
| February | 1 | - | 14 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Conference | 4 | 77 | 19.3 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 33 | 16.5 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 44 | 22.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 23 | 23.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 3 | 54 | 18.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 3 | 63 | 21.0 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| February | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.5 | 3.3 | 3.8 | 0.8 | 2.0 | 1.0 | 0.0 |
| Conference | 4 | 0.5 | 3.3 | 3.8 | 0.8 | 2.0 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 2.5 | 2.5 | 1.0 | 3.0 | 0.0 | 0.0 |
| Away | 2 | 1.0 | 4.0 | 5.0 | 0.5 | 1.0 | 2.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1.0 | 6.0 | 7.0 | 1.0 | 0.0 | 3.0 | 0.0 |
| Losses | 3 | 0.3 | 2.3 | 2.7 | 0.7 | 2.7 | 0.3 | 0.0 |
| January | 3 | 0.7 | 3.7 | 4.3 | 0.7 | 1.3 | 1.3 | 0.0 |
| February | 1 | 0.0 | 2.0 | 2.0 | 1.0 | 4.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 2 | 13 | 15 | 3 | 8 | 4 | 0 |
| Conference | 4 | - | 2 | 13 | 15 | 3 | 8 | 4 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 5 | 5 | 2 | 6 | 0 | 0 |
| Away | 2 | - | 2 | 8 | 10 | 1 | 2 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 1 | 6 | 7 | 1 | 0 | 3 | 0 |
| Losses | 3 | - | 1 | 7 | 8 | 2 | 8 | 1 | 0 |
| January | 3 | - | 2 | 11 | 13 | 2 | 4 | 4 | 0 |
| February | 1 | - | 0 | 2 | 2 | 1 | 4 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
