Linkin Lockhart
- G
- Brescia
gp
8
pts/g
4.6
fg %
39.3
3pt %
35.7
ft %
100.0
reb/g
0.9
a/g
0.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 8 | 6 |
| Games started | 1 | - |
| Minutes | 79 | 39 |
| Minutes per game | 9.9 | 6.5 |
| FG | 11-28 | 3-9 |
| FG Pct | 39.3 | 33.3 |
| 3PT | 5-14 | 0-3 |
| 3PT Pct | 35.7 | 0.0 |
| FT | 10-10 | 2-2 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 2 | 0 |
| Def rebounds | 5 | 5 |
| Total rebounds | 7 | 5 |
| Rebounds per game | 0.9 | 0.8 |
| Personal fouls | 10 | 4 |
| Disqualifications | 1 | - |
| Assists | 1 | 0 |
| Turnovers | 5 | 4 |
| Assist to turnover ratio | 0.2 | 0.0 |
| Steals | 2 | 0 |
| Blocks | 0 | 0 |
| Points | 37 | 8 |
| Points per game | 4.6 | 1.3 |
| Points per 40 min | 18.7 | 8.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Midway | L, 77-70 |
| Feb 9 | Oakland City | L, 59-58 |
| Feb 11 | at Indiana East | L, 86-82 |
| Feb 14 | St. Mary-Woods | L, 76-51 |
| Feb 18 | at IU Kokomo | L, 82-62 |
| Feb 20 | at Ohio Christian | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | 4 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 13 # | at Western Carolina | L, 112-45 | - | 23 | 2-8 | 25.0 | 0-0 | - | 8-8 | 100.0 | 12 |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | 8 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | UHSP | W, 81-67 | - | 28 | 8-15 | 53.3 | 5-9 | 55.6 | 6-6 | 100.0 | 27 |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | 1 | 19 | 7-10 | 70.0 | 1-3 | 33.3 | 4-4 | 100.0 | 19 |
| Nov 28 | Christian Brothers University | W, 64-58 | 1 | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 3 | Indiana East | L, 77-73 | - | 14 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 10 | IU Kokomo | L, 85-70 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 14 | at Point Park | L, 102-73 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - | - | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - | - | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 13 # | at Western Carolina | L, 112-45 | - | 23 | 0 | 3 | 3 | 0 | 1 | 1 | 0 |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | UHSP | W, 81-67 | - | 28 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | 1 | 19 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 28 | Christian Brothers University | W, 64-58 | 1 | 12 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dec 3 | Indiana East | L, 77-73 | - | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 10 | IU Kokomo | L, 85-70 | - | 9 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 4 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Jan 14 | at Point Park | L, 102-73 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | - | - | - |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | - | - | - |
| Nov 5 | Bethel (TN) | L, 71-64 | - | - | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | 0 | 0 | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | 2 | 0 | 0.0 |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | 0 | - | - |
| Nov 21 | UHSP | W, 81-67 | - | 5 | 1 | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | 1 | 2 | 0 | - |
| Nov 28 | Christian Brothers University | W, 64-58 | 1 | 1 | 0 | 0.0 |
| Dec 3 | Indiana East | L, 77-73 | - | 2 | - | 0.0 |
| Dec 10 | IU Kokomo | L, 85-70 | - | 0 | - | 0.0 |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | - | 0.0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | 1 | 0 | 0.0 |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | 1 | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | 1 | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | - | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 9.9 | 1.4-3.5 | 0.6-1.8 | 1.2-1.2 | 4.6 |
| Conference | 6 | 6.5 | 0.5-1.5 | 0.0-0.5 | 0.3-0.3 | 1.3 |
| Exhibition | 4 | 13.0 | 2.8-5.2 | 0.2-0.8 | 3.5-3.5 | 9.3 |
| Home | 5 | 14.2 | 2.2-5.2 | 1.0-2.6 | 1.6-1.6 | 7.0 |
| Away | 3 | 2.7 | 0.0-0.7 | 0.0-0.3 | 0.7-0.7 | 0.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 11.0 | 2.0-5.0 | 1.2-2.8 | 2.0-2.0 | 7.3 |
| Losses | 4 | 8.8 | 0.8-2.0 | 0.0-0.8 | 0.5-0.5 | 2.0 |
| November | 3 | 16.0 | 3.0-7.3 | 1.7-4.0 | 2.7-2.7 | 10.3 |
| December | 3 | 7.7 | 0.7-1.3 | 0.0-0.3 | 0.0-0.0 | 1.3 |
| January | 2 | 4.0 | 0.0-1.0 | 0.0-0.5 | 1.0-1.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 79 | 11-28 | 39.3 | 5-14 | 35.7 | 10-10 | 100.0 | 37 |
| Conference | 6 | - | 39 | 3-9 | 33.3 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| Exhibition | 4 | 1 | 52 | 11-21 | 52.4 | 1-3 | 33.3 | 14-14 | 100.0 | 37 |
| Home | 5 | 1 | 71 | 11-26 | 42.3 | 5-13 | 38.5 | 8-8 | 100.0 | 35 |
| Away | 3 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 1 | 44 | 8-20 | 40.0 | 5-11 | 45.5 | 8-8 | 100.0 | 29 |
| Losses | 4 | - | 35 | 3-8 | 37.5 | 0-3 | 0.0 | 2-2 | 100.0 | 8 |
| November | 3 | 1 | 48 | 9-22 | 40.9 | 5-12 | 41.7 | 8-8 | 100.0 | 31 |
| December | 3 | - | 23 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| January | 2 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 79 | 9.9 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Conference | 6 | 39 | 6.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 52 | 13.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| Away | 3 | 8 | 2.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 44 | 11.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 48 | 16.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| December | 3 | 23 | 7.7 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.3 | 0.6 | 0.9 | 0.1 | 0.6 | 0.3 | 0.0 |
| Conference | 6 | 0.0 | 0.8 | 0.8 | 0.0 | 0.7 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.8 | 0.0 |
| Home | 5 | 0.4 | 0.2 | 0.6 | 0.2 | 0.8 | 0.4 | 0.0 |
| Away | 3 | 0.0 | 1.3 | 1.3 | 0.0 | 0.3 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.8 | 1.3 | 0.3 | 0.5 | 0.5 | 0.0 |
| Losses | 4 | 0.0 | 0.5 | 0.5 | 0.0 | 0.8 | 0.0 | 0.0 |
| November | 3 | 0.7 | 0.3 | 1.0 | 0.3 | 0.3 | 0.7 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| January | 2 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 1 | 2 | 5 | 7 | 1 | 5 | 2 | 0 |
| Conference | 6 | - | 0 | 5 | 5 | 0 | 4 | 0 | 0 |
| Exhibition | 4 | 1 | 0 | 4 | 4 | 0 | 2 | 3 | 0 |
| Home | 5 | 1 | 2 | 1 | 3 | 1 | 4 | 2 | 0 |
| Away | 3 | - | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 1 | 2 | 3 | 5 | 1 | 2 | 2 | 0 |
| Losses | 4 | - | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| November | 3 | 1 | 2 | 1 | 3 | 1 | 1 | 2 | 0 |
| December | 3 | - | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| January | 2 | - | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
