Tre" Pillow
- PG
- Brescia
gp
3
pts/g
1.0
fg %
33.3
3pt %
50.0
ft %
-
reb/g
0.3
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | - | - |
| Minutes | 1 | 0 |
| Minutes per game | .3 | .0 |
| FG | 1-3 | 0-1 |
| FG Pct | 33.3 | 0.0 |
| 3PT | 1-2 | 0-1 |
| 3PT Pct | 50.0 | 0.0 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 1 | 0 |
| Total rebounds | 1 | 0 |
| Rebounds per game | 0.3 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 2 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 3 | 0 |
| Points per game | 1.0 | 0.0 |
| Points per 40 min | 120.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | at Midway | L, 77-70 |
| Feb 9 | Oakland City | L, 59-58 |
| Feb 11 | at Indiana East | L, 86-82 |
| Feb 14 | St. Mary-Woods | L, 76-51 |
| Feb 18 | at IU Kokomo | L, 82-62 |
| Feb 20 | at Ohio Christian | L, 87-80 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | 10 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | 8 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 5 | Bethel (TN) | L, 71-64 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | 4 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | 13 | 7-14 | 50.0 | 2-5 | 40.0 | 0-0 | - | 16 |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | 10 | 0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - | - | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | 8 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nov 5 | Bethel (TN) | L, 71-64 | - | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - | - | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - | - | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - | - | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 27 # | at Indiana University-Purdue | L, 101-60 | - | 2 | 0 | 1.0 |
| Oct 31 | at Lindsey Wilson | W, 85-71 | - | - | - | - |
| Nov 2 # | at Murray State | L, 102-57 | - | 2 | 0 | 0.0 |
| Nov 5 | Bethel (TN) | L, 71-64 | - | 0 | - | - |
| Nov 7 # | at Middle Tennessee | L, 79-52 | - | 0 | 0 | - |
| Nov 13 # | at Western Carolina | L, 112-45 | - | - | - | - |
| Nov 15 | at Indiana Southeast | W, 87-75 | - | - | - | - |
| Nov 19 | Midway | L, 58-55 | - | - | - | - |
| Nov 21 | UHSP | W, 81-67 | - | - | - | - |
| Nov 23 # | at Eastern Kentucky | L, 122-84 | - | 2 | 0 | - |
| Nov 28 | Christian Brothers University | W, 64-58 | - | - | - | - |
| Dec 3 | Indiana East | L, 77-73 | - | - | - | - |
| Dec 10 | IU Kokomo | L, 85-70 | - | - | - | - |
| Dec 18 | at St. Mary-Woods | W, 59-46 | - | 0 | - | - |
| Dec 20 # | at Tennessee State University | L, 98-83 | - | - | - | - |
| Jan 3 | WVU Tech (WV) | W, 74-53 | - | - | - | - |
| Jan 7 | at Alice Lloyd (KY) | W, 98-81 | - | - | - | - |
| Jan 12 | at Carlow (PA) | W, 80-58 | - | - | - | - |
| Jan 14 | at Point Park | L, 102-73 | - | - | - | - |
| Jan 19 | Rio Grande | L, 83-65 | - | - | - | - |
| Jan 21 | Ohio Christian | L, 92-81 | - | - | - | - |
| Jan 28 | at Oakland City | W, 78-67 | - | - | - | - |
| Jan 31 | Indiana Southeast | L, 79-76 | - | - | - | - |
| Feb 4 | at Midway | L, 77-70 | - | - | - | - |
| Feb 9 | Oakland City | L, 59-58 | - | - | - | - |
| Feb 11 | at Indiana East | L, 86-82 | - | - | - | - |
| Feb 14 | St. Mary-Woods | L, 76-51 | - | - | - | - |
| Feb 18 | at IU Kokomo | L, 82-62 | - | 0 | - | - |
| Feb 20 | at Ohio Christian | L, 87-80 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .3 | 0.3-1.0 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Conference | 2 | .0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Exhibition | 4 | 8.8 | 2.8-6.5 | 0.8-2.2 | 0.2-0.5 | 6.5 |
| Home | 1 | 1.0 | 1.0-2.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| Away | 2 | .0 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | .5 | 0.5-1.0 | 0.5-0.5 | 0.0-0.0 | 1.5 |
| November | 1 | 1.0 | 1.0-2.0 | 1.0-1.0 | 0.0-0.0 | 3.0 |
| December | 1 | .0 | 0.0-1.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| February | 1 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 1 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Conference | 2 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Exhibition | 4 | - | 35 | 11-26 | 42.3 | 3-9 | 33.3 | 1-2 | 50.0 | 26 |
| Home | 1 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Away | 2 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Losses | 2 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| November | 1 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| December | 1 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Exhibition | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| Losses | 2 | 1 | .5 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 0.0 |
| December | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - |
| February | 1 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 4 | 0.0 | 0.8 | 0.8 | 0.5 | 0.5 | 0.8 | 0.0 |
| Home | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 4 | - | 0 | 3 | 3 | 2 | 2 | 3 | 0 |
| Home | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| November | 1 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - | - |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | - | - | - | - | - | - | - |
| February | 1 | - | - | - | - | - | - | - |
