Brescia at Kentucky Wesleyan September 8, 2021
Box Score
Brescia
Kentucky Wesleyan
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
|
17
Jacob Sauls
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
|
22
Javier Lopez
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 5 | 2 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 7 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 34
Meyer, Matthew
|
0 | 0 | 0 | 0 |
|
mid 3
Moore, Zach
|
2 | 1 | 0 | 1 |
|
def 4
Wright, Brendan
|
1 | 1 | 1 | 0 |
|
def
- Yellow card 87:36
5
Stokke, Adrian
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 82:43
8
Wright, Preston
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 51:04
9
Newson, Calum
|
2 | 1 | 0 | 0 |
|
mid 11
Wawrin, Max
|
5 | 3 | 0 | 0 |
|
mid 13
Easterday, Elijah
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 37:05
16
Angel, Xavier
|
2 | 0 | 0 | 0 |
|
def 22
Peveler, Jake
|
2 | 1 | 0 | 0 |
|
fwd 24
Miller, Maxten
|
0 | 0 | 0 | 0 |
|
mid 25
Sandifer, Declan
|
0 | 0 | 0 | 0 |
|
mid 28
Allard, Jaxon
|
0 | 0 | 0 | 0 |
|
mid 29
Glover, Hayden
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ruben Burgos (W, 1-0-0) | 7 | 1 | 6 | 108:36 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 34 - Meyer, Matthew (L, 0-1-0) | 7 | 2 | 5 | 108:36 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
1st
|
12:59 | Joao Benassi-Silva (1) (unassisted) | 1 - 0 |
|
Kentucky Wesleyan
2nd
|
80:06 | Brendan Wright (1) (Zach Moore) | 1 - 1 |
|
Brescia
2OT
|
108:36 | Domenico Colletta (0) (unassisted) - Penalty Kick | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Brescia
1st
|
37:05 | Yellow card - Xavier Angel |
|
Brescia
2nd
|
51:04 | Yellow card - Calum Newson |
|
Brescia
2nd
|
70:03 | Yellow card - Nikola Kulpinski |
|
Brescia
2nd
|
73:20 | Yellow card - Joao Benassi-Silva |
|
Brescia
2nd
|
82:43 | Yellow card - Preston Wright |
|
Brescia
2nd
|
87:36 | Yellow card - Adrian Stokke |
|
Brescia
2OT
|
103:16 | Yellow card - Baptiste Fousse |
|
Brescia
2OT
|
103:43 | Yellow card - Jackson Barber |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brescia | 10 | 7 | 4 | 5 | 26 |
| Kentucky Wesleyan | 4 | 8 | 1 | 1 | 14 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brescia | 3 | 2 | 1 | 0 | 6 |
| Kentucky Wesleyan | 4 | 1 | 0 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brescia | 2 | 2 | 1 | 1 | 6 |
| Kentucky Wesleyan | 4 | 5 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Brescia | 4 | 12 | 1 | 0 | 17 |
| Kentucky Wesleyan | 2 | 4 | 1 | 3 | 10 |
| Date/Time | September 8, 2021 - 06:00 |
|---|---|
| Location | Owensboro, KY |
| Stadium | Panther Field |
| Game length | 02:33 |
| Attendance | 188 |
Play By Play
| 00:00 | Meyer, Matthew at goalie for Ky. Wesleyan | ||
| 00:00 | Burgos, Ruben at goalie for Brescia | ||
| 03:02 | Foul on Benassi-Silva, Joao. | ||
| 04:30 | Foul on Newson, Calum. | ||
| 05:31 | Shot by BRESCI Kulpinski, Nikola, out left. | ||
| 05:42 | Corner kick [05:42]. | ||
| 05:57 | Shot by BRESCI Kulpinski, Nikola, bottom right, saved by Meyer, Matthew. | ||
| 09:35 | Foul on Colletta, Domenico. | ||
| 10:41 | Shot by BRESCI Coxon, Samuel, out top right. | ||
| 11:30 | Corner kick [11:30]. | ||
| 11:41 | Shot by BRESCI Barber, Jackson, out right. | ||
| 12:59 | Goal!GOAL by BRESCI Benassi-Silva, Joao. ( 1 - 0 ) |
||
| 18:59 | Corner kick [18:59]. | ||
| 21:38 | Shot by KWC Angel, Xavier, out top. | ||
| 23:11 | Substitution!KWC substitution: Allard, Jaxon for Moore, Zach. | ||
| 23:13 | Corner kick [23:13]. | ||
| 26:17 | Substitution!BRESCI substitution: Martinez, Juan for Barber, Jackson. | ||
| 26:17 | Substitution!BRESCI substitution: Darrington, Rhys for Saul, Jacob. | ||
| 26:40 | Shot by BRESCI Martinez, Juan, bottom right, saved by Meyer, Matthew. | ||
| 26:47 | Shot by BRESCI Benassi-Silva, Joao, out top right. | ||
| 27:14 | Shot by BRESCI Coxon, Samuel, out left. | ||
| 27:51 | Substitution!KWC substitution: Wright, Brendan for Easterday, Elijah. | ||
| 27:51 | Substitution!KWC substitution: Glover, Hayden for Miller, Maxten. | ||
| 29:21 | Substitution!BRESCI substitution: Baldiveso, Luis for Coxon, Samuel. | ||
| 33:10 | Shot by KWC Wawrin, Max, top, saved by Burgos, Ruben. | ||
| 35:05 | Substitution!BRESCI substitution: Armistead, Declan for Morejon, Javier. | ||
| 35:29 | Foul on Darrington, Rhys. | ||
| 36:24 | Shot by BRESCI Baldiveso, Luis, bottom center, saved by Meyer, Matthew. | ||
| 37:05 | Yellow card on KWC Angel, Xavier. | ||
| 37:35 | Substitution!BRESCI substitution: Saltsman, Andrew for Kulpinski, Nikola. | ||
| 38:28 | Foul on Martinez, Juan. | ||
| 41:00 | Shot by BRESCI Baldiveso, Luis, bottom right, saved by Meyer, Matthew. | ||
| 41:30 | Corner kick [41:30]. | ||
| 41:58 | Corner kick [41:58]. | ||
| 42:14 | Shot by KWC Peveler, Jake, top right, saved by Burgos, Ruben. | ||
| 42:57 | Offside against Brescia. | ||
| 44:45 | Shot by KWC Wawrin, Max, bottom center, saved by Burgos, Ruben. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BRESCI: , #0 Burgos, Ruben, #7 Coxon, Samuel, #11 Saltsman, Andrew, #9 Morejon, Javier, #17 Saul, Jacob, #8 Kulpinski, Nikola, #14 Schmidt, Fabian, #12 Barber, Jackson, #19 Colletta, Domenico, #22 Lopez, Javier, #25 Fousse, Baptiste. | ||
| 45:00 | FOR KWC: , #34 Meyer, Matthew, #3 Moore, Zach, #5 Stokke, Adrian, #8 Wright, Preston, #9 Newson, Calum, #11 Wawrin, Max, #24 Miller, Maxten, #16 Angel, Xavier, #22 Peveler, Jake, #13 Easterday, Elijah, #25 Sandifer, Declan. | ||
| 45:00 | Substitution!KWC substitution: Moore, Zach for Allard, Jaxon. | ||
| 45:00 | Substitution!KWC substitution: Miller, Maxten for Wright, Brendan. | ||
| 45:00 | Substitution!KWC substitution: Easterday, Elijah for Glover, Hayden. | ||
| 45:00 | Substitution!BRESCI substitution: Coxon, Samuel for Baldiveso, Luis. | ||
| 45:00 | Substitution!BRESCI substitution: Morejon, Javier for Armistead, Declan. | ||
| 45:00 | Substitution!BRESCI substitution: Saul, Jacob for Benassi-Silva, Joao. | ||
| 45:00 | Substitution!BRESCI substitution: Kulpinski, Nikola for Martinez, Juan. | ||
| 45:00 | Substitution!BRESCI substitution: Barber, Jackson for Darrington, Rhys. | ||
| 45:22 | Foul on Saul, Jacob. | ||
| 49:05 | Foul on Peveler, Jake. | ||
| 50:11 | Shot by BRESCI Coxon, Samuel, top, saved by Meyer, Matthew. | ||
| 50:26 | Corner kick [50:26]. | ||
| 51:04 | Yellow card on KWC Newson, Calum. | ||
| 51:04 | Offside against Brescia. | ||
| 52:45 | Foul on Morejon, Javier. | ||
| 53:32 | Shot by KWC Newson, Calum, bottom right, saved by Burgos, Ruben. | ||
| 54:58 | Substitution!BRESCI substitution: Baldiveso, Luis for Morejon, Javier. | ||
| 55:25 | Foul on Baldiveso, Luis. | ||
| 56:09 | Foul on Easterday, Elijah. | ||
| 57:06 | Foul on Fousse, Baptiste. | ||
| 57:21 | Foul on Baldiveso, Luis. | ||
| 58:08 | Substitution!KWC substitution: Wright, Brendan for Easterday, Elijah. | ||
| 58:08 | Substitution!BRESCI substitution: Benassi-Silva, Joao for Saltsman, Andrew. | ||
| 58:55 | Shot by BRESCI Baldiveso, Luis, out top. | ||
| 60:28 | Substitution!KWC substitution: Allard, Jaxon for Moore, Zach. | ||
| 61:27 | Foul on Baldiveso, Luis. | ||
| 62:05 | Foul on Schmidt, Fabian. | ||
| 62:33 | Shot by KWC Wawrin, Max, out top. | ||
| 63:29 | Corner kick [63:29]. | ||
| 63:42 | Substitution!BRESCI substitution: Armistead, Declan for Coxon, Samuel. | ||
| 64:13 | Foul on Saul, Jacob. | ||
| 64:57 | Substitution!KWC substitution: Glover, Hayden for Miller, Maxten. | ||
| 64:57 | Substitution!BRESCI substitution: Martinez, Juan for Saul, Jacob. | ||
| 65:57 | Corner kick [65:57]. | ||
| 66:40 | Foul on Kulpinski, Nikola. | ||
| 67:53 | Corner kick [67:53]. | ||
| 68:13 | Shot by KWC Wawrin, Max, out top. | ||
| 68:26 | Corner kick [68:26]. | ||
| 68:42 | Shot by KWC Newson, Calum, out left. | ||
| 68:56 | Substitution!KWC substitution: Moore, Zach for Wawrin, Max. | ||
| 69:43 | Foul on Angel, Xavier. | ||
| 69:43 | Substitution!BRESCI substitution: Morejon, Javier for Armistead, Declan. | ||
| 70:03 | Yellow card on BRESCI Kulpinski, Nikola. | ||
| 70:49 | Substitution!BRESCI substitution: Coxon, Samuel for Baldiveso, Luis. | ||
| 71:50 | Shot by KWC Peveler, Jake, out left. | ||
| 72:14 | Substitution!BRESCI substitution: Darrington, Rhys for Barber, Jackson. | ||
| 72:37 | Shot by BRESCI Schmidt, Fabian, out left. | ||
| 73:20 | Yellow card on BRESCI Benassi-Silva, Joao. | ||
| 73:20 | Offside against Brescia. | ||
| 74:48 | Shot by BRESCI Coxon, Samuel, out left. | ||
| 75:03 | Substitution!KWC substitution: Wawrin, Max for Glover, Hayden. | ||
| 79:03 | Offside against Brescia. | ||
| 79:27 | Foul on Fousse, Baptiste. | ||
| 79:32 | Corner kick [79:32]. | ||
| 79:46 | Substitution!KWC substitution: Miller, Maxten for Allard, Jaxon. | ||
| 80:06 | Goal!GOAL by KWC Wright, Brendan Assist by Moore, Zach. ( 1 - 1 ) |
||
| 82:19 | Shot by KWC Wawrin, Max, bottom left, saved by Burgos, Ruben. | ||
| 82:43 | Foul on Wright, Preston. | ||
| 82:43 | Yellow card on KWC Wright, Preston. | ||
| 82:56 | Shot by BRESCI Morejon, Javier, out left. | ||
| 83:08 | Substitution!BRESCI substitution: Barber, Jackson for Darrington, Rhys. | ||
| 83:52 | Offside against Brescia. | ||
| 84:38 | Foul on Morejon, Javier. | ||
| 85:10 | Foul on Colletta, Domenico. | ||
| 85:47 | Shot by BRESCI Morejon, Javier, out left. | ||
| 86:55 | Shot by KWC Moore, Zach, out right. | ||
| 87:04 | Corner kick [87:04]. | ||
| 87:36 | Yellow card on KWC Stokke, Adrian. | ||
| 88:53 | Shot by BRESCI Schmidt, Fabian, out top. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:00 | Start of OT period [90:00]. | ||
| 90:00 | FOR BRESCI: , #0 Burgos, Ruben, #9 Morejon, Javier, #10 Benassi-Silva, Joao, #7 Coxon, Samuel, #2 Martinez, Juan, #8 Kulpinski, Nikola, #14 Schmidt, Fabian, #12 Barber, Jackson, #19 Colletta, Domenico, #22 Lopez, Javier, #25 Fousse, Baptiste. | ||
| 90:00 | FOR KWC: , #34 Meyer, Matthew, #24 Miller, Maxten, #5 Stokke, Adrian, #8 Wright, Preston, #9 Newson, Calum, #3 Moore, Zach, #11 Wawrin, Max, #16 Angel, Xavier, #22 Peveler, Jake, #4 Wright, Brendan, #25 Sandifer, Declan. | ||
| 92:44 | Shot by KWC Moore, Zach, bottom left, saved by Burgos, Ruben. | ||
| 93:50 | Foul on Moore, Zach. | ||
| 94:36 | Corner kick [94:36]. | ||
| 94:52 | Shot by BRESCI Kulpinski, Nikola, out top. | ||
| 96:17 | Substitution!KWC substitution: Glover, Hayden for Miller, Maxten. | ||
| 96:17 | Substitution!KWC substitution: Allard, Jaxon for Moore, Zach. | ||
| 96:17 | Substitution!BRESCI substitution: Baldiveso, Luis for Coxon, Samuel. | ||
| 96:43 | Shot by BRESCI Benassi-Silva, Joao, out top. | ||
| 97:31 | Shot by BRESCI Schmidt, Fabian, out top right. | ||
| 97:54 | Substitution!KWC substitution: Easterday, Elijah for Wright, Preston. | ||
| 98:41 | Foul on Schmidt, Fabian. | ||
| 99:20 | Shot by BRESCI Morejon, Javier. | ||
| 100:00 | End of period [100:00]. | ||
| -- End of OT Period -- | |||
| back to top | |||
| 100:00 | Start of OT2 period [100:00]. | ||
| 100:00 | FOR BRESCI: , #0 Burgos, Ruben, #9 Morejon, Javier, #10 Benassi-Silva, Joao, #29 Baldiveso, Luis, #2 Martinez, Juan, #8 Kulpinski, Nikola, #14 Schmidt, Fabian, #12 Barber, Jackson, #19 Colletta, Domenico, #22 Lopez, Javier, #25 Fousse, Baptiste. | ||
| 100:00 | FOR KWC: , #34 Meyer, Matthew, #29 Glover, Hayden, #5 Stokke, Adrian, #13 Easterday, Elijah, #9 Newson, Calum, #28 Allard, Jaxon, #11 Wawrin, Max, #16 Angel, Xavier, #22 Peveler, Jake, #4 Wright, Brendan, #25 Sandifer, Declan. | ||
| 100:25 | Shot by BRESCI Baldiveso, Luis, out left. | ||
| 101:36 | Substitution!KWC substitution: Miller, Maxten for Easterday, Elijah. | ||
| 102:01 | Offside against Brescia. | ||
| 102:35 | Foul on Stokke, Adrian. | ||
| 103:16 | Yellow card on BRESCI Fousse, Baptiste. | ||
| 103:43 | Yellow card on BRESCI Barber, Jackson. | ||
| 103:43 | Shot by KWC Angel, Xavier, out right. | ||
| 103:43 | Substitution!KWC substitution: Moore, Zach for Angel, Xavier. | ||
| 104:36 | Foul on Stokke, Adrian. | ||
| 104:55 | Corner kick [104:55]. | ||
| 105:06 | Shot by BRESCI Martinez, Juan, out top. | ||
| 105:48 | Shot by BRESCI Baldiveso, Luis, out right. | ||
| 107:21 | Shot by BRESCI Morejon, Javier, right woodwork. | ||
| Foul on Meyer, Matthew | |||
| 108:36 | BRESCI Domenico Colletta PENALTY KICK GOAL. | ||
| 108:36 | End of period [108:36]. | ||
| -- End of 2OT Period -- | |||
| back to top | |||

