Chase Garrett
- GK
- Brescia
gp
1
gs
0
min
13:47
ga
1
gaa
6.53
sv
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 13:47 | 13:47 |
| Goals against | 1 | 1 |
| Goals-against average | 6.53 | 6.53 |
| Saves | 0 | 0 |
| Save pct | .000 | .000 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 9 | at Indiana East | L, 3-2 |
| Oct 13 | at Asbury | L, 2-1 |
| Oct 19 | St. Mary-Woods | W, 2-1 |
| Oct 23 | WVU Tech | T, 0-0 |
| Oct 30 | Rio Grande | L, 1-0 |
| Nov 10 | Oakland City | L, 1-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | - | - | - | - | - | - |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | - | - | - | - | - | - |
| Aug 31 | at Georgetown | L, 2-1 | - | - | - | - | - | - |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | - | - | - | - | - | - |
| Sep 11 | at Marian | L, 4-1 | - | - | - | - | - | - |
| Sep 16 | at Point Park | W, 4-0 | - | - | - | - | - | - |
| Sep 18 | at Carlow | W, 9-0 | - | - | - | - | - | - |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 0 | 0 | 0 | 0/0 | 13:47 |
| Sep 30 | Midway | W, 2-0 | - | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 3-2 | - | - | - | - | - | - |
| Oct 13 | at Asbury | L, 2-1 | - | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | W, 2-1 | - | - | - | - | - | - |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | - | - | - | - | - | - |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 12 # | at Thomas More | - | - | - | - | - | |
| Aug 18 | Goshen | L, 2-0 | - | - | - | - | - |
| Aug 25 | Missouri Baptist | W, 2-1 | - | - | - | - | - |
| Aug 28 | Campbellsville- Harrodsburg | W, 8-0 | - | - | - | - | - |
| Aug 31 | at Georgetown | L, 2-1 | - | - | - | - | - |
| Sep 8 | at Kentucky Wesleyan | W, 2-1 | - | - | - | - | - |
| Sep 11 | at Marian | L, 4-1 | - | - | - | - | - |
| Sep 16 | at Point Park | W, 4-0 | - | - | - | - | - |
| Sep 18 | at Carlow | W, 9-0 | - | - | - | - | - |
| Sep 23 | Oakland City | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Ohio Christian | W, 9-2 | 1 | 0 | 1 | 0 | .000 |
| Sep 30 | Midway | W, 2-0 | - | - | - | - | - |
| Oct 9 | at Indiana East | L, 3-2 | - | - | - | - | - |
| Oct 13 | at Asbury | L, 2-1 | - | - | - | - | - |
| Oct 19 | St. Mary-Woods | W, 2-1 | - | - | - | - | - |
| Oct 23 | WVU Tech | T, 0-0 | - | - | - | - | - |
| Oct 30 | Rio Grande | L, 1-0 | - | - | - | - | - |
| Nov 10 | Oakland City | L, 1-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1.00 | 6.53 | .00 |
| Conference | 1 | 0 | 1.00 | 6.53 | .00 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1.00 | 6.53 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1.00 | 6.53 | .00 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1.00 | 6.53 | .00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 13:47 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 13:47 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | 1 | 0 | 0 | 0 | 0/0 | 13:47 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 13:47 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 1 | 0 | 0 | 0 | 0/0 | 13:47 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 13:47 |
| Conference | 1 | 13:47 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | 1 | 13:47 |
| Neutral | - | 0:00 |
| Wins | 1 | 13:47 |
| Losses | - | 0:00 |
| September | 1 | 13:47 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 1 | 0 | .000 |
| Conference | 1 | 0 | 1 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | 1 | 0 | 1 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 1 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 1 | 0 | 1 | 0 | .000 |
