Brescia at Kentucky Wesleyan College September 7, 2022
Box Score
Brescia
Kentucky Wesleyan College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 3 | 3 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 31
Hill, Arthur
|
0 | 0 | 0 | 0 |
|
gk 41
Nilsson, Hannes
|
0 | 0 | 0 | 0 |
|
def 2
La, Bay
|
0 | 0 | 0 | 0 |
|
mid 3
Moore, Zach
|
0 | 0 | 0 | 0 |
|
def 4
Wright, Brendan
|
1 | 0 | 0 | 0 |
|
def 5
Rauhala, Filip
|
0 | 0 | 0 | 0 |
|
def 6
Hoagland, Carter
|
0 | 0 | 0 | 0 |
|
mid 7
Allard, Jaxon
|
0 | 0 | 0 | 0 |
|
def 8
Wright, Preston
|
0 | 0 | 0 | 0 |
|
fwd
- Yellow card 58:16
9
Newson, Calum
|
5 | 4 | 3 | 4 |
|
fwd 10
Gonzalez, Julian
|
1 | 1 | 1 | 2 |
|
mid 11
Wawrin, Max
|
1 | 1 | 1 | 1 |
|
def 12
Tucker, Noah
|
0 | 0 | 0 | 0 |
|
mid 13
Easterday, Elijah
|
0 | 0 | 0 | 0 |
|
mid 15
Ellis, Carson
|
0 | 0 | 0 | 0 |
|
mid 16
Angel, Xavier
|
2 | 2 | 0 | 0 |
|
def 17
Wayne, Aaron
|
0 | 0 | 0 | 0 |
|
mid 20
Boling, Jacob
|
0 | 0 | 0 | 0 |
|
fwd 21
Henrich, Santiago
|
1 | 1 | 1 | 0 |
|
def 22
Peveler, Jake
|
1 | 0 | 0 | 1 |
|
mid 23
Addington, Kennedy
|
0 | 0 | 0 | 0 |
|
fwd 24
Miller, Maxten
|
2 | 2 | 1 | 0 |
|
mid 25
Sandifer, Declan
|
1 | 1 | 1 | 0 |
|
def 26
Marchiony, Kai
|
0 | 0 | 0 | 0 |
|
mid 27
Jimenez, Nojah
|
0 | 0 | 0 | 0 |
|
mid 28
Vincent, Nick
|
0 | 0 | 0 | 0 |
|
mid 33
Torvbraaten, Haakon
|
0 | 0 | 0 | 0 |
|
mid 38
White, Theo
|
1 | 1 | 1 | 1 |
|
fwd 39
Gronevik, Hannes
|
2 | 0 | 0 | 0 |
|
def
- Yellow card 71:31
48
Stokke, Adrian
|
1 | 1 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 9 | 9 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin | 4 | 2 | 2 | 32:39 | |
| 1 - Victor Protet (L, 0-1-0) | 9 | 7 | 2 | 57:21 | |
| TOTALS | 13 | 9 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Hill, Arthur (W, 1-0-0) | 7 | 1 | 6 | 62:09 | |
| 41 - Nilsson, Hannes | 1 | 1 | 0 | 27:51 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Kentucky Wesleyan College
1st
|
08:43 | Calum Newson (5) (Julian Gonzalez) | 0 - 1 |
|
Kentucky Wesleyan College
1st
|
19:01 | Maxten Miller (1) (Jake Peveler) | 0 - 2 |
|
Brescia
1st
|
19:48 | Luis Baldivieso (1) (Declan Armistead) | 1 - 2 |
|
Kentucky Wesleyan College
1st
|
30:04 | Calum Newson (5) (Theo White) | 1 - 3 |
|
Kentucky Wesleyan College
2nd
|
50:20 | Julian Gonzalez (2) (Max Wawrin & Calum Newson) | 1 - 4 |
|
Kentucky Wesleyan College
2nd
|
51:03 | Calum Newson (5) (unassisted) | 1 - 5 |
|
Kentucky Wesleyan College
2nd
|
55:25 | Declan Sandifer (2) (Calum Newson) | 1 - 6 |
|
Kentucky Wesleyan College
2nd
|
57:21 | Max Wawrin (2) (Calum Newson) | 1 - 7 |
|
Kentucky Wesleyan College
2nd
|
62:09 | Theo White (3) (Julian Gonzalez & Calum Newson) | 1 - 8 |
|
Kentucky Wesleyan College
2nd
|
64:39 | Santiago Henrich (2) (unassisted) | 1 - 9 |
|
Brescia
2nd
|
73:09 | Declan Armistead (1) (unassisted) | 2 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Brescia
2nd
|
58:16 | Yellow card - Calum Newson |
|
Brescia
2nd
|
71:31 | Yellow card - Adrian Stokke |
|
Brescia
2nd
|
80:40 | Yellow card - Nikola Kulpinski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 9 | 4 | 13 |
| Kentucky Wesleyan College | 6 | 13 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 1 | 4 | 5 |
| Kentucky Wesleyan College | 6 | 0 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 3 | 6 |
| Kentucky Wesleyan College | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 5 | 1 | 6 |
| Kentucky Wesleyan College | 5 | 6 | 11 |
| Date/Time | September 7, 2022 - 12:00 |
|---|---|
| Location | Owensboro, KY |
| Stadium | Kentucky Wesleyan College |
| Game length | 21:02 |
| Attendance | 230 |
| Referee: | Matt McIntyre |
| Asst. Referee: | Gustavo Turmero |
| Asst. Referee: | Cody Kerstiens |
Play By Play
| 00:00 | Hill, Arthur at goalie for Ky. Wesleyan | ||
| 00:00 | Protet, Victor at goalie for Brescia | ||
| 01:36 | Shot by BU Baldivieso, Luis. | ||
| 01:46 | Corner kick [01:46]. | ||
| 04:24 | Corner kick [04:24]. | ||
| 07:28 | Corner kick [07:28]. | ||
| 08:02 | Shot by BU Kulpinski, Nikola, out top. | ||
| 08:43 | Goal!GOAL by KWC Newson, Calum Assist by Gonzalez, Julian. ( 0 - 1 ) |
||
| 10:19 | Shot by BU Sauls, Jacob, top right, saved by Hill, Arthur. | ||
| 11:24 | Foul on Wright, Preston. | ||
| 12:03 | Corner kick [12:03]. | ||
| 13:01 | Shot by BU Armistead, Declan, bottom left, saved by Hill, Arthur. | ||
| 14:15 | Shot by BU Baldivieso, Luis, bottom left, saved by Hill, Arthur. | ||
| 15:49 | Shot by BU Armistead, Declan, top left, saved by Hill, Arthur. | ||
| 19:01 | Goal!GOAL by KWC Miller, Maxten Assist by Peveler, Jake. ( 0 - 2 ) |
||
| 19:48 | Goal!GOAL by BU Baldivieso, Luis Assist by Armistead, Declan. ( 1 - 2 ) |
||
| 21:16 | Foul on Lopez, Javier. | ||
| 22:05 | Foul on Sandifer, Declan. | ||
| 23:11 | Substitution!KWC substitution: Wawrin, Max for Miller, Maxten. | ||
| 23:11 | Substitution!KWC substitution: Torvbraaten, Haakon for Sandifer, Declan. | ||
| 23:53 | Corner kick [23:53]. | ||
| 25:05 | Foul on Kulpinski, Nikola. | ||
| 27:19 | Substitution!KWC substitution: Wright, Brendan for Wright, Preston. | ||
| 27:19 | Substitution!BU substitution: Dickens, Lance for Sauls, Jacob. | ||
| 28:00 | Shot by BU Kahriman, Canel, bottom left, saved by Hill, Arthur. | ||
| 29:26 | Shot by KWC Peveler, Jake, out left. | ||
| 30:04 | Goal!GOAL by KWC Newson, Calum Assist by White, Theo. ( 1 - 3 ) |
||
| 31:36 | Substitution!KWC substitution: Henrich, Santiago for Gonzalez, Julian. | ||
| 31:36 | Substitution!KWC substitution: Allard, Jaxon for White, Theo. | ||
| 32:52 | Shot by KWC Stokke, Adrian, top left, saved by Protet, Victor. | ||
| 33:38 | Offside against Ky. Wesleyan. | ||
| 34:12 | Foul on Baldivieso, Luis. | ||
| 35:06 | Foul on Henrich, Santiago. | ||
| 35:47 | Substitution!KWC substitution: Boling, Jacob for Newson, Calum. | ||
| 35:47 | Substitution!BU substitution: Isom, Ezekiel for Armistead, Declan. | ||
| 36:45 | Shot by BU Benassi-Silva, Joao, bottom left, saved by Hill, Arthur. | ||
| 37:30 | Shot by KWC Wright, Brendan, out top. | ||
| 38:52 | Foul on Wawrin, Max. | ||
| 39:38 | Foul on Boling, Jacob. | ||
| 40:58 | Offside against Ky. Wesleyan. | ||
| 41:32 | Foul on Kulpinski, Nikola. | ||
| 43:48 | Foul on Lopez, Javier. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU: , #1 Protet, Victor, #5 Endres, Max, #8 Kulpinski, Nikola, #10 Benassi-Silva, Joao, #11 Baldivieso, Luis, #12 Armistead, Declan, #14 Foussee, Baptiste, #17 Sauls, Jacob, #19 Colletta, Domenico, #21 Kahriman, Canel, #22 Lopez, Javier. | ||
| 45:00 | FOR KWC: , #31 Hill, Arthur, #3 Moore, Zach, #8 Wright, Preston, #5 Rauhala, Filip, #25 Sandifer, Declan, #9 Newson, Calum, #22 Peveler, Jake, #11 Wawrin, Max, #38 White, Theo, #10 Gonzalez, Julian. | ||
| 45:00 | Substitution!KWC substitution: Wright, Preston for Wright, Brendan. | ||
| 45:00 | Substitution!KWC substitution: Rauhala, Filip for Boling, Jacob. | ||
| 45:00 | Substitution!KWC substitution: Sandifer, Declan for Henrich, Santiago. | ||
| 45:00 | Substitution!KWC substitution: Newson, Calum for Wayne, Aaron. | ||
| 45:00 | Substitution!KWC substitution: White, Theo for Torvbraaten, Haakon. | ||
| 45:00 | Substitution!KWC substitution: Gonzalez, Julian for Allard, Jaxon. | ||
| 45:00 | Substitution!KWC substitution: unknown player for Stokke, Adrian. | ||
| 45:00 | Substitution!BU substitution: Armistead, Declan for Isom, Ezekiel. | ||
| 45:00 | Substitution!BU substitution: Sauls, Jacob for Dickens, Lance. | ||
| 45:19 | Substitution!KWC substitution: Stokke, Adrian for unknown player. | ||
| 50:20 | Goal!GOAL by KWC Gonzalez, Julian Assist by Wawrin, Max and Newson, Calum. ( 1 - 4 ) |
||
| 51:03 | Goal!GOAL by KWC Newson, Calum. ( 1 - 5 ) |
||
| 52:01 | Foul on Wawrin, Max. | ||
| 53:00 | Corner kick [53:00]. | ||
| 54:00 | Shot by BU Lopez, Javier, out top. | ||
| 55:25 | Shot by KWC Newson, Calum, blocked. | ||
| 55:25 | Goal!GOAL by KWC Sandifer, Declan Assist by Newson, Calum. ( 1 - 6 ) |
||
| 55:56 | Shot by KWC Newson, Calum, bottom center, saved by Protet, Victor. | ||
| 57:21 | Goal!GOAL by KWC Wawrin, Max Assist by Newson, Calum. ( 1 - 7 ) |
||
| 57:21 | Substitution!BU substitution: Martin, Finn for Protet, Victor. | ||
| 57:21 | Substitution!BU substitution: Dickens, Lance for Sauls, Jacob. | ||
| 57:21 | Substitution!BU substitution: Ngovinassack, Victor for Lopez, Javier. | ||
| 58:16 | Substitution!KWC substitution: Henrich, Santiago for Wawrin, Max. | ||
| 58:16 | Substitution!BU substitution: Isom, Ezekiel for Foussee, Baptiste. | ||
| 58:16 | Foul on Newson, Calum. | ||
| 58:16 | Yellow card on KWC Newson, Calum. | ||
| 62:09 | Goal!GOAL by KWC White, Theo Assist by Gonzalez, Julian and Newson, Calum. ( 1 - 8 ) |
||
| 62:09 | Substitution!KWC substitution: Nilsson, Hannes for Hill, Arthur. | ||
| 62:09 | Substitution!KWC substitution: Allard, Jaxon for Wright, Preston. | ||
| 62:09 | Substitution!KWC substitution: Wright, Brendan for Newson, Calum. | ||
| 62:09 | Substitution!KWC substitution: Boling, Jacob for White, Theo. | ||
| 64:39 | Goal!GOAL by KWC Henrich, Santiago. ( 1 - 9 ) |
||
| 64:39 | Substitution!KWC substitution: Easterday, Elijah for Moore, Zach. | ||
| 64:39 | Substitution!KWC substitution: Miller, Maxten for Gonzalez, Julian. | ||
| 64:39 | Substitution!BU substitution: Sauls, Jacob for Ngovinassack, Victor. | ||
| 65:14 | Foul on Boling, Jacob. | ||
| 65:30 | Corner kick [65:30]. | ||
| 66:30 | Substitution!KWC substitution: Angel, Xavier for Peveler, Jake. | ||
| 67:14 | Foul on Torvbraaten, Haakon. | ||
| 67:56 | Substitution!KWC substitution: Torvbraaten, Haakon for Sandifer, Declan. | ||
| 69:28 | Shot by KWC Angel, Xavier, bottom left, saved by Martin, Finn. | ||
| 71:31 | Yellow card on KWC Stokke, Adrian. | ||
| 72:23 | Substitution!BU substitution: Foussee, Baptiste for Baldivieso, Luis. | ||
| 72:23 | Substitution!BU substitution: Lopez, Javier for Kahriman, Canel. | ||
| 73:09 | Goal!GOAL by BU Armistead, Declan. ( 2 - 9 ) |
||
| 73:19 | Substitution!KWC substitution: Gronevik, Hannes for Boling, Jacob. | ||
| 73:57 | Shot by KWC Miller, Maxten, bottom left, saved by Martin, Finn. | ||
| 74:17 | Substitution!KWC substitution: Jimenez, Nojah for Torvbraaten, Haakon. | ||
| 76:41 | Substitution!KWC substitution: Tucker, Noah for Stokke, Adrian. | ||
| 76:41 | Substitution!BU substitution: Mateo, Christian for Colletta, Domenico. | ||
| 78:07 | Corner kick [78:07]. | ||
| 78:23 | Shot by BU Kulpinski, Nikola. | ||
| 79:08 | Substitution!KWC substitution: La, Bay for Henrich, Santiago. | ||
| 80:40 | Yellow card on BU Kulpinski, Nikola. | ||
| 80:40 | Shot by KWC Angel, Xavier, bottom left, Team save. | ||
| 81:08 | Shot by BU Isom, Ezekiel, out left. | ||
| 81:38 | Substitution!KWC substitution: Hoagland, Carter for Rauhala, Filip. | ||
| 81:38 | Substitution!BU substitution: Jones, Aaron for Armistead, Declan. | ||
| 81:48 | Shot by KWC Gronevik, Hannes. | ||
| 82:06 | Corner kick [82:06]. | ||
| 82:41 | Foul on Gronevik, Hannes. | ||
| 84:28 | Substitution!KWC substitution: Marchiony, Kai for Wright, Brendan. | ||
| 85:37 | Foul on Lopez, Javier. | ||
| 86:20 | Substitution!KWC substitution: Vincent, Nick for Miller, Maxten. | ||
| 86:20 | Substitution!BU substitution: Tapia, Joseph for Endres, Max. | ||
| 86:59 | Foul on Allard, Jaxon. | ||
| 87:35 | Shot by KWC Gronevik, Hannes, out right. | ||
| 88:01 | Substitution!KWC substitution: Ellis, Carson for Allard, Jaxon. | ||
| 88:01 | Substitution!KWC substitution: Addington, Kennedy for Gronevik, Hannes. | ||
| 88:53 | Offside against Brescia. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

