Brescia at Midway October 20, 2022
Box Score
Brescia
Midway
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 0 | |
| 1 | 1 | 0 | 1 | |
| 8 | 4 | 3 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
|
30
Gabe Human
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 8 | 6 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Tyler Glass
|
0 | 0 | 0 | 0 |
|
d 5
Zayi Chambati
|
1 | 1 | 0 | 0 |
|
f 6
Patrick Cleary Jr.
|
2 | 2 | 0 | 0 |
|
8
Florene Twahirwa
|
1 | 1 | 0 | 0 |
|
mf 10
Jacob Smith
|
0 | 0 | 0 | 0 |
|
12
Henry Alvor
|
0 | 0 | 0 | 0 |
|
17
Patient Tuyishime
|
1 | 1 | 0 | 0 |
|
19
Jonathan Aguilar
|
0 | 0 | 0 | 0 |
|
d 20
Jacob Pollak
|
0 | 0 | 0 | 0 |
|
d 22
Bryce Brockman
|
0 | 0 | 0 | 0 |
|
mf 23
Jared Bastin
|
2 | 1 | 0 | 0 |
|
d 25
Carter Shelton
|
0 | 0 | 0 | 0 |
|
35
Fabian Garcia
|
1 | 0 | 0 | 0 |
|
d 37
Owen Clements
|
0 | 0 | 0 | 0 |
|
f 43
Karl Shand
|
0 | 0 | 0 | 0 |
|
d 47
Jake Thornhill
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 8 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Garrett | 1 | 0 | 1 | 14:28 | |
| 1 - Victor Protet | 5 | 0 | 5 | 75:32 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Glass | 8 | 6 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Brescia
1st
|
35:42 | Luis Baldivieso (8) (Lucas Santos) - * | 1 - 0 |
|
Brescia
2nd
|
48:38 | Jacob Sauls (1) (Luis Baldivieso) - * | 2 - 0 |
|
Brescia
2nd
|
67:22 | Luis Baldivieso (Jacob Sauls) - * | 3 - 0 |
|
Brescia
2nd
|
68:25 | Jacob Sauls (Canel Kahriman) - * | 4 - 0 |
|
Brescia
2nd
|
69:17 | Luis Baldivieso (Javier Lopez) - * | 5 - 0 |
|
Brescia
2nd
|
84:50 | Aaron Jones (Javier Lopez) - * | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Brescia
2nd
|
54:10 | Yellow card - Rhys Darrington |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 9 | 11 | 20 |
| Midway | 3 | 5 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 4 | 6 |
| Midway | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 5 | 3 | 8 |
| Midway | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 1 | 2 | 3 |
| Midway | 3 | 3 | 6 |
| Date/Time | October 20, 2022 - 3:30 PM |
|---|---|
| Location | Midway, Ky. |
| Stadium | Midway Soccer Field |
| Game length | 1:50 |
| Attendance | 0 |
| Referee: | Stan Sizemore |
| Asst. Referee: | Aaron Harkin |
| : | Andrew Grider |
| Scorer: | Johnny Lange |
Play By Play
| 0:00 | Tyler Glass at goalie for Midway. | ||
| 0:00 | Victor Protet at goalie for Brescia. | ||
| 1:04 | Offside against Brescia. | ||
| Foul on Midway. | |||
| 3:18 | Shot by Brescia Javier Lopez, High. | ||
| 4:50 | Shot by Brescia Baptiste Fousse, Blocked. | ||
| 5:07 | Shot by Brescia Baptiste Fousse, Wide Right. | ||
| 7:10 | Offside against Midway. | ||
| 8:01 | Shot by Midway Patrick Cleary Jr., Save (by goalie) Victor Protet. | ||
| 8:32 | Shot by Brescia Luis Baldivieso, Wide Right. | ||
| Foul on Midway. | |||
| 10:11 | Offside against Brescia. | ||
| 11:15 | Offside against Brescia. | ||
| 12:48 | Corner kick by Brescia Domenico Colletta [12:48]. | ||
| 15:03 | Substitution!Brescia substitution: Lasse Schneider for Baptiste Fousse. | ||
| 16:16 | Shot by Brescia Jacob Sauls, High. | ||
| 17:39 | Corner kick by Brescia Javier Lopez [17:39]. | ||
| 18:20 | Corner kick by Brescia Javier Lopez [18:20]. | ||
| 18:52 | Corner kick by Brescia Javier Lopez [18:52]. | ||
| 19:04 | Shot by Brescia Luis Baldivieso, Wide Left. | ||
| 19:45 | Offside against Brescia. | ||
| 20:06 | Shot by Midway Jared Bastin, Save (by goalie) Victor Protet. | ||
| 22:20 | Offside against Brescia. | ||
| 24:19 | Shot by Brescia Luis Baldivieso, Save (by goalie) Tyler Glass. | ||
| 26:04 | Substitution!Brescia substitution: Canel Kahriman for Jacob Sauls. | ||
| 26:04 | Substitution!Brescia substitution: Lucas Santos for Rhys Darrington. | ||
| 30:02 | Corner kick by Brescia Javier Lopez [30:02]. | ||
| 30:50 | Header Shot by Brescia Lance Dickens, Wide Right. | ||
| 31:02 | Substitution!Midway substitution: Florene Twahirwa for Bryce Brockman. | ||
| Foul on Brescia. | |||
| Foul on Midway. | |||
| 34:43 | Substitution!Midway substitution: Fabian Garcia for Patrick Cleary Jr.. | ||
| 35:42 | Goal!GOAL by Brescia Luis Baldivieso (FIRST GOAL), Assist by Lucas Santos, goal number 8 for season. * ( 1 - 0 ) |
||
| 35:42 | Substitution!Brescia substitution: Victor Ngovinassack for Declan Armistead. | ||
| 42:32 | Corner kick by Midway Jacob Smith [42:32]. | ||
| 43:20 | Offside against Brescia. | ||
| 44:18 | Shot by Midway Fabian Garcia, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia: #1 Victor Protet, #3 Cristian Mateo, #4 Rhys Darrington, #5 Max Endres, #11 Luis Baldivieso, #12 Declan Armistead, #13 Lance Dickens, #17 Jacob Sauls, #19 Domenico Colletta, #22 Javier Lopez, #24 Lasse Schneider. | ||
| 45:00 | For Midway: #1 Tyler Glass, #5 Zayi Chambati, #6 Patrick Cleary Jr., #10 Jacob Smith, #20 Jacob Pollak, #22 Bryce Brockman, #23 Jared Bastin, #25 Carter Shelton, #37 Owen Clements, #43 Karl Shand, #47 Jake Thornhill. | ||
| 46:32 | Shot by Midway Patrick Cleary Jr., Save (by goalie) Victor Protet. | ||
| 46:42 | Shot by Midway Jared Bastin, High. | ||
| Foul on Midway. | |||
| 47:21 | Offside against Brescia. | ||
| 48:38 | Goal!GOAL by Brescia Jacob Sauls, Assist by Luis Baldivieso, goal number 1 for season. * ( 2 - 0 ) |
||
| 52:02 | Offside against Brescia. | ||
| 52:47 | Shot by Brescia Javier Lopez, Blocked. | ||
| 54:10 | Yellow card on Brescia Rhys Darrington. | ||
| 54:10 | Substitution!Brescia substitution: Lucas Santos for Rhys Darrington. | ||
| 54:10 | Substitution!Midway substitution: Florene Twahirwa for Zayi Chambati. | ||
| 56:02 | Shot by Brescia Luis Baldivieso, High. | ||
| 56:22 | Substitution!Midway substitution: Patient Tuyishime for Karl Shand. | ||
| 56:22 | Substitution!Midway substitution: Jonathan Aguilar for Jacob Pollak. | ||
| 60:00 | Substitution!Brescia substitution: Canel Kahriman for Cristian Mateo. | ||
| Foul on Brescia. | |||
| 63:12 | Shot by Midway Patient Tuyishime, Save (by goalie) Victor Protet. | ||
| 65:42 | Shot by Brescia Luis Baldivieso, Wide Left. | ||
| 66:05 | Corner kick by Brescia Javier Lopez [66:05]. | ||
| 67:22 | Goal!GOAL by Brescia Luis Baldivieso, Assist by Jacob Sauls * ( 3 - 0 ) |
||
| 67:22 | Substitution!Midway substitution: Henry Alvor for Patrick Cleary Jr.. | ||
| 68:25 | Goal!GOAL by Brescia Jacob Sauls, Assist by Canel Kahriman * ( 4 - 0 ) |
||
| 69:17 | Goal!GOAL by Brescia Luis Baldivieso, Assist by Javier Lopez * ( 5 - 0 ) |
||
| 69:17 | Substitution!Brescia substitution: Victor Ngovinassack for Luis Baldivieso. | ||
| 69:17 | Substitution!Midway substitution: Zayi Chambati for Carter Shelton. | ||
| 71:03 | Shot by Midway Florene Twahirwa, Save (by goalie) Victor Protet. | ||
| 71:25 | Substitution!Midway substitution: Carter Shelton for Bryce Brockman. | ||
| 74:27 | Corner kick by Brescia Domenico Colletta [74:27]. | ||
| 75:10 | Substitution!Brescia substitution: Chase Garrett for Victor Protet. | ||
| 75:10 | Substitution!Brescia substitution: Aaron Jones for Jacob Sauls. | ||
| 75:32 | Chase Garrett at goalie for Brescia. | ||
| 78:27 | Substitution!Brescia substitution: Gabriel Human for Declan Armistead. | ||
| 79:13 | Corner kick by Brescia Domenico Colletta [79:13]. | ||
| Foul on Brescia. | |||
| 82:40 | Shot by Midway Zayi Chambati, Save (by goalie) Chase Garrett. | ||
| 83:39 | Offside against Midway. | ||
| 84:15 | Shot by Brescia Aaron Jones, High. | ||
| 84:50 | Goal!GOAL by Brescia Aaron Jones, Assist by Javier Lopez * ( 6 - 0 ) |
||
| Foul on Midway. | |||
| 86:06 | Shot by Brescia Lucas Santos, Save (by goalie) Tyler Glass. | ||
| Foul on Midway. | |||
| 87:02 | Offside against Brescia. | ||
| 88:46 | Shot by Brescia Javier Lopez, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


