Brescia at #4 Dalton State August 24, 2023
Box Score
Brescia
#4 Dalton State
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
00
Finn Martin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
10
Aaron Jones
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
12
Kieran Kelly
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
16
Gabe Hawkins
|
0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
19
Joseph Tapia
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
30
Gabe Human
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
0
Isai Romero
|
0 | 0 | 0 | 0 |
|
wb 3
Josh Ramos
|
2 | 1 | 0 | 0 |
|
d 4
Frank Rodriguez
|
1 | 1 | 0 | 0 |
|
cb 5
Gavin Taylor
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 54:31
6
Zachary Perry
|
0 | 0 | 0 | 0 |
|
wb/s 7
Kazuma Ishizuka
|
2 | 1 | 0 | 1 |
|
8
Matheus Gamileira
|
2 | 2 | 1 | 1 |
|
s 9
Jack Stainrod
|
3 | 2 | 1 | 0 |
|
mf 10
Mason Dalton
|
4 | 2 | 1 | 1 |
|
cmf 11
Jurgen Ramirez
|
2 | 1 | 0 | 1 |
|
12
Mizuki Saika
|
1 | 0 | 0 | 0 |
|
13
Diego Fernandez
|
0 | 0 | 0 | 0 |
|
mf/d 14
Guilherme Franca
|
1 | 0 | 0 | 0 |
|
15
Jip van den Essen
|
2 | 2 | 0 | 0 |
|
16
Jamie Walker
|
1 | 0 | 0 | 0 |
|
17
Jack Brown
|
1 | 1 | 0 | 0 |
|
19
Filemon Quintero
|
1 | 1 | 1 | 0 |
|
20
Juan Demichelis
|
2 | 0 | 0 | 0 |
|
21
Mathues Rezende
|
0 | 0 | 0 | 0 |
|
22
Rasmus Andersson
|
0 | 0 | 0 | 0 |
|
23
Nicolas Cuna
|
0 | 0 | 0 | 0 |
|
24
Luis Garcia
|
0 | 0 | 0 | 0 |
|
26
Yahir Zapata
|
0 | 0 | 0 | 0 |
|
mf 31
Jamie Mendiola
|
1 | 0 | 0 | 0 |
|
gk 51
Michael Barrueta
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 26 | 14 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin | 7 | 3 | 4 | 42:23 | |
| 0 - Chase Garrett | 5 | 1 | 4 | 47:37 | |
| TM - Team | 2 | 0 | 2 | 00:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Isai Romero | 1 | 0 | 1 | 07:16 | |
| 51 - Michael Barrueta | 1 | 0 | 1 | 82:44 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#4 Dalton State
1st
|
43:31 | Jack Stainrod (Matheus Gamileira) - * | 0 - 1 |
|
#4 Dalton State
2nd
|
64:07 | Mason Dalton (Kazuma Ishizuka) - * | 0 - 2 |
|
#4 Dalton State
2nd
|
71:18 | Matheus Gamileira (Mason Dalton) - * | 0 - 3 |
|
#4 Dalton State
2nd
|
73:07 | Filemon Quintero (Jurgen Ramirez) - * | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
#4 Dalton State
1st
|
9:34 | Yellow card - Max Endres |
|
#4 Dalton State
1st
|
11:08 | Yellow card - Ezekiel Isom |
|
#4 Dalton State
1st
|
37:04 | Yellow card - Muan Lian |
|
#4 Dalton State
2nd
|
54:31 | Yellow card - Zachary Perry |
|
#4 Dalton State
2nd
|
60:50 | Yellow card - Lance Dickens |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 1 | 3 |
| #4 Dalton State | 13 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 4 | 6 | 10 |
| #4 Dalton State | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 0 | 2 |
| #4 Dalton State | 3 | 6 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 0 | 2 | 2 |
| #4 Dalton State | 3 | 11 | 14 |
| Date/Time | August 24, 2023 - 8:30 PM |
|---|---|
| Location | Dalton Stadium |
| Game length | 2:06 |
| Attendance | 0 |
| Referee: | Silvo Curranzo |
| Asst. Referee: | Daniel Benson |
| : | Ethan Bruns |
| Timekeeper: | Tucker Humble |
| Scorer: | Erik Simpson |
Play By Play
| 0:00 | Chase Garrett at goalie for Brescia (KY). | ||
| 0:00 | Michael Barrueta at goalie for Dalton State (GA). | ||
| 1:28 | Shot by Dalton State (GA) Jurgen Ramirez, Blocked. | ||
| Foul on Dalton State (GA). | |||
| 5:00 | Corner kick by Dalton State (GA) Jurgen Ramirez [5:00]. | ||
| 5:31 | Offside against Dalton State (GA). | ||
| 7:42 | Shot by Dalton State (GA) Jack Stainrod, High. | ||
| 9:34 | Yellow card on Brescia (KY) Max Endres. | ||
| 9:40 | Shot by Dalton State (GA) Jurgen Ramirez, Save (by goalie) Chase Garrett. | ||
| 10:34 | Offside against Dalton State (GA). | ||
| 11:08 | Yellow card on Brescia (KY) Ezekiel Isom. | ||
| 13:46 | Shot by Dalton State (GA) Kazuma Ishizuka, Save (by goalie) Chase Garrett. | ||
| 14:46 | Shot by Dalton State (GA) Josh Ramos, Blocked. | ||
| 16:16 | Substitution!Brescia (KY) substitution: Muan Lian for Ezekiel Isom. | ||
| 18:52 | Shot by Dalton State (GA) Mason Dalton, Blocked. | ||
| 20:31 | Substitution!Brescia (KY) substitution: Gabe Hawkins for Aaron Jones. | ||
| Foul on Dalton State (GA). | |||
| 24:57 | Shot by Brescia (KY) Ahmed Abdullahi, Save (by goalie) Michael Barrueta. | ||
| 25:18 | Corner kick by Brescia (KY) Adam Byzdra [25:18]. | ||
| 25:40 | Shot by Brescia (KY) Jacob Sauls, Wide. | ||
| 26:05 | Substitution!Dalton State (GA) substitution: Jack Brown for Jurgen Ramirez. | ||
| 27:00 | Offside against Dalton State (GA). | ||
| 29:55 | Corner kick by Brescia (KY) Adam Byzdra [29:55]. | ||
| 30:42 | Shot by Dalton State (GA) Kazuma Ishizuka, High. | ||
| 32:33 | Substitution!Dalton State (GA) substitution: Juan Demichelis for Zachary Perry. | ||
| 34:36 | Shot by Dalton State (GA) Mason Dalton, High. | ||
| 34:58 | Substitution!Brescia (KY) substitution: Joseph Tapia for Lance Dickens. | ||
| 34:58 | Substitution!Dalton State (GA) substitution: Rasmus Andersson for Kazuma Ishizuka. | ||
| 36:54 | Offside against Dalton State (GA). | ||
| 37:04 | Yellow card on Brescia (KY) Muan Lian. | ||
| 37:22 | Shot by Dalton State (GA) Josh Ramos, Save (by goalie) Chase Garrett. | ||
| 37:56 | Shot by Dalton State (GA) Jack Brown, Save (by goalie) Chase Garrett. | ||
| 38:09 | Corner kick by Dalton State (GA) Rasmus Andersson [38:09]. | ||
| 38:36 | Shot by Dalton State (GA) Juan Demichelis, Hit Post. | ||
| 38:54 | Shot by Dalton State (GA) Guilherme Franca, Blocked. | ||
| 39:05 | Corner kick by Dalton State (GA) Rasmus Andersson [39:05]. | ||
| 42:09 | Substitution!Dalton State (GA) substitution: Matheus Gamileira for Josh Ramos. | ||
| 42:09 | Substitution!Brescia (KY) substitution: Kieran Kelly for Jose Gutierrez. | ||
| 42:09 | Substitution!Brescia (KY) substitution: Aaron Jones for Muan Lian. | ||
| Foul on Dalton State (GA). | |||
| 43:31 | Goal!GOAL by Dalton State (GA) Jack Stainrod (FIRST GOAL), Assist by Matheus Gamileira * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Dalton State (GA): #3 Josh Ramos, #4 Frank Rodriguez, #5 Gavin Taylor, #6 Zachary Perry, #9 Jack Stainrod, #10 Mason Dalton, #11 Jurgen Ramirez, #14 Guilherme Franca, #17 Jack Brown, #31 Jamie Mendiola, #51 Michael Barrueta. | ||
| Foul on Dalton State (GA). | |||
| 47:37 | Finn Martin at goalie for Brescia (KY). | ||
| 48:09 | Corner kick by Dalton State (GA) Jurgen Ramirez [48:09]. | ||
| 48:40 | Shot by Dalton State (GA) Mason Dalton, Team Save by Team. | ||
| 48:40 | Shot by Dalton State (GA) Jack Stainrod, Save (by goalie) Finn Martin. | ||
| 50:04 | Shot by Dalton State (GA) Jamie Mendiola, Wide Right. | ||
| Foul on Dalton State (GA). | |||
| 54:31 | Yellow card on Dalton State (GA) Zachary Perry. | ||
| 55:58 | Offside against Dalton State (GA). | ||
| 56:38 | Substitution!Dalton State (GA) substitution: Kazuma Ishizuka for Jack Stainrod. | ||
| Foul on Dalton State (GA). | |||
| Foul on Dalton State (GA). | |||
| 60:24 | Substitution!Dalton State (GA) substitution: Rasmus Andersson for Jurgen Ramirez. | ||
| 60:50 | Substitution!Brescia (KY) substitution: Lance Dickens for Max Endres. | ||
| 60:50 | Yellow card on Brescia (KY) Lance Dickens. | ||
| Foul on Dalton State (GA). | |||
| 61:53 | Substitution!Dalton State (GA) substitution: Jip van den Essen for Jack Brown. | ||
| 61:53 | Substitution!Dalton State (GA) substitution: Juan Demichelis for Zachary Perry. | ||
| Foul on Dalton State (GA). | |||
| Foul on Dalton State (GA). | |||
| 64:07 | Goal!GOAL by Dalton State (GA) Mason Dalton, Assist by Kazuma Ishizuka * ( 0 - 2 ) |
||
| 66:44 | Substitution!Dalton State (GA) substitution: Matheus Gamileira for Josh Ramos. | ||
| 67:18 | Shot by Dalton State (GA) Frank Rodriguez, Team Save by Team. | ||
| 67:29 | Corner kick by Dalton State (GA) Rasmus Andersson [67:29]. | ||
| 67:59 | Corner kick by Dalton State (GA) Rasmus Andersson [67:59]. | ||
| 68:27 | Corner kick by Dalton State (GA) Rasmus Andersson [68:27]. | ||
| 68:41 | Shot by Dalton State (GA) Jip van den Essen, Save (by goalie) Finn Martin. | ||
| 69:15 | Substitution!Dalton State (GA) substitution: Mizuki Saika for Jamie Mendiola. | ||
| 69:38 | Shot by Dalton State (GA) Juan Demichelis, Wide. | ||
| 71:18 | Goal!GOAL by Dalton State (GA) Matheus Gamileira, Assist by Mason Dalton * ( 0 - 3 ) |
||
| 73:07 | Goal!GOAL by Dalton State (GA) Filemon Quintero, Assist by Jurgen Ramirez * ( 0 - 4 ) |
||
| 73:45 | Shot by Dalton State (GA) Mizuki Saika, Wide. | ||
| Foul on Brescia (KY). | |||
| 76:42 | Corner kick by Dalton State (GA) Nicolas Cuna [76:42]. | ||
| 78:11 | Substitution!Brescia (KY) substitution: Federico Munoz for Taranse Twihenya. | ||
| 78:11 | Substitution!Brescia (KY) substitution: Muan Lian for Lucas Santos. | ||
| 78:11 | Substitution!Brescia (KY) substitution: Ezekiel Isom for Jacob Sauls. | ||
| 78:11 | Substitution!Brescia (KY) substitution: Gabe Human for Ahmed Abdullahi. | ||
| 78:11 | Substitution!Brescia (KY) substitution: Christian Jones for Sebastian Leiton. | ||
| 78:42 | Offside against Dalton State (GA). | ||
| 78:55 | Substitution!Dalton State (GA) substitution: Mathues Rezende for Juan Demichelis. | ||
| 78:55 | Substitution!Dalton State (GA) substitution: Luis Garcia for Jurgen Ramirez. | ||
| 79:32 | Shot by Dalton State (GA) Jip van den Essen, Save (by goalie) Finn Martin. | ||
| Foul on Dalton State (GA). | |||
| 81:00 | Offside against Dalton State (GA). | ||
| 81:18 | Substitution!Dalton State (GA) substitution: Kazuma Ishizuka for Mason Dalton. | ||
| 81:18 | Substitution!Dalton State (GA) substitution: Filemon Quintero for Guilherme Franca. | ||
| 81:18 | Substitution!Dalton State (GA) substitution: Juan Demichelis for Mathues Rezende. | ||
| 81:58 | Substitution!Dalton State (GA) substitution: Yahir Zapata for Rasmus Andersson. | ||
| 81:58 | Substitution!Dalton State (GA) substitution: Nicolas Cuna for Frank Rodriguez. | ||
| 82:24 | Substitution!Dalton State (GA) substitution: Michael Barrueta for Isai Romero. | ||
| 82:44 | Isai Romero at goalie for Dalton State (GA). | ||
| 82:47 | Offside against Dalton State (GA). | ||
| 83:22 | Shot by Dalton State (GA) Matheus Gamileira, Save (by goalie) Finn Martin. | ||
| Foul on Brescia (KY). | |||
| 83:55 | Corner kick by Dalton State (GA) Matheus Gamileira [83:55]. | ||
| 84:06 | Shot by Dalton State (GA) Jamie Walker, High. | ||
| Foul on Dalton State (GA). | |||
| 87:09 | Substitution!Dalton State (GA) substitution: Mathues Rezende for Gavin Taylor. | ||
| 87:17 | Substitution!Dalton State (GA) substitution: Jamie Walker for Juan Demichelis. | ||
| 87:42 | Substitution!Dalton State (GA) substitution: Diego Fernandez for Kazuma Ishizuka. | ||
| 88:27 | Substitution!Dalton State (GA) substitution: Isai Romero for Michael Barrueta. | ||
| Foul on Dalton State (GA). | |||
| Foul on Dalton State (GA). | |||
| 89:54 | Shot by Brescia (KY) Joseph Tapia, Save (by goalie) Isai Romero. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


