Brescia at William Woods (MO) September 2, 2023
Box Score
Brescia
William Woods (MO)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Justin Sharkey
|
0 | 0 | 0 | 0 |
|
def 3
Anthony Lint
|
0 | 0 | 0 | 0 |
|
def 5
Omar Murillo
|
0 | 0 | 0 | 0 |
|
mid 6
Luis Pinto
|
0 | 0 | 0 | 0 |
|
fwd 7
Sam Allen
|
3 | 2 | 1 | 0 |
|
mid 8
Alejo Marcaccini Bottoli
|
0 | 0 | 0 | 0 |
|
mid 10
Nico Martinez Labra
|
2 | 1 | 1 | 1 |
|
mid 12
Lubos Polacko
|
0 | 0 | 0 | 0 |
|
mid 14
Ben Lachaize
|
2 | 1 | 1 | 1 |
|
mid 15
Josh Seyer
|
0 | 0 | 0 | 0 |
|
mid 16
Evan Filer
|
0 | 0 | 0 | 0 |
|
mid 19
Florian Senst
|
4 | 3 | 1 | 0 |
|
mid 18
David Fink
|
1 | 1 | 0 | 0 |
|
fwd 20
Kyle Kaemmerer
|
0 | 0 | 0 | 0 |
|
mid 21
Breck McGrail
|
3 | 2 | 1 | 1 |
|
def 22
Cole Click
|
0 | 0 | 0 | 0 |
|
mid 25
Simone Morona
|
1 | 1 | 1 | 0 |
|
mid 26
Pedro Salmon
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 51:27
28
Miles Andrews
|
1 | 1 | 1 | 0 |
|
gk 32
Wil Rieves
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 12 | 7 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Chase Garrett (L, 0-1-0) | 10 | 6 | 4 | 65:51 | |
| 00 - Finn Martin | 2 | 1 | 1 | 24:09 | |
| TOTALS | 12 | 7 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Justin Sharkey | 4 | 1 | 3 | 37:25 | |
| 32 - Wil Rieves (W, 1-0-0) | 1 | 0 | 1 | 52:35 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Woods (MO)
1st
|
14:39 | Florian Senst (0) (unassisted) - Penalty Kick - Penalty Kick | 0 - 1 |
|
William Woods (MO)
1st
|
23:32 | Miles Andrews (1) (Breck McGrail) | 0 - 2 |
|
William Woods (MO)
1st
|
30:25 | Nico Martinez Labra (1) (unassisted) | 0 - 3 |
|
William Woods (MO)
2nd
|
46:37 | Breck McGrail (1) (unassisted) | 0 - 4 |
|
William Woods (MO)
2nd
|
54:05 | Ben Lachaize (1) (unassisted) | 0 - 5 |
|
William Woods (MO)
2nd
|
56:31 | Simone Morona (1) (Ben Lachaize) | 0 - 6 |
|
Brescia
2nd
|
62:19 | Ezekiel Isom (1) (unassisted) | 1 - 6 |
|
William Woods (MO)
2nd
|
74:20 | Sam Allen (1) (Nico Martinez Labra) | 1 - 7 |
| Period | Time | Fouls |
|---|---|---|
|
William Woods (MO)
2nd
|
51:27 | Yellow card - Miles Andrews |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 2 | 9 | 11 |
| William Woods (MO) | 11 | 6 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 2 | 5 |
| William Woods (MO) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 0 | 1 | 1 |
| William Woods (MO) | 6 | 2 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 5 | 9 | 14 |
| William Woods (MO) | 8 | 14 | 22 |
| Date/Time | September 2, 2023 - 04:30 |
|---|---|
| Location | Fulton, Mo. |
| Stadium | Firley FIeld |
| Game length | 02:04 |
| Attendance | 323 |
| Referee: | Dan Carriker |
| Asst. Referee: | Jusma Mboumba |
| Asst. Referee: | Derrick Madej |
Play By Play
| 00:00 | Rieves, Wil at goalie for William Woods University | ||
| 00:00 | Garrett, Chase at goalie for Brescia University | ||
| 00:28 | Shot by WWU Senst, Florian, out top. | ||
| 01:11 | Shot by WWU McGrail, Breck, bottom center, saved by Garrett, Chase. | ||
| 02:16 | Corner kick [02:16]. | ||
| 05:21 | Foul on Armistead, Declan. | ||
| 07:58 | Corner kick [07:58]. | ||
| 08:36 | Corner kick [08:36]. | ||
| 09:23 | Shot by BU Twihenya, Teranse, out left. | ||
| 10:31 | Foul on Filer, Evan. | ||
| 11:25 | Foul on Fink, David. | ||
| 12:03 | Shot by BU Gutierrez, Jose, bottom center, saved by Rieves, Wil. | ||
| 12:36 | Foul on Gutierrez, Jose. | ||
| 12:53 | Offside against William Woods University. | ||
| 13:17 | Offside against William Woods University. | ||
| Foul on Garrett, Chase | |||
| 14:39 | WWU Florian Senst PENALTY KICK GOAL. | ||
| Foul on Garrett, Chase | |||
| 14:39 | WWU Florian Senst PENALTY KICK MISS, saved by Garrett, Chase. | ||
| 15:40 | Shot by WWU Senst, Florian, top, saved by Garrett, Chase. | ||
| 15:49 | Corner kick [15:49]. | ||
| 16:42 | Shot by WWU McGrail, Breck. | ||
| 16:51 | Corner kick [16:51]. | ||
| 22:02 | Foul on Salmon, Pedro. | ||
| 22:55 | Substitution!WWU substitution: Click, Cole for Salmon, Pedro. | ||
| 22:55 | Substitution!BU substitution: Mong'are, Eli for Isom, Ezekiel. | ||
| 23:32 | Goal!GOAL by WWU Andrews, Miles Assist by McGrail, Breck. ( 0 - 2 ) |
||
| 24:46 | Substitution!WWU substitution: Lachaize, Ben for Fink, David. | ||
| 24:46 | Substitution!WWU substitution: Polacko, Lubos for McGrail, Breck. | ||
| 24:46 | Substitution!WWU substitution: Allen, Sam for Andrews, Miles. | ||
| 26:27 | Offside against William Woods University. | ||
| 27:59 | Offside against William Woods University. | ||
| 29:16 | Substitution!WWU substitution: Lint, Anthony for Marcaccini Bottoli, Alejo. | ||
| 29:16 | Substitution!WWU substitution: Martinez Labra, Nico for Senst, Florian. | ||
| 29:34 | Shot by WWU Allen, Sam, out right. | ||
| 30:25 | Goal!GOAL by WWU Martinez Labra, Nico. ( 0 - 3 ) |
||
| 33:04 | Substitution!WWU substitution: Kaemmerer, Kyle for Filer, Evan. | ||
| 33:42 | Foul on Martinez Labra, Nico. | ||
| 34:38 | Foul on Click, Cole. | ||
| 37:39 | Foul on Polacko, Lubos. | ||
| 37:53 | Shot by WWU Lachaize, Ben, out right. | ||
| 38:33 | Substitution!BU substitution: Munoz, Federico for Gutierrez, Jose. | ||
| 38:44 | Corner kick [38:44]. | ||
| 39:54 | Foul on Lint, Anthony. | ||
| 42:43 | Foul on Murillo, Omar. | ||
| 43:24 | Offside against Brescia University. | ||
| 43:57 | Shot by WWU Martinez Labra, Nico, out top left. | ||
| 44:29 | Substitution!BU substitution: Jones, Aaron for Armistead, Declan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR BU : , #0 Garrett, Chase, #3 Twihenya, Teranse, #4 Dickens, Lance, #5 Endres, Max, #8 Armistead, Declan, #20 Mong'are, Eli, #16 Hawkins, Gabe, #17 Sauls, Jacob, #18 Byzdra, Adam, #28 Gutierrez, Jose, #32 Abdullahi, Ahmed. | ||
| 45:00 | FOR WWU: , #5 Murillo, Omar, #6 Pinto, Luis, #3 Lint, Anthony, #15 Seyer, Josh, #20 Kaemmerer, Kyle, #10 Martinez Labra, Nico, #14 Lachaize, Ben, #12 Polacko, Lubos, #22 Click, Cole, #28 Andrews, Miles, #32 Rieves, Wil. | ||
| 45:00 | Substitution!WWU substitution: Andrews, Miles for Allen, Sam. | ||
| 45:00 | Substitution!BU substitution: Armistead, Declan for Jones, Aaron. | ||
| 45:00 | Substitution!BU substitution: Gutierrez, Jose for Munoz, Federico. | ||
| 45:00 | Substitution!WWU substitution: Marcaccini Bottoli, Alejo for Pinto, Luis. | ||
| 45:00 | Substitution!WWU substitution: Senst, Florian for Polacko, Lubos. | ||
| 45:00 | Substitution!WWU substitution: McGrail, Breck for Martinez Labra, Nico. | ||
| 45:00 | Substitution!WWU substitution: Fink, David for Lachaize, Ben. | ||
| 45:00 | Substitution!BU substitution: Isom, Ezekiel for Hawkins, Gabe. | ||
| 45:14 | Foul on Munoz, Federico. | ||
| 46:37 | Goal!GOAL by WWU McGrail, Breck. ( 0 - 4 ) |
||
| 47:35 | Foul on Andrews, Miles. | ||
| 48:29 | Corner kick [48:29]. | ||
| 50:41 | Foul on Kaemmerer, Kyle. | ||
| 51:26 | Foul on Andrews, Miles. | ||
| 51:27 | Yellow card on WWU Andrews, Miles. | ||
| 52:35 | Substitution!WWU substitution: Sharkey, Justin for Rieves, Wil. | ||
| 52:35 | Substitution!WWU substitution: Lachaize, Ben for Andrews, Miles. | ||
| 53:38 | Foul on Gutierrez, Jose. | ||
| 54:05 | Goal!GOAL by WWU Lachaize, Ben. ( 0 - 5 ) |
||
| 54:27 | Foul on Morona, Simone. | ||
| 55:10 | Foul on Senst, Florian. | ||
| 55:34 | Substitution!WWU substitution: Morona, Simone for Seyer, Josh. | ||
| 55:39 | Foul on Mong'are, Eli. | ||
| 55:59 | Corner kick [55:59]. | ||
| 56:31 | Goal!GOAL by WWU Morona, Simone Assist by Lachaize, Ben. ( 0 - 6 ) |
||
| 57:14 | Foul on Marcaccini Bottoli, Alejo. | ||
| 57:43 | Foul on Twihenya, Teranse. | ||
| 58:49 | Shot by BU Byzdra, Adam. | ||
| 59:00 | Shot by BU Twihenya, Teranse. | ||
| 59:42 | Shot by BU Gutierrez, Jose, out top. | ||
| 60:16 | Substitution!WWU substitution: Polacko, Lubos for Senst, Florian. | ||
| 60:16 | Substitution!WWU substitution: Martinez Labra, Nico for McGrail, Breck. | ||
| 60:34 | Foul on Gutierrez, Jose. | ||
| 61:12 | Foul on Sauls, Jacob. | ||
| 61:25 | Shot by WWU Fink, David, bottom center, saved by Garrett, Chase. | ||
| 61:40 | Foul on Lachaize, Ben. | ||
| 62:19 | Goal!GOAL by BU Isom, Ezekiel. ( 1 - 6 ) |
||
| 62:19 | Substitution!BU substitution: Jones, Aaron for Gutierrez, Jose. | ||
| 62:26 | Shot by BU Armistead, Declan, top, saved by Sharkey, Justin. | ||
| 65:51 | Substitution!WWU substitution: Allen, Sam for Fink, David. | ||
| 65:51 | Substitution!WWU substitution: Pinto, Luis for Marcaccini Bottoli, Alejo. | ||
| 65:51 | Substitution!BU substitution: Martin, Finn for Garrett, Chase. | ||
| 65:59 | Corner kick [65:59]. | ||
| 66:49 | Shot by BU Byzdra, Adam, blocked. | ||
| Foul on Murillo, Omar | |||
| 69:20 | BU Jacob Sauls PENALTY KICK MISS, saved by Sharkey, Justin. | ||
| 70:42 | Foul on Lint, Anthony. | ||
| 71:36 | Substitution!WWU substitution: Seyer, Josh for Murillo, Omar. | ||
| 72:14 | Shot by WWU Allen, Sam, bottom center, saved by Martin, Finn. | ||
| 73:03 | Foul on Jones, Aaron. | ||
| 74:20 | Goal!GOAL by WWU Allen, Sam Assist by Martinez Labra, Nico. ( 1 - 7 ) |
||
| 75:17 | Substitution!WWU substitution: Fink, David for Lachaize, Ben. | ||
| 75:17 | Substitution!BU substitution: Tapia, Joseph for Twihenya, Teranse. | ||
| 76:17 | Substitution!BU substitution: Gutierrez, Jose for Endres, Max. | ||
| 76:17 | Substitution!BU substitution: Human, Gabe for Abdullahi, Ahmed. | ||
| 77:46 | Offside against Brescia University. | ||
| 78:20 | Foul on Martinez Labra, Nico. | ||
| 78:59 | Foul on Polacko, Lubos. | ||
| 79:45 | Shot by BU Tapia, Joseph, top, saved by Sharkey, Justin. | ||
| 80:47 | Foul on Jones, Aaron. | ||
| 81:57 | Shot by BU Dickens, Lance, out left. | ||
| 83:50 | Foul on Click, Cole. | ||
| 85:34 | Foul on Byzdra, Adam. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


