Brescia at Tennessee Southern September 13, 2023
Box Score
Brescia
Tennessee Southern
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Michael Anderson
|
0 | 0 | 0 | 0 |
|
gk 1
Ajay Murray
|
0 | 0 | 0 | 0 |
|
f 2
Louise Alexandre-Merabli
|
2 | 1 | 1 | 1 |
|
d 3
Carlos Galan
|
1 | 1 | 0 | 0 |
|
d 4
Carlos Diogo
|
0 | 0 | 0 | 0 |
|
d
- Yellow card 20:41
5
Konstantinos Theodorakis
|
0 | 0 | 0 | 1 |
|
d 6
Kota Tsuchisawa
|
0 | 0 | 0 | 0 |
|
m 8
Manuel Silva
|
2 | 2 | 1 | 0 |
|
9
Noah Stahlfest
|
5 | 3 | 1 | 0 |
|
m 10
Manuel Flores
|
6 | 6 | 2 | 0 |
|
f 11
George Grice
|
1 | 1 | 0 | 1 |
|
m 13
Santana Carrillo
|
1 | 0 | 0 | 0 |
|
d 14
Ezekiel Opie
|
1 | 1 | 1 | 0 |
|
d 15
Hector Garcia
|
0 | 0 | 0 | 0 |
|
m 17
Dakota Jackson
|
0 | 0 | 0 | 1 |
|
f 18
Gai Fujii
|
0 | 0 | 0 | 0 |
|
m 19
Daniel Aza Lozano
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 86:57
21
Mak Binder
|
2 | 1 | 0 | 0 |
|
d 22
Manuel Villena
|
0 | 0 | 0 | 1 |
|
m 23
Noa Yaguoubi
|
5 | 0 | 0 | 0 |
|
d 26
Cedric Feddeck
|
1 | 0 | 0 | 0 |
|
f 30
Kenshin Yasujima
|
4 | 2 | 2 | 1 |
|
f 33
Menzi Mhlungu
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 31 | 18 | 8 | 6 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin | 11 | 5 | 6 | 45:00 | |
| 0 - Chase Garrett (L, 0-5) | 7 | 3 | 4 | 45:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Michael Anderson | 0 | 0 | 0 | 15:13 | |
| 1 - Ajay Murray (W, 5-1) | 2 | 0 | 2 | 64:10 | |
| TOTALS | 2 | 0 | 2 | 79:23 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Tennessee Southern
1st
|
24:41 | Manuel Flores (Konstantinos Theodorakis) - * | 0 - 1 |
|
Tennessee Southern
1st
|
36:07 | Manuel Flores (Louise Alexandre-Merabli) - * | 0 - 2 |
|
Tennessee Southern
1st
|
44:34 | Kenshin Yasujima (unassisted) - * | 0 - 3 |
|
Tennessee Southern
2nd
|
48:27 | Louise Alexandre-Merabli (Manuel Villena) - * | 0 - 4 |
|
Tennessee Southern
2nd
|
53:43 | Manuel Silva (Kenshin Yasujima) - * | 0 - 5 |
|
Tennessee Southern
2nd
|
56:23 | Kenshin Yasujima (unassisted) - * | 0 - 6 |
|
Tennessee Southern
2nd
|
79:23 | Noah Stahlfest (unassisted) - * | 0 - 7 |
|
Tennessee Southern
2nd
|
89:19 | Ezekial Opie (George Grice & Dakota Jackson) - * | 0 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Tennessee Southern
1st
|
14:28 | Yellow card - Jose Gutierrez |
|
Tennessee Southern
1st
|
20:41 | Yellow card - Konstantinos Theodorakis |
|
Tennessee Southern
2nd
|
72:29 | Yellow card - Ezekiel Isom |
|
Tennessee Southern
2nd
|
86:57 | Yellow card - Mak Binder |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 3 | 3 | 6 |
| Tennessee Southern | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 4 | 6 | 10 |
| Tennessee Southern | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 5 | 1 | 6 |
| Tennessee Southern | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Brescia | 5 | 7 | 12 |
| Tennessee Southern | 9 | 6 | 15 |
| Date/Time | September 13, 2023 - 05:10 PM |
|---|---|
| Location | Pulaski, Tenn |
| Stadium | Grissom Pitch |
| Game length | 2:08 |
| Attendance | 57 |
| Scorer: | Zach O'Kelley |
Play By Play
| 0:00 | Ajay Murray at goalie for Tennessee Southern. | ||
| 0:00 | Chase Garrett at goalie for Brescia (KY). | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 3:39 | Offside against Tennessee Southern. | ||
| 5:59 | Corner kick by Tennessee Southern Carlos Galan [5:59]. | ||
| 6:29 | Header Shot by Tennessee Southern Cedric Feddeck, Wide Left. | ||
| 7:55 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Chase Garrett. | ||
| 8:55 | Corner kick by Brescia (KY) Adam Byzdra [8:55]. | ||
| 9:55 | Shot by Brescia (KY) Lance Dickens, Blocked. | ||
| Foul on Brescia (KY). | |||
| 10:56 | Shot by Brescia (KY) Ahmed Abdullahi, Save (by goalie) Ajay Murray. | ||
| 11:48 | Corner kick by Tennessee Southern Carlos Galan [11:48]. | ||
| 12:50 | Corner kick by Brescia (KY) Adam Byzdra [12:50]. | ||
| Foul on Brescia (KY). | |||
| 14:28 | Yellow card on Brescia (KY) Jose Gutierrez. | ||
| 16:52 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Chase Garrett. | ||
| Foul on Tennessee Southern. | |||
| 18:51 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Chase Garrett. | ||
| 20:38 | Shot by Tennessee Southern Noa Yaguoubi, Blocked. | ||
| Foul on Tennessee Southern. | |||
| 20:41 | Yellow card on Tennessee Southern Konstantinos Theodorakis. | ||
| 20:48 | Offside against Brescia (KY). | ||
| 21:20 | Shot by Tennessee Southern Noa Yaguoubi, Wide Left. | ||
| Foul on Tennessee Southern. | |||
| Foul on Tennessee Southern. | |||
| 22:55 | Corner kick by Brescia (KY) Adam Byzdra [22:55]. | ||
| 23:02 | Substitution!Brescia (KY) substitution: Muan Lian for Jose Gutierrez. | ||
| 24:41 | Goal!GOAL by Tennessee Southern Manuel Flores (FIRST GOAL), Assist by Konstantinos Theodorakis * ( 0 - 1 ) |
||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| 26:03 | Substitution!Tennessee Southern substitution: Kenshin Yasujima for George Grice. | ||
| 27:27 | Shot by Tennessee Southern Louise Alexandre-Merabli, High. | ||
| 29:08 | Shot by Tennessee Southern Manuel Flores, Save (by goalie) Chase Garrett. | ||
| 29:40 | Shot by Brescia (KY) Adam Byzdra, Save (by goalie) Ajay Murray. | ||
| 30:15 | Shot by Tennessee Southern Noa Yaguoubi, High. | ||
| 30:23 | Substitution!Brescia (KY) substitution: Lucas Santos for Ezekiel Isom. | ||
| 30:23 | Substitution!Tennessee Southern substitution: Mak Binder for Noah Stahlfest. | ||
| 31:18 | Substitution!Tennessee Southern substitution: Louise Alexandre-Merabli for Hector Garcia. | ||
| 32:08 | Substitution!Brescia (KY) substitution: Joseph Tapia for Teranse Twihenya. | ||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| 34:26 | Shot by Tennessee Southern Kenshin Yasujima, Wide Right. | ||
| Foul on Tennessee Southern. | |||
| 36:07 | Goal!GOAL by Tennessee Southern Manuel Flores, Assist by Louise Alexandre-Merabli * ( 0 - 2 ) |
||
| 36:07 | Substitution!Tennessee Southern substitution: Manuel Silva for Manuel Flores. | ||
| 38:10 | Corner kick by Brescia (KY) Adam Byzdra [38:10]. | ||
| Foul on Brescia (KY). | |||
| 40:47 | Substitution!Tennessee Southern substitution: Manuel Villena for Carlos Diogo. | ||
| 40:47 | Substitution!Brescia (KY) substitution: Gabe Hawkins for Ahmed Abdullahi. | ||
| 43:12 | Substitution!Brescia (KY) substitution: Lucas Santos for Willyan Tartari. | ||
| 43:40 | Corner kick by Brescia (KY) Adam Byzdra [43:40]. | ||
| 44:34 | Goal!GOAL by Tennessee Southern Kenshin Yasujima * ( 0 - 3 ) |
||
| 44:34 | Substitution!Brescia (KY) substitution: for Elkana Mong'are. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Brescia (KY): #3 Teranse Twihenya, #4 Lance Dickens, #8 Declan Armistead, #9 Willyan Tartari, #15 Ezekiel Isom, #17 Jacob Sauls, #18 Adam Byzdra, #26 Muan Lian, #28 Jose Gutierrez, #32 Ahmed Abdullahi, #00 Finn Martin. | ||
| 45:00 | For Tennessee Southern: #1 Ajay Murray, #2 Louise Alexandre-Merabli, #6 Kota Tsuchisawa, #8 Manuel Silva, #9 Noah Stahlfest, #10 Manuel Flores, #15 Hector Garcia, #22 Manuel Villena, #23 Noa Yaguoubi, #26 Cedric Feddeck, #30 Kenshin Yasujima. | ||
| 45:00 | Finn Martin at goalie for Brescia (KY). | ||
| 48:03 | Shot by Tennessee Southern Noa Yaguoubi, Blocked. | ||
| 48:18 | Shot by Tennessee Southern Noa Yaguoubi, Wide Right. | ||
| 48:27 | Goal!GOAL by Tennessee Southern Louise Alexandre-Merabli, Assist by Manuel Villena * ( 0 - 4 ) |
||
| 48:56 | Corner kick by Brescia (KY) Adam Byzdra [48:56]. | ||
| Foul on Brescia (KY). | |||
| 49:59 | Shot by Tennessee Southern Kenshin Yasujima, Wide Right. | ||
| Foul on Tennessee Southern. | |||
| 53:43 | Goal!GOAL by Tennessee Southern Manuel Silva, Assist by Kenshin Yasujima * ( 0 - 5 ) |
||
| 53:44 | Substitution!Tennessee Southern substitution: Carlos Galan for Hector Garcia. | ||
| 55:20 | Shot by Tennessee Southern Noah Stahlfest, Blocked. | ||
| 55:25 | Shot by Tennessee Southern Noah Stahlfest, Save (by goalie) Finn Martin. | ||
| 56:23 | Goal!GOAL by Tennessee Southern Kenshin Yasujima * ( 0 - 6 ) |
||
| 57:49 | Shot by Tennessee Southern Noah Stahlfest, Save (by goalie) Finn Martin. | ||
| 59:31 | Offside against Tennessee Southern. | ||
| 59:31 | For Tennessee Southern: #1 Ajay Murray, #3 Carlos Galan, #4 Carlos Diogo, #6 Kota Tsuchisawa, #8 Manuel Silva, #9 Noah Stahlfest, #11 George Grice, #18 Gai Fujii, #21 Mak Binder, #22 Manuel Villena, #23 Noa Yaguoubi. | ||
| 62:21 | Shot by Tennessee Southern Manuel Silva, Save (by goalie) Finn Martin. | ||
| 62:39 | Shot by Brescia (KY) Teranse Twihenya, Wide Left. | ||
| 62:49 | Substitution!Brescia (KY) substitution: Kieran Kelly for Jacob Sauls. | ||
| 63:24 | Offside against Tennessee Southern. | ||
| 64:10 | Substitution!Tennessee Southern substitution: Michael Anderson for Ajay Murray. | ||
| 64:10 | Michael Anderson at goalie for Tennessee Southern. | ||
| 65:02 | Shot by Tennessee Southern George Grice, Save (by goalie) Finn Martin. | ||
| 69:09 | Substitution!Brescia (KY) substitution: Muan Lian for Gabe Hawkins. | ||
| 69:31 | Substitution!Tennessee Southern substitution: Dakota Jackson for Manuel Silva. | ||
| 70:08 | Shot by Brescia (KY) Teranse Twihenya, Wide Left. | ||
| 70:15 | Substitution!Tennessee Southern substitution: Daniel Aza Lozano for Manuel Villena. | ||
| 71:05 | Substitution!Brescia (KY) substitution: Gabe Human for Declan Armistead. | ||
| 71:35 | Offside against Brescia (KY). | ||
| 72:02 | Header Shot by Tennessee Southern Noah Stahlfest, Wide Right. | ||
| Foul on Brescia (KY). | |||
| 72:29 | Yellow card on Brescia (KY) Ezekiel Isom. | ||
| 72:32 | Shot by Tennessee Southern Carlos Galan, Save (by goalie) Finn Martin. | ||
| 73:53 | Substitution!Brescia (KY) substitution: Joseph Tapia for Teranse Twihenya. | ||
| 74:52 | Shot by Tennessee Southern Mak Binder, Wide Right. | ||
| 75:02 | Corner kick by Tennessee Southern Carlos Galan [75:02]. | ||
| Foul on Tennessee Southern. | |||
| Foul on Brescia (KY). | |||
| 79:12 | Corner kick by Tennessee Southern George Grice [79:12]. | ||
| 79:23 | Goal!GOAL by Tennessee Southern Noah Stahlfest * ( 0 - 7 ) |
||
| 79:23 | For Tennessee Southern: #1 Ajay Murray, #4 Carlos Diogo, #6 Kota Tsuchisawa, #11 George Grice, #13 Santana Carrillo, #14 Ezekial Opie, #17 Dakota Jackson, #18 Gai Fujii, #19 Daniel Aza Lozano, #21 Mak Binder, #33 Menzi Mhlungu. | ||
| Foul on Brescia (KY). | |||
| 80:22 | Substitution!Tennessee Southern substitution: Manuel Silva for Kota Tsuchisawa. | ||
| Foul on Tennessee Southern. | |||
| 83:11 | Shot by Brescia (KY) Jose Gutierrez, High. | ||
| Foul on Brescia (KY). | |||
| 84:35 | Shot by Tennessee Southern Santana Carrillo, Wide Left. | ||
| 84:39 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Jose Gutierrez. | ||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| 86:46 | Offside against Tennessee Southern. | ||
| Foul on Tennessee Southern. | |||
| 86:57 | Yellow card on Tennessee Southern Mak Binder. | ||
| Foul on Brescia (KY). | |||
| Foul on Tennessee Southern. | |||
| 89:07 | Corner kick by Tennessee Southern George Grice [89:07]. | ||
| 89:19 | Goal!GOAL by Tennessee Southern Ezekial Opie, Assist by George Grice and Dakota Jackson * ( 0 - 8 ) |
||
| 89:51 | Shot by Tennessee Southern Mak Binder, Save (by goalie) Finn Martin. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


