WVU Tech (WV) at Brescia September 30, 2023
Box Score
WVU Tech (WV)
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
mf 2
Maximo Romagnoli
|
0 | 0 | 0 | 0 |
|
d 3
Conrad Ryu Eriksson
|
1 | 0 | 0 | 1 |
|
cb 4
Tiago Moreira
|
1 | 1 | 1 | 0 |
|
mf 5
Joan Hernandez
|
1 | 0 | 0 | 0 |
|
mf 6
Adam Seams
|
1 | 0 | 0 | 0 |
|
lw 7
Layomi Ogunfowora
|
1 | 0 | 0 | 0 |
|
f 8
Morgan Arnold
|
0 | 0 | 0 | 1 |
|
f 9
Vasco Berardo
|
2 | 1 | 1 | 0 |
|
mf 10
Arnau Rabassa
|
7 | 0 | 0 | 0 |
|
f 11
Alejandro Moreno
|
2 | 0 | 0 | 1 |
|
mf 15
Luciano Barreda
|
0 | 0 | 0 | 0 |
|
cb 16
Joaquin Albornoz Monsalve
|
0 | 0 | 0 | 0 |
|
mf 17
Marc Hernandez
|
1 | 1 | 0 | 0 |
|
mf 20
Miguel Martinez
|
0 | 0 | 0 | 0 |
|
mf 23
Juan Minguez Malonda
|
3 | 1 | 1 | 0 |
|
f 24
Lorenzo Grispello
|
3 | 1 | 1 | 0 |
|
lb
- Yellow card 74:21
26
Aimar Lezana
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 79:41
28
Enrique Ezquerro Lopez
|
0 | 0 | 0 | 0 |
|
gk 30
Ramon Ferrari
|
0 | 0 | 0 | 0 |
|
cb 33
Jacob Hathaway
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 52:20
35
Rafa Montesinos Rel
|
1 | 0 | 0 | 0 |
|
mf 39
Daniel Redondo
|
0 | 0 | 0 | 0 |
|
cb 40
Julian Diaz
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 5 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 4 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ramon Ferrari | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin | 2 | 2 | 0 | 17:52 | |
| 0 - Chase Garrett (L, 0-3) | 3 | 2 | 1 | 72:08 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
WVU Tech (WV)
1st
|
28:30 | Vasco Berardo (Conrad Ryu Eriksson) - * | 1 - 0 |
|
WVU Tech (WV)
2nd
|
64:52 | Juan Minguez Malonda (Alejandro Moreno) - * | 2 - 0 |
|
WVU Tech (WV)
2nd
|
82:08 | Tiago Moreira (unassisted) - * | 3 - 0 |
|
WVU Tech (WV)
2nd
|
88:01 | Lorenzo Grispello (Morgan Arnold) - * | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
WVU Tech (WV)
1st
|
28:02 | Yellow card - Jose Gutierrez |
|
WVU Tech (WV)
1st
|
34:38 | Yellow card - Ezekiel Isom |
|
WVU Tech (WV)
1st
|
44:32 | Yellow card - Gabe Hawkins |
|
WVU Tech (WV)
2nd
|
5:00 | Yellow card - Joseph Tapia |
|
WVU Tech (WV)
2nd
|
52:20 | Yellow card - Rafa Montesinos Rel |
|
WVU Tech (WV)
2nd
|
74:21 | Yellow card - Aimar Lezana |
|
WVU Tech (WV)
2nd
|
79:41 | Yellow card - Enrique Ezquerro Lopez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 7 | 17 | 24 |
| Brescia | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 3 | 1 | 4 |
| Brescia | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 1 | 1 | 2 |
| Brescia | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| WVU Tech (WV) | 7 | 12 | 19 |
| Brescia | 5 | 5 | 10 |
| Date/Time | September 30, 2023 - 02:15 PM |
|---|---|
| Location | Owensboro, KY |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Ramon Ferrari at goalie for WVU Tech (WV). | ||
| 0:00 | Chase Garrett at goalie for Brescia (KY). | ||
| Foul on WVU Tech (WV). | |||
| Foul on Brescia (KY). | |||
| 5:28 | Offside against WVU Tech (WV). | ||
| 8:28 | Shot by Brescia (KY) Adam Byzdra, Wide. | ||
| Foul on WVU Tech (WV). | |||
| 14:51 | Shot by WVU Tech (WV) Lorenzo Grispello, Blocked. | ||
| 15:43 | Corner kick by WVU Tech (WV) Arnau Rabassa [15:43]. | ||
| Foul on WVU Tech (WV). | |||
| 16:36 | Substitution!Brescia (KY) substitution: Joseph Tapia for Lucas Santos. | ||
| Foul on WVU Tech (WV). | |||
| 19:54 | Header Shot by Brescia (KY) Lance Dickens, Save (by goalie) Ramon Ferrari. | ||
| 20:55 | Shot by WVU Tech (WV) Marc Hernandez, Save (by goalie) Chase Garrett. | ||
| 21:19 | Shot by Brescia (KY) Adam Byzdra, Save (by goalie) Ramon Ferrari. | ||
| 21:31 | Corner kick by Brescia (KY) Adam Byzdra [21:31]. | ||
| 22:12 | Shot by Brescia (KY) Declan Armistead, High. | ||
| Foul on Brescia (KY). | |||
| 24:23 | Shot by WVU Tech (WV) Arnau Rabassa, High. | ||
| 25:26 | Shot by WVU Tech (WV) Joan Hernandez, Blocked. | ||
| Foul on Brescia (KY). | |||
| Foul on WVU Tech (WV). | |||
| 28:02 | Yellow card on Brescia (KY) Jose Gutierrez. | ||
| 28:30 | Goal!GOAL by WVU Tech (WV) Vasco Berardo (FIRST GOAL), Assist by Conrad Ryu Eriksson * ( 1 - 0 ) |
||
| 28:30 | Substitution!Brescia (KY) substitution: Teranse Twihenya for Joseph Tapia. | ||
| 28:30 | Substitution!Brescia (KY) substitution: Muan Lian for Jose Gutierrez. | ||
| Foul on Brescia (KY). | |||
| 31:43 | Substitution!WVU Tech (WV) substitution: Layomi Ogunfowora for Marc Hernandez. | ||
| 32:31 | Shot by Brescia (KY) Teranse Twihenya, Blocked. | ||
| 32:37 | Shot by Brescia (KY) Adam Byzdra, Blocked. | ||
| 33:03 | Corner kick by Brescia (KY) Adam Byzdra [33:03]. | ||
| 34:38 | Yellow card on Brescia (KY) Ezekiel Isom. | ||
| 34:44 | Shot by WVU Tech (WV) Arnau Rabassa, Wide. | ||
| 36:55 | Corner kick by Brescia (KY) Adam Byzdra [36:55]. | ||
| 37:19 | Shot by Brescia (KY) Declan Armistead, Save (by goalie) Ramon Ferrari. | ||
| 37:34 | Corner kick by Brescia (KY) Adam Byzdra [37:34]. | ||
| Foul on Brescia (KY). | |||
| 39:34 | Shot by Brescia (KY) Adam Byzdra, High. | ||
| 39:40 | Substitution!WVU Tech (WV) substitution: Morgan Arnold for Lorenzo Grispello. | ||
| 39:40 | Substitution!WVU Tech (WV) substitution: Adam Seams for Maximo Romagnoli. | ||
| 39:40 | Substitution!WVU Tech (WV) substitution: Alejandro Moreno for Vasco Berardo. | ||
| 39:40 | Substitution!WVU Tech (WV) substitution: Juan Minguez Malonda for Daniel Redondo. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 44:32 | Yellow card on Brescia (KY) Gabe Hawkins. | ||
| 44:44 | Shot by WVU Tech (WV) Juan Minguez Malonda, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 5:00 | Yellow card on Brescia (KY) Joseph Tapia. | ||
| 45:00 | For WVU Tech (WV): #3 Conrad Ryu Eriksson, #5 Joan Hernandez, #6 Adam Seams, #7 Layomi Ogunfowora, #8 Morgan Arnold, #10 Arnau Rabassa, #11 Alejandro Moreno, #23 Juan Minguez Malonda, #26 Aimar Lezana, #30 Ramon Ferrari, #40 Julian Diaz. | ||
| 45:00 | For Brescia (KY): #0 Chase Garrett, #3 Teranse Twihenya, #4 Lance Dickens, #8 Declan Armistead, #9 Willyan Tartari, #15 Ezekiel Isom, #16 Gabe Hawkins, #17 Jacob Sauls, #18 Adam Byzdra, #26 Muan Lian, #32 Ahmed Abdullahi. | ||
| 45:00 | For WVU Tech (WV): #3 Conrad Ryu Eriksson, #5 Joan Hernandez, #6 Adam Seams, #9 Vasco Berardo, #10 Arnau Rabassa, #11 Alejandro Moreno, #23 Juan Minguez Malonda, #26 Aimar Lezana, #30 Ramon Ferrari, #35 Rafa Montesinos Rel, #40 Julian Diaz. | ||
| 49:11 | Shot by Brescia (KY) Jacob Sauls, High. | ||
| 49:42 | Shot by WVU Tech (WV) Rafa Montesinos Rel, Blocked. | ||
| 49:59 | Corner kick by WVU Tech (WV) Arnau Rabassa [49:59]. | ||
| Foul on WVU Tech (WV). | |||
| 52:20 | Shot by WVU Tech (WV) Arnau Rabassa, Blocked. | ||
| 52:20 | Yellow card on WVU Tech (WV) Rafa Montesinos Rel. | ||
| 56:37 | Shot by WVU Tech (WV) Adam Seams, Blocked. | ||
| Foul on WVU Tech (WV). | |||
| Foul on Brescia (KY). | |||
| 58:16 | Shot by WVU Tech (WV) Vasco Berardo, High. | ||
| 58:22 | Substitution!Brescia (KY) substitution: Joseph Tapia for Teranse Twihenya. | ||
| 59:14 | Shot by WVU Tech (WV) Conrad Ryu Eriksson, High. | ||
| Foul on WVU Tech (WV). | |||
| 60:48 | Header Shot by WVU Tech (WV) Arnau Rabassa, Wide Right. | ||
| 61:41 | Shot by WVU Tech (WV) Alejandro Moreno, High. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| Foul on Brescia (KY). | |||
| 64:52 | Goal!GOAL by WVU Tech (WV) Juan Minguez Malonda, Assist by Alejandro Moreno * ( 2 - 0 ) |
||
| 65:47 | Shot by WVU Tech (WV) Arnau Rabassa, Wide. | ||
| 66:59 | Shot by WVU Tech (WV) Arnau Rabassa, High. | ||
| 68:31 | Shot by WVU Tech (WV) Alejandro Moreno, Blocked. | ||
| 68:40 | Shot by WVU Tech (WV) Arnau Rabassa, Blocked. | ||
| 69:24 | Substitution!WVU Tech (WV) substitution: Lorenzo Grispello for Rafa Montesinos Rel. | ||
| 69:24 | Substitution!WVU Tech (WV) substitution: Miguel Martinez for Arnau Rabassa. | ||
| 69:24 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Muan Lian. | ||
| 69:24 | Substitution!Brescia (KY) substitution: Teranse Twihenya for Joseph Tapia. | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 71:56 | Substitution!Brescia (KY) substitution: Finn Martin for Chase Garrett. | ||
| 72:08 | Finn Martin at goalie for Brescia (KY). | ||
| Foul on WVU Tech (WV). | |||
| Foul on WVU Tech (WV). | |||
| 74:21 | Yellow card on WVU Tech (WV) Aimar Lezana. | ||
| 74:30 | Header Shot by Brescia (KY) Lance Dickens, Save (by goalie) Ramon Ferrari. | ||
| 74:54 | Shot by WVU Tech (WV) Juan Minguez Malonda, High. | ||
| 75:13 | Substitution!Brescia (KY) substitution: Joseph Tapia for Ahmed Abdullahi. | ||
| Foul on WVU Tech (WV). | |||
| 76:21 | Substitution!WVU Tech (WV) substitution: Morgan Arnold for Vasco Berardo. | ||
| Foul on WVU Tech (WV). | |||
| 78:19 | Substitution!WVU Tech (WV) substitution: Luciano Barreda for Joan Hernandez. | ||
| 78:19 | Substitution!WVU Tech (WV) substitution: Joaquin Albornoz Monsalve for Adam Seams. | ||
| 78:19 | Substitution!WVU Tech (WV) substitution: Jacob Hathaway for Conrad Ryu Eriksson. | ||
| 78:19 | Substitution!WVU Tech (WV) substitution: Layomi Ogunfowora for Alejandro Moreno. | ||
| 78:19 | Substitution!WVU Tech (WV) substitution: Tiago Moreira for Aimar Lezana. | ||
| 78:19 | Substitution!WVU Tech (WV) substitution: Enrique Ezquerro Lopez for Julian Diaz. | ||
| 79:41 | Yellow card on WVU Tech (WV) Enrique Ezquerro Lopez. | ||
| Foul on WVU Tech (WV). | |||
| 79:41 | Corner kick by Brescia (KY) Adam Byzdra [79:41]. | ||
| 79:51 | Header Shot by Brescia (KY) Lance Dickens, Blocked. | ||
| Foul on Brescia (KY). | |||
| 82:00 | Shot by WVU Tech (WV) Layomi Ogunfowora, Blocked. | ||
| 82:08 | Goal!GOAL by WVU Tech (WV) Tiago Moreira * ( 3 - 0 ) |
||
| 82:29 | Substitution!Brescia (KY) substitution: Federico Munoz for Jacob Sauls. | ||
| 83:10 | Shot by WVU Tech (WV) Lorenzo Grispello, High. | ||
| 84:09 | Substitution!Brescia (KY) substitution: Timothy Mendez for Adam Byzdra. | ||
| 84:09 | Substitution!Brescia (KY) substitution: Muan Lian for Ezekiel Isom. | ||
| Foul on Brescia (KY). | |||
| 84:55 | For WVU Tech (WV): #4 Tiago Moreira, #7 Layomi Ogunfowora, #8 Morgan Arnold, #15 Luciano Barreda, #16 Joaquin Albornoz Monsalve, #20 Miguel Martinez, #23 Juan Minguez Malonda, #24 Lorenzo Grispello, #28 Enrique Ezquerro Lopez, #30 Ramon Ferrari, #33 Jacob Hathaway. | ||
| 86:26 | Offside against WVU Tech (WV). | ||
| 88:01 | Goal!GOAL by WVU Tech (WV) Lorenzo Grispello, Assist by Morgan Arnold * ( 4 - 0 ) |
||
| 88:29 | Shot by Brescia (KY) Teranse Twihenya, Blocked. | ||
| 88:34 | Shot by Brescia (KY) Timothy Mendez, Wide Right. | ||
| Foul on Brescia (KY). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


