Oakland City at Brescia October 19, 2023
Box Score
Oakland City
Brescia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 00
Taylor Harmon
|
0 | 0 | 0 | 0 |
|
m 7
Carlos Vial Aedo
|
0 | 0 | 0 | 0 |
|
f 8
JD Kerber
|
0 | 0 | 0 | 0 |
|
f 11
Carlos Juarez Dominguez
|
0 | 0 | 0 | 0 |
|
m 12
James O'Brien
|
2 | 2 | 1 | 0 |
|
f 14
Brian Elizarraras
|
4 | 0 | 0 | 0 |
|
m 15
Ethan Schreiber
|
1 | 1 | 0 | 0 |
|
m 17
Pablo Herrero Belmonte
|
2 | 1 | 0 | 0 |
|
d 18
Ross Collier
|
2 | 1 | 1 | 0 |
|
d 19
Matias Salfate
|
0 | 0 | 0 | 0 |
|
f 22
Adam Dimba
|
0 | 0 | 0 | 0 |
|
m 24
Fernando Celemin Corcobado
|
1 | 0 | 0 | 1 |
|
m 25
Cory Will
|
0 | 0 | 0 | 0 |
|
d 26
Bobby Davis
|
0 | 0 | 0 | 0 |
|
d 27
Kristinn Snaer Gudjonsson
|
0 | 0 | 0 | 0 |
|
d 31
Oscar Olmos Moreno
|
0 | 0 | 0 | 0 |
|
f 34
Evan Reape
|
3 | 2 | 1 | 0 |
|
d 42
Emi Meza Eboli
|
4 | 2 | 1 | 0 |
|
d 49
Drake Dickens
|
0 | 0 | 0 | 0 |
|
m 54
Periale Noutaha
|
1 | 1 | 1 | 0 |
|
d 55
Ian Cowie
|
0 | 0 | 0 | 1 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 20 | 10 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Taylor Harmon (W, 1-1) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Finn Martin (L, 1-4) | 10 | 5 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Oakland City
1st
|
1:03 | Evan Reape (Ian Cowie) - * | 1 - 0 |
|
Oakland City
1st
|
16:21 | Emi Meza Eboli (unassisted) - * | 2 - 0 |
|
Brescia
1st
|
32:19 | Ezekiel Isom (unassisted) - * | 2 - 1 |
|
Oakland City
1st
|
40:46 | Ross Collier (unassisted) - * | 3 - 1 |
|
Oakland City
2nd
|
58:27 | Periale Noutaha (Fernando Celemin Corcobado) - * | 4 - 1 |
|
Oakland City
2nd
|
79:03 | James O'Brien (unassisted) - * | 5 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Oakland City
2nd
|
47:06 | Yellow card - Ezekiel Isom |
|
Oakland City
2nd
|
60:04 | Yellow card - Willyan Tartari |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 9 | 11 | 20 |
| Brescia | 5 | 4 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 0 | 2 | 2 |
| Brescia | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 5 | 2 | 7 |
| Brescia | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oakland City | 9 | 4 | 13 |
| Brescia | 6 | 5 | 11 |
| Date/Time | October 19, 2023 - 6:30 PM |
|---|---|
| Location | Owensboro, KY |
| Stadium | Kamuf Park |
| Game length | 2:15 |
| Attendance | 43 |
| Scorer: | Jaylin Tidwell |
Play By Play
| 0:00 | Taylor Harmon at goalie for Oakland City. | ||
| 0:00 | Finn Martin at goalie for Brescia (KY). | ||
| 1:03 | Goal!GOAL by Oakland City Evan Reape (FIRST GOAL), Assist by Ian Cowie * ( 1 - 0 ) |
||
| Foul on Oakland City. | |||
| 5:49 | Shot by Oakland City Brian Elizarraras, Wide. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 13:23 | Shot by Oakland City Brian Elizarraras, Wide Right. | ||
| 14:38 | Shot by Oakland City Ross Collier, Wide Right. | ||
| Foul on Brescia (KY). | |||
| 15:52 | Shot by Oakland City Emi Meza Eboli, Blocked. | ||
| 16:03 | Corner kick by Oakland City Pablo Herrero Belmonte [16:03]. | ||
| 16:21 | Goal!GOAL by Oakland City Emi Meza Eboli * ( 2 - 0 ) |
||
| 16:21 | Substitution!Brescia (KY) substitution: Elkana Mong'are for Muan Lian. | ||
| 18:18 | Substitution!Oakland City substitution: Cory Will for Ian Cowie. | ||
| Foul on Oakland City. | |||
| Foul on Oakland City. | |||
| 20:49 | Substitution!Brescia (KY) substitution: Jose Gutierrez for Jesse Waithaka. | ||
| 22:15 | Header Shot by Oakland City Evan Reape, Save (by goalie) Finn Martin. | ||
| Foul on Brescia (KY). | |||
| Foul on Brescia (KY). | |||
| Foul on Oakland City. | |||
| 25:24 | Substitution!Oakland City substitution: Adam Dimba for Brian Elizarraras. | ||
| 26:30 | Shot by Brescia (KY) Adam Byzdra, Blocked. | ||
| 27:04 | Shot by Oakland City Pablo Herrero Belmonte, Save (by goalie) Finn Martin. | ||
| 29:43 | Shot by Brescia (KY) Ezekiel Isom, Hit Post. | ||
| 29:55 | Shot by Brescia (KY) Ezekiel Isom, Hit Post. | ||
| 31:06 | Corner kick by Oakland City Pablo Herrero Belmonte [31:06]. | ||
| 31:12 | Corner kick by Oakland City Pablo Herrero Belmonte [31:12]. | ||
| Foul on Brescia (KY). | |||
| 32:19 | Goal!GOAL by Brescia (KY) Ezekiel Isom * ( 2 - 1 ) |
||
| 32:20 | Shot by Brescia (KY) Ezekiel Isom, Hit Post. | ||
| 33:29 | Offside against Oakland City. | ||
| 35:50 | Substitution!Brescia (KY) substitution: Lucas Santos for Jacob Sauls. | ||
| 35:50 | Substitution!Brescia (KY) substitution: Teranse Twihenya for Ezekiel Isom. | ||
| 37:33 | Corner kick by Oakland City Pablo Herrero Belmonte [37:33]. | ||
| Foul on Brescia (KY). | |||
| Foul on Brescia (KY). | |||
| 39:13 | Offside against Oakland City. | ||
| 40:46 | Goal!GOAL by Oakland City Ross Collier * ( 3 - 1 ) |
||
| Foul on Oakland City. | |||
| 44:33 | Corner kick by Oakland City Pablo Herrero Belmonte [44:33]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Oakland City: #7 Carlos Vial Aedo, #14 Brian Elizarraras, #17 Pablo Herrero Belmonte, #18 Ross Collier, #25 Cory Will, #26 Bobby Davis, #34 Evan Reape, #42 Emi Meza Eboli, #49 Drake Dickens, #54 Periale Noutaha, #00 Taylor Harmon. | ||
| 45:00 | For Brescia (KY): #4 Lance Dickens, #8 Declan Armistead, #9 Willyan Tartari, #15 Ezekiel Isom, #16 Gabe Hawkins, #17 Jacob Sauls, #18 Adam Byzdra, #20 Elkana Mong'are, #28 Jose Gutierrez, #32 Ahmed Abdullahi, #00 Finn Martin. | ||
| Foul on Brescia (KY). | |||
| 47:06 | Yellow card on Brescia (KY) Ezekiel Isom. | ||
| 47:31 | Shot by Oakland City Pablo Herrero Belmonte, High. | ||
| 48:28 | Substitution!Brescia (KY) substitution: Lucas Santos for Ezekiel Isom. | ||
| Foul on Oakland City. | |||
| 54:41 | Substitution!Brescia (KY) substitution: Ezekiel Isom for Jacob Sauls. | ||
| Foul on Oakland City. | |||
| Foul on Brescia (KY). | |||
| 57:56 | Substitution!Oakland City substitution: Fernando Celemin Corcobado for Pablo Herrero Belmonte. | ||
| 58:27 | Goal!GOAL by Oakland City Periale Noutaha, Assist by Fernando Celemin Corcobado * ( 4 - 1 ) |
||
| 60:00 | Shot by Oakland City Brian Elizarraras, Hit Crossbar. | ||
| 60:04 | Yellow card on Brescia (KY) Willyan Tartari. | ||
| 60:16 | Header Shot by Oakland City Evan Reape, Wide. | ||
| Foul on Oakland City. | |||
| 62:11 | Header Shot by Brescia (KY) Adam Byzdra, Save (by goalie) Taylor Harmon. | ||
| 62:44 | Offside against Oakland City. | ||
| 63:14 | Substitution!Oakland City substitution: James O'Brien for Cory Will. | ||
| 63:56 | Substitution!Oakland City substitution: Oscar Olmos Moreno for Drake Dickens. | ||
| Foul on Oakland City. | |||
| 64:36 | Substitution!Brescia (KY) substitution: for Muan Lian. | ||
| 67:01 | Corner kick by Oakland City James O'Brien [67:01]. | ||
| Foul on Brescia (KY). | |||
| 68:09 | Substitution!Brescia (KY) substitution: for Jesse Waithaka. | ||
| Foul on Brescia (KY). | |||
| 69:33 | Header Shot by Oakland City Emi Meza Eboli, Save (by goalie) Finn Martin. | ||
| 71:14 | Shot by Oakland City Brian Elizarraras, Wide. | ||
| 71:20 | Substitution!Oakland City substitution: Pablo Herrero Belmonte for Evan Reape. | ||
| 71:20 | Substitution!Oakland City substitution: Ethan Schreiber for Periale Noutaha. | ||
| 71:20 | Substitution!Oakland City substitution: JD Kerber for Brian Elizarraras. | ||
| 71:20 | Substitution!Brescia (KY) substitution: Teranse Twihenya for Lucas Santos. | ||
| 71:20 | Substitution!Brescia (KY) substitution: Jacob Sauls for Jose Gutierrez. | ||
| 72:53 | Shot by Brescia (KY) Teranse Twihenya, Blocked. | ||
| 74:00 | Shot by Brescia (KY) Ezekiel Isom, Wide. | ||
| 74:59 | Corner kick by Oakland City James O'Brien [74:59]. | ||
| Foul on Brescia (KY). | |||
| 76:24 | Shot by Oakland City Emi Meza Eboli, High. | ||
| 77:05 | Substitution!Oakland City substitution: Matias Salfate for Bobby Davis. | ||
| 77:14 | Substitution!Brescia (KY) substitution: Muan Lian for Elkana Mong'are. | ||
| 77:14 | Substitution!Oakland City substitution: Kristinn Snaer Gudjonsson for Carlos Vial Aedo. | ||
| 77:44 | Substitution!Oakland City substitution: Carlos Juarez Dominguez for Pablo Herrero Belmonte. | ||
| 78:59 | Shot by Oakland City Ethan Schreiber, Save (by goalie) Finn Martin. | ||
| 79:03 | Goal!GOAL by Oakland City James O'Brien * ( 5 - 1 ) |
||
| 79:03 | For Oakland City: #8 JD Kerber, #11 Carlos Juarez Dominguez, #12 James O'Brien, #15 Ethan Schreiber, #18 Ross Collier, #19 Matias Salfate, #24 Fernando Celemin Corcobado, #27 Kristinn Snaer Gudjonsson, #31 Oscar Olmos Moreno, #42 Emi Meza Eboli, #00 Taylor Harmon. | ||
| 79:43 | Substitution!Brescia (KY) substitution: for Jose Gutierrez. | ||
| 80:00 | Substitution!Brescia (KY) substitution: for Jesse Waithaka. | ||
| 80:22 | Shot by Oakland City James O'Brien, Save (by goalie) Finn Martin. | ||
| 81:08 | Shot by Brescia (KY) Adam Byzdra, Save (by goalie) Taylor Harmon. | ||
| 82:21 | Substitution!Brescia (KY) substitution: Jose Gutierrez for Ezekiel Isom. | ||
| 82:21 | Substitution!Brescia (KY) substitution: Timothy Mendez for Adam Byzdra. | ||
| 82:21 | Substitution!Brescia (KY) substitution: Jesse Waithaka for Gabe Hawkins. | ||
| 84:12 | Offside against Brescia (KY). | ||
| 86:08 | Substitution!Brescia (KY) substitution: Colt Babb for Willyan Tartari. | ||
| 86:08 | Substitution!Brescia (KY) substitution: Christian Jones for Ahmed Abdullahi. | ||
| 86:08 | Substitution!Brescia (KY) substitution: Henry Chingaipe for Jacob Sauls. | ||
| 87:11 | Substitution!Brescia (KY) substitution: Tomas Gonzalez for Declan Armistead. | ||
| 87:11 | Substitution!Oakland City substitution: Brian Elizarraras for James O'Brien. | ||
| 88:25 | Header Shot by Oakland City Fernando Celemin Corcobado, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


