Official Volleyball Box Score
Brescia vs. Morningside
1/26/2024 at 5:00 PM
@ Parkville, Mo.
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 30 | .167 |
| 2 | 5 | 7 | 27 | -.074 |
| 3 | 4 | 6 | 23 | -.087 |
Morningside |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 31 | .419 |
| 2 | 9 | 4 | 28 | .179 |
| 3 | 12 | 5 | 29 | .241 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Connor Lilly * | 3 | 3 | 1 | 5 | .400 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Tuna Konukcu * | 3 | 6 | 8 | 25 | -.080 | 1 | 4 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 11.0 |
| 06 | Finn Berger * | 3 | 0 | 0 | 5 | .000 | 15 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 0.5 |
| 07 | Zarien Carvalho | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Owen Collitt * | 3 | 6 | 5 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Meric Akovali * | 3 | 2 | 2 | 14 | .000 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Lucas Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 18 | 80 | .013 | 17 | 7 | 10 | 8 | 33 | 2 | 4 | 0 | 1 | 30.0 | ||
Morningside |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Jacob Baynes | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Owen Anderson | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Ferdinando Vinti | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jonah Cislo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Isaiah Baynes | 3 | 9 | 3 | 19 | .316 | 1 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 07 | Natan Alves * | 2 | 5 | 1 | 9 | .444 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 08 | Sam Benick | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Michael Padilla | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Erik Krenz * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 5.5 |
| 15 | Kirby Schmalz * | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| 16 | Tucker Juhnke * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Donavon Chandy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Tharen Cox * | 3 | 4 | 0 | 11 | .364 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 6.0 |
| 24 | Jacob DePauw * | 3 | 3 | 1 | 8 | .250 | 29 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 36 | 11 | 88 | .284 | 35 | 8 | 12 | 7 | 38 | 2 | 10 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:28 |
* = Starter
