Official Volleyball Box Score
Brescia at Georgetown
3/7/2024 at 7:00 PM
@ Georgetown, KY (Davis-Reid Alumni Gym)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 21 | .238 |
| 2 | 6 | 7 | 29 | -.034 |
| 3 | 7 | 3 | 28 | .143 |
#9 Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 30 | .467 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 17 | 4 | 32 | .406 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brian Kimaiyo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Lilly * | 3 | 1 | 4 | 13 | -.231 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Tuna Konukcu * | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | 9.0 |
| 6 | Finn Berger * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1.5 |
| 8 | Owen Collitt * | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Meric Akovali * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Lucas Wright | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 13 | 78 | .103 | 19 | 1 | 5 | 10 | 20 | 3 | 4 | 2 | 1 | 27.0 | ||
#9 Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Finn Heinemann * | 3 | 0 | 0 | 2 | .000 | 33 | 6 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Michal Bak * | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Brandon Gitschier | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ryan Gunn * | 2 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 11.0 |
| 10 | Brandon Gegus | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jose Acuna Yepes | 2 | 8 | 1 | 12 | .583 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 8.5 |
| 13 | Tyree Wesley * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3.0 |
| 14 | LC Newton | 3 | 1 | 0 | 1 | 1.000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Krzysztof Kowalski * | 2 | 7 | 2 | 11 | .455 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 8.0 |
| 16 | Carlos Morales-Pagan | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | CJ Bride | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Sean Bohler | 1 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 21 | Santana Roybal-Benson | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 5.0 |
| 49 | Adam Szewinski * | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 12 | 81 | .420 | 41 | 10 | 4 | 1 | 42 | 3 | 4 | 7 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Davis-Reid Alumni Gym Attendance: 50 Time: 1:06 |
* = Starter
