Official Volleyball Box Score
Brescia at Rio Grande
3/9/2024 at 7:00 PM
@ Rio Grande, OH (Newt Oliver Arena)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 31 | .290 |
| 2 | 8 | 4 | 23 | .174 |
| 3 | 14 | 4 | 38 | .263 |
Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 11 | 8 | 29 | .103 |
| 3 | 13 | 7 | 35 | .171 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Lilly * | 3 | 1 | 2 | 7 | -.143 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Tuna Konukcu * | 3 | 14 | 5 | 32 | .281 | 0 | 1 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 6 | Finn Berger * | 3 | 5 | 2 | 15 | .200 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Owen Collitt * | 3 | 3 | 1 | 10 | .200 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 6.5 |
| 11 | Meric Akovali * | 3 | 1 | 0 | 5 | .200 | 28 | 1 | 4 | 0 | 7 | 0 | 4 | 0 | 0 | 4.0 |
| 22 | Lucas Wright | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 3 | 10 | 2 | 20 | .400 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 27 | Stephen Schmidt | 3 | 1 | 0 | 3 | .333 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 92 | .250 | 34 | 4 | 12 | 3 | 38 | 2 | 14 | 0 | 0 | 48.0 | ||
Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sam Kaylor * | 3 | 4 | 6 | 18 | -.111 | 0 | 0 | 2 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 5 | Seth Mohr | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mitch Bartecki * | 3 | 2 | 1 | 4 | .250 | 31 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 7 | Otavio Tonoli * | 3 | 6 | 4 | 20 | .100 | 0 | 0 | 2 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | John Mohr | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jakub Tuz * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caden Donaldson * | 3 | 13 | 5 | 36 | .222 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| 16 | Tyler Miller-Bross * | 3 | 8 | 2 | 12 | .500 | 0 | 2 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 12.0 |
| 17 | Ethan Johnson | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 101 | .139 | 31 | 3 | 13 | 4 | 42 | 2 | 10 | 1 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Newt Oliver Arena Attendance: 85 Time: 1:26 1st Referee: Scott Mourier 2nd Referee: Shelby Hitchens 3rd Referee: L. Johnson/A. Pettit |
* = Starter
