Official Volleyball Box Score

Brescia at Campbellsville (KY)

3/20/2024 at 6:00 PM
@ Gosser Gym
5-15, 2-4
0
-
3
18-7, 7-0
Final 1 2 3 Score
Brescia (5-15, 2-4) 16 19 22 0
(RV) Campbellsville (KY) (18-7, 7-0) 25 25 25 3

Brescia

Set K E TA PCT
1 7 7 27 .000
2 10 5 24 .208
3 14 5 32 .281

(RV) Campbellsville (KY)

Set K E TA PCT
1 14 6 30 .267
2 18 4 30 .467
3 15 3 31 .387

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Connor Lilly * 3 5 2 9 .333 0 0 0 0 1 0 1 0 0 5.5
4 Tuna Konukcu * 3 10 3 25 .280 0 0 2 1 5 0 2 0 0 11.0
6 Finn Berger * 3 1 4 8 -.375 15 2 1 0 6 0 1 0 0 3.5
8 Owen Collitt * 3 4 3 11 .091 0 0 0 0 0 0 3 0 0 5.5
11 Meric Akovali * 3 3 3 14 .000 12 0 2 0 4 0 1 0 0 3.5
22 Lucas Wright 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Mustafa Yildiz * 3 8 2 15 .400 0 2 1 0 2 0 2 0 0 11.0
27 Stephen Schmidt 3 0 0 1 .000 4 0 1 0 10 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 31 17 83 .169 31 4 7 4 29 0 10 0 0 40.0

(RV) Campbellsville (KY)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jaime Vallejo-Terceno 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 George Posadas 1 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
3 Diego Betancourt 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Mason McKinney 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
6 Eli Ortiz 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Trevor Gruner * 3 8 1 15 .467 0 3 1 1 3 0 0 0 0 11.0
8 Matheus Curi 2 0 0 0 .000 25 0 0 0 4 0 1 0 0 0.5
10 Gaston Barrionuevo 1 6 1 13 .385 0 0 1 0 1 0 0 0 0 6.0
11 Aleksa Plevaljcic * 1 1 0 1 1.000 10 0 0 0 3 0 3 0 0 2.5
12 Denzel Madrigal * 2 5 5 16 .000 1 0 0 0 1 0 1 0 0 5.5
14 John-Marcos Gonzalez * 3 18 2 26 .615 0 0 2 1 7 0 1 0 0 18.5
15 Andres Laboy 2 0 0 0 .000 3 0 0 0 5 0 0 0 0 0.0
16 Alvaro Grande 1 1 0 2 .500 1 0 2 1 2 1 1 0 0 2.5
17 Pedro Zavatini * 3 3 1 6 .333 2 1 1 0 1 1 2 0 0 6.0
20 JoVeaun Banks * 2 4 1 7 .429 0 0 0 0 0 0 3 0 0 5.5
23 Moritz Frauendorf 2 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 47 13 91 .374 43 4 8 4 34 2 12 0 0 59.0
Other Information
Attendance: 0
Time:
* = Starter