Official Volleyball Box Score
Cumberland (TN) at Brescia
4/3/2024 at 7:00 PM
@ The Moore Center
Cumberland (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 8 | 30 | .100 |
| 2 | 13 | 6 | 26 | .269 |
| 3 | 10 | 4 | 23 | .261 |
| 4 | 9 | 5 | 25 | .160 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 27 | .333 |
| 2 | 9 | 8 | 29 | .034 |
| 3 | 8 | 9 | 27 | -.037 |
| 4 | 9 | 7 | 30 | .067 |
Cumberland (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kix Ferrell | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Jacob Whyte * | 4 | 11 | 5 | 30 | .200 | 1 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 12.5 |
| 3 | Alexander Heuer * | 4 | 2 | 0 | 2 | 1.000 | 35 | 0 | 4 | 0 | 8 | 2 | 1 | 0 | 2 | 4.5 |
| 4 | Zendai Richards | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Luka Ilic * | 4 | 10 | 6 | 28 | .143 | 1 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 7 | Kaden Kuehler * | 4 | 5 | 1 | 8 | .500 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 9.0 |
| 13 | Drew Sulima * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sam Mannebach | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Austin Smalley * | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 8.5 |
| 20 | Nage Hendrickson | 1 | 2 | 0 | 4 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Joseph Akeo | 2 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 32 | Caleb Ginnings | 4 | 1 | 0 | 1 | 1.000 | 5 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 23 | 104 | .192 | 43 | 5 | 15 | 1 | 39 | 10 | 6 | 1 | 2 | 61.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Connor Lilly * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 4 | Tuna Konukcu * | 4 | 11 | 9 | 40 | .050 | 1 | 0 | 3 | 1 | 6 | 2 | 0 | 0 | 0 | 13.0 |
| 6 | Finn Berger * | 4 | 2 | 2 | 11 | .000 | 3 | 0 | 2 | 1 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 8 | Owen Collitt * | 4 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Meric Akovali * | 4 | 2 | 2 | 4 | .000 | 30 | 0 | 5 | 0 | 4 | 0 | 1 | 1 | 2 | 2.5 |
| 22 | Lucas Wright | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mustafa Yildiz * | 4 | 12 | 8 | 28 | .143 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 27 | 113 | .097 | 36 | 1 | 17 | 5 | 33 | 4 | 4 | 2 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:40 |
* = Starter
