Official Volleyball Box Score
Brescia at Midway
4/6/2024 at 2:04 PM
@ Midway, Ky. (Marshall Gymnasium)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 33 | .364 |
| 2 | 11 | 10 | 36 | .028 |
| 3 | 11 | 4 | 29 | .241 |
| 4 | 13 | 2 | 23 | .478 |
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 10 | 10 | 32 | .000 |
| 3 | 9 | 9 | 31 | .000 |
| 4 | 7 | 6 | 19 | .053 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brian Kimaiyo | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Connor Lilly | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 04 | Tuna Konukcu * | 4 | 13 | 6 | 32 | .219 | 2 | 3 | 5 | 1 | 11 | 0 | 1 | 0 | 0 | 16.5 |
| 06 | Finn Berger * | 4 | 11 | 2 | 22 | .409 | 2 | 1 | 1 | 4 | 4 | 1 | 2 | 0 | 1 | 14.0 |
| 08 | Owen Collitt * | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Meric Akovali * | 4 | 6 | 1 | 15 | .333 | 41 | 2 | 3 | 1 | 6 | 0 | 1 | 0 | 1 | 8.5 |
| 22 | Lucas Wright * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 4 | 8 | 7 | 22 | .045 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 13.5 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 121 | .256 | 47 | 9 | 15 | 7 | 37 | 4 | 10 | 0 | 3 | 69.0 | ||
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Jonathan McGuyer | 4 | 0 | 0 | 0 | .000 | 5 | 1 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Steven Tippenhauer * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 07 | Jose Conde | 4 | 1 | 0 | 2 | .500 | 12 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Audran Schmid | 4 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Martin Walker * | 4 | 2 | 2 | 6 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Daniel Cogo * | 4 | 0 | 2 | 4 | -.500 | 17 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Colton Marsh * | 4 | 13 | 7 | 29 | .207 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Jaden Alston | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Joseph Boujaoude * | 4 | 8 | 0 | 24 | .333 | 1 | 3 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | 11.5 |
| 14 | Jai'Den Chinnis * | 4 | 4 | 11 | 17 | -.412 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 29 | 111 | .081 | 37 | 7 | 8 | 9 | 42 | 1 | 4 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Arena: Marshall Gymnasium Attendance: 0 Time: 2:53 1st Referee: Doug Lunsford 2nd Referee: Adel Kemper |
* = Starter
