Official Volleyball Box Score
Brescia vs. Rio Grande
4/18/2024 at 3:30 PM
@ Bowling Green, Ky. (Studle Financial Arena)
#5 Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 22 | .409 |
| 2 | 13 | 7 | 37 | .162 |
| 3 | 12 | 5 | 24 | .292 |
| 4 | 8 | 6 | 23 | .087 |
| 5 | 8 | 1 | 15 | .467 |
#4 Rio Grande |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 31 | .226 |
| 2 | 15 | 8 | 34 | .206 |
| 3 | 13 | 5 | 28 | .286 |
| 4 | 13 | 2 | 20 | .550 |
| 5 | 9 | 1 | 13 | .615 |
#5 Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Brian Kimaiyo | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Connor Lilly * | 5 | 6 | 2 | 16 | .250 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 4 | Tuna Konukcu * | 5 | 21 | 4 | 43 | .395 | 3 | 3 | 4 | 2 | 8 | 0 | 1 | 0 | 0 | 24.5 |
| 6 | Finn Berger * | 5 | 8 | 2 | 17 | .353 | 5 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 8 | Owen Collitt * | 4 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 5.5 |
| 11 | Meric Akovali * | 5 | 8 | 4 | 17 | .235 | 30 | 1 | 3 | 0 | 8 | 0 | 4 | 0 | 0 | 11.0 |
| 22 | Lucas Wright | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mustafa Yildiz * | 5 | 5 | 4 | 20 | .050 | 3 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 27 | Stephen Schmidt | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 20 | 121 | .256 | 46 | 9 | 14 | 6 | 36 | 3 | 12 | 1 | 0 | 69.0 | ||
#4 Rio Grande |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cam Griffith * | 5 | 2 | 2 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 3 | Sam Kaylor * | 5 | 12 | 8 | 31 | .129 | 0 | 2 | 2 | 0 | 9 | 0 | 3 | 0 | 0 | 15.5 |
| 4 | An Nguyen | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Seth Mohr * | 5 | 0 | 0 | 1 | .000 | 5 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mitch Bartecki | 5 | 1 | 1 | 4 | .000 | 53 | 2 | 3 | 0 | 11 | 0 | 2 | 0 | 1 | 4.0 |
| 7 | Otavio Tonoli * | 5 | 18 | 4 | 29 | .483 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | 1 | 19.5 |
| 11 | Jakub Tuz | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Caden Donaldson * | 5 | 21 | 4 | 38 | .447 | 0 | 0 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 21.0 |
| 16 | Tyler Miller-Bross * | 5 | 9 | 4 | 14 | .357 | 0 | 0 | 4 | 0 | 3 | 2 | 4 | 1 | 0 | 13.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 64 | 23 | 126 | .325 | 58 | 6 | 16 | 9 | 45 | 3 | 14 | 1 | 2 | 80.0 | ||
| Other Information |
|---|
|
Arena: Studle Financial Arena Attendance: 66 Time: 1:55 |
* = Starter
