Official Volleyball Box Score
Georgetown at Brescia
3/7/2025 at 6:00 PM
@ , Owensboro, KY, 42301
| Set: 1st | 2nd | 3rd | ||
| GEORGETO | -- 1st -- | BRESCIA |
|---|---|---|
| GEORGETO starters: Finn Heinemann; Jose Acuna Yepes; Kristjan Unt; Miguel Ariza Vega; Robin Puss; Adam Szewinski. | ||
| BRESCIA starters: Miguel Veloso; Finn Berger; Owen Collitt; Miguel Pereira; Meric Akovali; Joaquin Palacios. | ||
| 1-0 | [Meric Akovali] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| [Finn Heinemann] Kill by Owen Collitt (from Meric Akovali). Point BRESCIA | 1-1 | |
| [Miguel Pereira] Service ace (Team). Point BRESCIA | 1-2 | |
| 2-2 | [Miguel Pereira] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| 3-2 | [Kristjan Unt] Attack error by Siejohn Ouattara. Point GEORGETO | |
| [Kristjan Unt] Kill by Finn Berger (from Meric Akovali). Point BRESCIA | 3-3 | |
| 4-3 | [Stephen Schmidt] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| [Ben Meyers] Kill by Finn Berger (from Meric Akovali), block error by Miguel Ariza Vega. Point BRESCIA | 4-4 | |
| 5-4 | [Finn Berger] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| 6-4 | [Robin Puss] Kill by Finn Heinemann (from Ben Meyers). Point GEORGETO | |
| 7-4 | [Robin Puss] Attack error by Siejohn Ouattara. Point GEORGETO | |
| [Robin Puss] Service error. Point BRESCIA | 7-5 | |
| 8-5 | [Miguel Veloso] Kill by Miguel Ariza Vega (from Finn Heinemann). Point GEORGETO | |
| 9-5 | [Jose Acuna Yepes] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| 10-5 | [Jose Acuna Yepes] Kill by Finn Heinemann. Point GEORGETO | |
| [Jose Acuna Yepes] Service error. Point BRESCIA | 10-6 | |
| 11-6 | [Joaquin Palacios] Kill by Kristjan Unt. Point GEORGETO | |
| 12-6 | [Andrew Mayhew] Attack error by Meric Akovali. Point GEORGETO | |
| 13-6 | [Andrew Mayhew] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| [Andrew Mayhew] Attack error by Finn Heinemann. Point BRESCIA | 13-7 | |
| 14-7 | [Meric Akovali] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| 15-7 | [Finn Heinemann] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| 16-7 | [Finn Heinemann] Service ace (Team). Point GEORGETO | |
| 17-7 | [Finn Heinemann] Attack error by Miguel Pereira (block by Kristjan Unt). Point GEORGETO | |
| 18-7 | [Finn Heinemann] Service ace (Finn Berger). Point GEORGETO | |
| 19-7 | [Finn Heinemann] Service ace (Finn Berger). Point GEORGETO | |
| 20-7 | [Finn Heinemann] Service ace (Miguel Veloso). Point GEORGETO | |
| 21-7 | [Finn Heinemann] Service ace (Meric Akovali). Point GEORGETO | |
| [Finn Heinemann] Kill by Finn Berger (from Meric Akovali). Point BRESCIA | 21-8 | |
| 22-8 | [Miguel Pereira] Attack error by Finn Berger (block by Adam Szewinski). Point GEORGETO | |
| [Kristjan Unt] Attack error by Kristjan Unt. Point BRESCIA | 22-9 | |
| 23-9 | [Stephen Schmidt] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| [Ben Meyers] Kill by Siejohn Ouattara (from Meric Akovali). Point BRESCIA | 23-10 | |
| 24-10 | [Finn Berger] Service error. Point GEORGETO | |
| [Robin Puss] Attack error by Jose Acuna Yepes (block by Meric Akovali). Point BRESCIA | 24-11 | |
| 25-11 | [Miguel Veloso] Kill by Jose Acuna Yepes (from Finn Heinemann). Point GEORGETO | |
| back to top | ||
| GEORGETO | -- 2nd -- | BRESCIA |
| 1-0 | [Finn Heinemann] Kill by Robin Puss (from Ben Meyers). Point GEORGETO | |
| 2-0 | [Finn Heinemann] Attack error by Mustafa Yildiz (block by Robin Puss). Point GEORGETO | |
| [Finn Heinemann] Kill by Mustafa Yildiz (from Meric Akovali). Point BRESCIA | 2-1 | |
| 3-1 | [Meric Akovali] Service error. Point GEORGETO | |
| 4-1 | [Kristjan Unt] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| [Kristjan Unt] Service error. Point BRESCIA | 4-2 | |
| 5-2 | [Mustafa Yildiz] Kill by Jose Acuna Yepes (from Finn Heinemann). Point GEORGETO | |
| 6-2 | [Ben Meyers] Attack error by Can Acis. Point GEORGETO | |
| 7-2 | [Ben Meyers] Service ace (Team). Point GEORGETO | |
| 8-2 | [Ben Meyers] Kill by Jose Acuna Yepes (from Finn Heinemann). Point GEORGETO | |
| 9-2 | [Ben Meyers] Attack error by Can Acis (block by Robin Puss). Point GEORGETO | |
| [Ben Meyers] Kill by Meric Akovali (from Owen Collitt). Point BRESCIA | 9-3 | |
| 10-3 | [Stephen Schmidt] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| [Robin Puss] Kill by Finn Berger (from Meric Akovali). Point BRESCIA | 10-4 | |
| 11-4 | [Finn Berger] Attack error by Joaquin Palacios. Point GEORGETO | |
| [Jose Acuna Yepes] Service error. Point BRESCIA | 11-5 | |
| 12-5 | [Miguel Veloso] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| [Andrew Mayhew] Kill by Mustafa Yildiz (from Meric Akovali). Point BRESCIA | 12-6 | |
| 13-6 | [Joaquin Palacios] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| [Finn Heinemann] Kill by Mustafa Yildiz (from Meric Akovali). Point BRESCIA | 13-7 | |
| [Meric Akovali] Attack error by Kristjan Unt (block by Mustafa Yildiz). Point BRESCIA | 13-8 | |
| Timeout Brescia. | ||
| 14-8 | [Meric Akovali] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| [Kristjan Unt] Kill by Finn Berger (from Mustafa Yildiz). Point BRESCIA | 14-9 | |
| 15-9 | [Mustafa Yildiz] Service error. Point GEORGETO | |
| 16-9 | [Ben Meyers] Kill by Jose Acuna Yepes (from Finn Heinemann). Point GEORGETO | |
| [Ben Meyers] Attack error by Jose Acuna Yepes. Point BRESCIA | 16-10 | |
| 17-10 | [Stephen Schmidt] Kill by Miguel Ariza Vega (from Finn Heinemann). Point GEORGETO | |
| [Robin Puss] Service error. Point BRESCIA | 17-11 | |
| [Finn Berger] Kill by Can Acis (from Meric Akovali). Point BRESCIA | 17-12 | |
| 18-12 | [Finn Berger] Service error. Point GEORGETO | |
| [Jose Acuna Yepes] Service error. Point BRESCIA | 18-13 | |
| 19-13 | [Miguel Veloso] Service error. Point GEORGETO | |
| 20-13 | [Andrew Mayhew] Kill by Kristjan Unt (from Adam Szewinski). Point GEORGETO | |
| 21-13 | [Andrew Mayhew] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| 22-13 | [Andrew Mayhew] Attack error by Joaquin Palacios. Point GEORGETO | |
| 23-13 | [Andrew Mayhew] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| [Andrew Mayhew] Ball handling error by Andrew Mayhew. Point BRESCIA | 23-14 | |
| 24-14 | [Miguel Pereira] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| 25-14 | [Finn Heinemann] Ball handling error by Meric Akovali. Point GEORGETO | |
| back to top | ||
| GEORGETO | -- 3rd -- | BRESCIA |
| [Meric Akovali] Attack error by Adam Szewinski (block by Owen Collitt). Point BRESCIA | 0-1 | |
| 1-1 | [Meric Akovali] Kill by Kristjan Unt (from Finn Heinemann). Point GEORGETO | |
| 2-1 | [Finn Heinemann] Service ace (Team). Point GEORGETO | |
| 3-1 | [Finn Heinemann] Attack error by Mustafa Yildiz. Point GEORGETO | |
| 4-1 | [Finn Heinemann] Kill by Adam Szewinski. Point GEORGETO | |
| 5-1 | [Finn Heinemann] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| [Finn Heinemann] Attack error by Robin Puss. Point BRESCIA | 5-2 | |
| 6-2 | [Mustafa Yildiz] Service error. Point GEORGETO | |
| [Kristjan Unt] Kill by Owen Collitt (from Finn Berger). Point BRESCIA | 6-3 | |
| [Stephen Schmidt] Attack error by Robin Puss. Point BRESCIA | 6-4 | |
| 7-4 | [Stephen Schmidt] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| 8-4 | [Ben Meyers] Service ace (Finn Berger). Point GEORGETO | |
| [Ben Meyers] Attack error by Jose Acuna Yepes (block by Finn Berger; Miguel Pereira). Point BRESCIA | 8-5 | |
| 9-5 | [Finn Berger] Service error. Point GEORGETO | |
| [Robin Puss] Attack error by Miguel Ariza Vega (block by Meric Akovali). Point BRESCIA | 9-6 | |
| 10-6 | [Miguel Veloso] Kill by Finn Heinemann (from Miguel Ariza Vega). Point GEORGETO | |
| [Jose Acuna Yepes] Kill by Mustafa Yildiz (from Meric Akovali). Point BRESCIA | 10-7 | |
| 11-7 | [Miguel Pereira] Kill by Miguel Ariza Vega (from Finn Heinemann). Point GEORGETO | |
| [Andrew Mayhew] Service error. Point BRESCIA | 11-8 | |
| [Meric Akovali] Service ace (Team). Point BRESCIA | 11-9 | |
| [Meric Akovali] Attack error by Kristjan Unt (block by Owen Collitt; Mustafa Yildiz). Point BRESCIA | 11-10 | |
| 12-10 | [Meric Akovali] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| 13-10 | [Finn Heinemann] Attack error by Mustafa Yildiz (block by Kristjan Unt; Adam Szewinski). Point GEORGETO | |
| [Finn Heinemann] Attack error by Robin Puss. Point BRESCIA | 13-11 | |
| 14-11 | [Mustafa Yildiz] Service error. Point GEORGETO | |
| 15-11 | [Kristjan Unt] Attack error by Can Acis (block by Robin Puss). Point GEORGETO | |
| 16-11 | [Kristjan Unt] Attack error by Meric Akovali. Point GEORGETO | |
| Timeout Brescia. | ||
| [Kristjan Unt] Attack error by Robin Puss (block by Can Acis). Point BRESCIA | 16-12 | |
| [Stephen Schmidt] Attack error by Adam Szewinski. Point BRESCIA | 16-13 | |
| [Stephen Schmidt] Attack error by Robin Puss (block by Joaquin Palacios). Point BRESCIA | 16-14 | |
| 17-14 | [Stephen Schmidt] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| [Ben Meyers] Kill by Finn Berger (from Meric Akovali). Point BRESCIA | 17-15 | |
| [Finn Berger] Attack error by Jose Acuna Yepes (block by Miguel Pereira; Can Acis). Point BRESCIA | 17-16 | |
| 18-16 | [Finn Berger] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| [Robin Puss] Kill by Meric Akovali (from Finn Berger). Point BRESCIA | 18-17 | |
| [Can Acis] Kill by Meric Akovali (from Finn Berger). Point BRESCIA | 18-18 | |
| 19-18 | [Can Acis] Kill by Jose Acuna Yepes (from Finn Heinemann). Point GEORGETO | |
| [Jose Acuna Yepes] Kill by Miguel Pereira (from Meric Akovali). Point BRESCIA | 19-19 | |
| 20-19 | [Miguel Pereira] Service error. Point GEORGETO | |
| 21-19 | [Andrew Mayhew] Service ace (Stephen Schmidt). Point GEORGETO | |
| [Andrew Mayhew] Kill by Meric Akovali (from Finn Berger). Point BRESCIA | 21-20 | |
| 22-20 | [Meric Akovali] Service error. Point GEORGETO | |
| 23-20 | [Finn Heinemann] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| [Finn Heinemann] Attack error by Kristjan Unt (block by Mustafa Yildiz). Point BRESCIA | 23-21 | |
| 24-21 | [Lucas Wright] Kill by Adam Szewinski (from Finn Heinemann). Point GEORGETO | |
| Timeout Brescia. | ||
| 25-21 | [Kristjan Unt] Kill by Robin Puss (from Finn Heinemann). Point GEORGETO | |
| back to top | ||
