Official Volleyball Box Score
Bresica (Ky.) at Saint Mary-of-the-Woods College
03/29/2025 at 11:00 AM
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | SMWC |
|---|---|---|
| BU starters: Berger, Finn; Pereira, Miguel; Akovali, Meric; Palacios, Joaquin; Wright, Lucas; Yildiz, Mustafa; libero Schmidt, Stephen. | ||
| SMWC starters: Meyer, Bentley; Klavins, Kristofers; Boyett, Noah; Martinez, Yammiel; Green, Christian; Szadorski, Joseph; libero Matsuba, Trevin. | ||
| [Berger Finn] Kill by Green, Christian from (Klavins, Kristofers) Point SMWC | 0-1 | |
| [Duranceau, Tyler] Attack error by Pereira, Miguel (from Berger, Finn). Point SMWC | 0-2 | |
| 1-2 | [Duranceau, Tyler] Attack error by Duranceau, Tyler (from Klavins, Kristofers). Point BU | |
| [Veloso Miguel] Kill by Klavins, Kristofers Point SMWC | 1-3 | |
| 2-3 | [Lindner Andrej] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| 3-3 | [Pereira, Miguel] Bad set by Klavins, Kristofers. Point BU | |
| [Pereira, Miguel] Service error. Point SMWC | 3-4 | |
| [Boyett Noah] Kill by Martinez, Yammiel from (Klavins, Kristofers) Point SMWC | 3-5 | |
| 4-5 | [Boyett Noah] Kill by Yildiz, Mustafa from (Berger, Finn) Point BU | |
| [Akovali Meric] Kill by Szadorski, Joseph from (Klavins, Kristofers) Point SMWC | 4-6 | |
| [Klavins, Kristofers] Attack error by Yildiz, Mustafa (from Akovali, Meric). Point SMWC | 4-7 | |
| 5-7 | [Klavins, Kristofers] Service error. Point BU | |
| [Wright Lucas] Kill by Green, Christian from (Klavins, Kristofers) Point SMWC | 5-8 | |
| [Szadorski, Joseph] Attack error by Palacios, Joaquin (from Berger, Finn). Point SMWC | 5-9 | |
| 6-9 | [Szadorski, Joseph] Service error. Point BU | |
| 7-9 | [Yildiz, Mustafa] Attack error by Meyer, Bentley (from Klavins, Kristofers). Point BU | |
| 8-9 | [Yildiz, Mustafa] Attack error by Green, Christian (block by Palacios, Joaquin). Point BU | |
| [Yildiz, Mustafa] Service error. Point SMWC | 8-10 | |
| 9-10 | [Matsuba, Trevin] Bad set by Meyer, Bentley. Point BU | |
| [Berger Finn] Kill by Green, Christian Point SMWC | 9-11 | |
| [Duranceau, Tyler] Attack error by Palacios, Joaquin (block by Boyett, Noah). Point SMWC | 9-12 | |
| [Duranceau, Tyler] Attack error by Akovali, Meric (from Berger, Finn). Point SMWC | 9-13 | |
| 10-13 | [Duranceau Tyler] Kill by Pereira, Miguel from (Berger, Finn) Point BU | |
| [Veloso Miguel] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 10-14 | |
| 11-14 | [Lindner Andrej] Kill by Collitt, Owen from (Berger, Finn) Point BU | |
| [Pereira, Miguel] Attack error by Pereira, Miguel (from Berger, Finn). Point SMWC | 11-15 | |
| [Boyett, Noah] Attack error by Akovali, Meric (from Veloso, Miguel). Point SMWC | 11-16 | |
| Timeout Bresica (Ky.) | ||
| 12-16 | [Boyett, Noah] Service error. Point BU | |
| [Akovali Meric] Kill by Szadorski, Joseph from (Klavins, Kristofers) Point SMWC | 12-17 | |
| 13-17 | [Klavins Kristofers] Kill by Yildiz, Mustafa from (Akovali, Meric) Point BU | |
| 14-17 | [Wright, Lucas] Attack error by Martinez, Yammiel (from Klavins, Kristofers). Point BU | |
| [Wright Lucas] Kill by Szadorski, Joseph from (Klavins, Kristofers) Point SMWC | 14-18 | |
| [Szadorski, Joseph] Service ace (Wright, Lucas) Point SMWC | 14-19 | |
| 15-19 | [Szadorski, Joseph] Attack error by Szadorski, Joseph (from Klavins, Kristofers). Point BU | |
| 16-19 | [Yildiz Mustafa] Kill by Yildiz, Mustafa from (Wright, Lucas) Point BU | |
| Timeout Saint Mary-of-the-Woods College | ||
| [Yildiz Mustafa] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 16-20 | |
| 17-20 | [Matsuba Trevin] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| [Berger Finn] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 17-21 | |
| 18-21 | [Duranceau, Tyler] Attack error by Meyer, Bentley (block by Palacios, Joaquin). Point BU | |
| [Veloso, Miguel] Service error. Point SMWC | 18-22 | |
| 19-22 | [Lindner Andrej] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| [Pereira, Miguel] Service error. Point SMWC | 19-23 | |
| 20-23 | [Boyett Noah] Kill by Collitt, Owen from (Berger, Finn) Point BU | |
| [Akovali, Meric] Service error. Point SMWC | 20-24 | |
| [Klavins Kristofers] Kill by Szadorski, Joseph Point SMWC | 20-25 | |
| back to top | ||
| BU | -- 2nd -- | SMWC |
| BU starters: Berger, Finn; Pereira, Miguel; Akovali, Meric; Palacios, Joaquin; Wright, Lucas; Yildiz, Mustafa; libero Schmidt, Stephen. | ||
| SMWC starters: Meyer, Bentley; Klavins, Kristofers; Boyett, Noah; Martinez, Yammiel; Szadorski, Joseph; Duranceau, Tyler; libero Matsuba, Trevin. | ||
| 1-0 | [Duranceau Tyler] Kill by Palacios, Joaquin from (Berger, Finn) Point BU | |
| 2-0 | [Veloso Miguel] Kill by Akovali, Meric from (Berger, Finn) Point BU | |
| [Veloso, Miguel] Service error. Point SMWC | 2-1 | |
| 3-1 | [Lindner Andrej] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| [Pereira Miguel] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 3-2 | |
| [Boyett Noah] Kill by Martinez, Yammiel from (Klavins, Kristofers) Point SMWC | 3-3 | |
| [Boyett Noah] Kill by Klavins, Kristofers Point SMWC | 3-4 | |
| [Boyett, Noah] Attack error by Yildiz, Mustafa (block by Szadorski, Joseph). Point SMWC | 3-5 | |
| [Boyett Noah] Kill by Martinez, Yammiel Point SMWC | 3-6 | |
| 4-6 | [Boyett Noah] Kill by Yildiz, Mustafa from (Berger, Finn) Point BU | |
| 5-6 | [Akovali, Meric] Attack error by Szadorski, Joseph (from Klavins, Kristofers). Point BU | |
| [Akovali Meric] Kill by Martinez, Yammiel from (Klavins, Kristofers) Point SMWC | 5-7 | |
| 6-7 | [Klavins, Kristofers] Service error. Point BU | |
| [Wright Lucas] Kill by Martinez, Yammiel from (Klavins, Kristofers) Point SMWC | 6-8 | |
| 7-8 | [Szadorski, Joseph] Service error. Point BU | |
| [Yildiz Mustafa] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 7-9 | |
| Timeout Bresica (Ky.) | ||
| 8-9 | [Matsuba Trevin] Kill by Berger, Finn from (Akovali, Meric) Point BU | |
| 9-9 | [Berger, Finn] Attack error by Meyer, Bentley (from Klavins, Kristofers). Point BU | |
| [Berger, Finn] Service error. Point SMWC | 9-10 | |
| [Duranceau, Tyler] Attack error by Akovali, Meric (block by Boyett, Noah). Point SMWC | 9-11 | |
| 10-11 | [Duranceau, Tyler] Service error. Point BU | |
| [Veloso Miguel] Kill by Boyett, Noah from (Klavins, Kristofers), Block error by Akovali, Meric Point SMWC | 10-12 | |
| [Lindner, Andrej] Service ace (Berger, Finn) Point SMWC | 10-13 | |
| [Lindner, Andrej] Attack error by Pereira, Miguel (block by Szadorski, Joseph). Point SMWC | 10-14 | |
| Timeout Bresica (Ky.) | ||
| 11-14 | [Lindner Andrej] Kill by Collitt, Owen from (Akovali, Meric) Point BU | |
| [Pereira Miguel] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 11-15 | |
| 12-15 | [Boyett, Noah] Service error. Point BU | |
| [Akovali, Meric] Attack error by Yildiz, Mustafa (from Akovali, Meric). Point SMWC | 12-16 | |
| 13-16 | [Klavins Kristofers] Kill by Berger, Finn from (Akovali, Meric) Point BU | |
| [Wright, Lucas] Service error. Point SMWC | 13-17 | |
| [Szadorski Joseph] Kill by Martinez, Yammiel Point SMWC | 13-18 | |
| [Szadorski, Joseph] Attack error by Palacios, Joaquin (from Akovali, Meric). Point SMWC | 13-19 | |
| [Szadorski, Joseph] Attack error by Palacios, Joaquin (from Berger, Finn). Point SMWC | 13-20 | |
| 14-20 | [Szadorski, Joseph] Service error. Point BU | |
| [Yildiz Mustafa] Kill by Meyer, Bentley from (Matsuba, Trevin) Point SMWC | 14-21 | |
| 15-21 | [Matsuba Trevin] Kill by Palacios, Joaquin from (Akovali, Meric) Point BU | |
| 16-21 | [Berger Finn] Kill by Palacios, Joaquin Point BU | |
| [Berger Finn] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 16-22 | |
| [Duranceau Tyler] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 16-23 | |
| [Duranceau Tyler] Kill by Duranceau, Tyler from (Matsuba, Trevin) Point SMWC | 16-24 | |
| [Duranceau Tyler] Kill by Boyett, Noah Point SMWC | 16-25 | |
| back to top | ||
| BU | -- 3rd -- | SMWC |
| BU starters: Veloso, Miguel; Collitt, Owen; Pereira, Miguel; Akovali, Meric; Palacios, Joaquin; Yildiz, Mustafa; libero Schmidt, Stephen. | ||
| SMWC starters: Meyer, Bentley; Klavins, Kristofers; Boyett, Noah; Martinez, Yammiel; Green, Christian; Szadorski, Joseph; libero Matsuba, Trevin. | ||
| [Akovali Meric] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 0-1 | |
| [Duranceau Tyler] Kill by Szadorski, Joseph from (Klavins, Kristofers) Point SMWC | 0-2 | |
| 1-2 | [Duranceau, Tyler] Service error. Point BU | |
| 2-2 | [Palacios, Joaquin] Attack error by Meyer, Bentley (from Matsuba, Trevin). Point BU | |
| [Palacios Joaquin] Kill by Meyer, Bentley from (Matsuba, Trevin) Point SMWC | 2-3 | |
| [Lindner, Andrej] Attack error by Akovali, Meric. Point SMWC | 2-4 | |
| [Lindner, Andrej] Attack error by Collitt, Owen (from Akovali, Meric). Point SMWC | 2-5 | |
| [Lindner, Andrej] Attack error by Pereira, Miguel (block by Boyett, Noah). Point SMWC | 2-6 | |
| 3-6 | [Lindner, Andrej] Service error. Point BU | |
| [Pereira Miguel] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 3-7 | |
| 4-7 | [Boyett Noah] Kill by Yildiz, Mustafa from (Akovali, Meric) Point BU | |
| [Yildiz Mustafa] Kill by Martinez, Yammiel from (Klavins, Kristofers) Point SMWC | 4-8 | |
| 5-8 | [Klavins Kristofers] Kill by Berger, Finn from (Akovali, Meric), Block error by Green, Christian Point BU | |
| [Schmidt Stephen] Kill by Szadorski, Joseph from (Klavins, Kristofers) Point SMWC | 5-9 | |
| 6-9 | [Szadorski, Joseph] Service error. Point BU | |
| [Veloso Miguel] Kill by Meyer, Bentley from (Klavins, Kristofers) Point SMWC | 6-10 | |
| 7-10 | [Matsuba Trevin] Kill by Palacios, Joaquin from (Akovali, Meric) Point BU | |
| [Akovali Meric] Kill by Green, Christian from (Klavins, Kristofers) Point SMWC | 7-11 | |
| [Duranceau, Tyler] Attack error by Yildiz, Mustafa (from Akovali, Meric). Point SMWC | 7-12 | |
| [Duranceau Tyler] Kill by Duranceau, Tyler from (Klavins, Kristofers) Point SMWC | 7-13 | |
| 8-13 | [Duranceau Tyler] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| 9-13 | [Palacios, Joaquin] Service ace (Meyer, Bentley) Point BU | |
| [Palacios Joaquin] Kill by Meyer, Bentley from (Klavins, Kristofers), Block error by Collitt, Owen Point SMWC | 9-14 | |
| [Lindner Andrej] Kill by Klavins, Kristofers Point SMWC | 9-15 | |
| 10-15 | [Lindner, Andrej] Attack error by Szadorski, Joseph (from Boyett, Noah). Point BU | |
| 11-15 | [Pereira, Miguel] Attack error by Meyer, Bentley (from Klavins, Kristofers). Point BU | |
| Timeout Saint Mary-of-the-Woods College | ||
| [Pereira Miguel] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 11-16 | |
| 12-16 | [Boyett Noah] Kill by Collitt, Owen from (Akovali, Meric) Point BU | |
| [Yildiz Mustafa] Kill by Martinez, Yammiel from (Klavins, Kristofers) Point SMWC | 12-17 | |
| [Klavins, Kristofers] Service ace (Berger, Finn) Point SMWC | 12-18 | |
| [Klavins Kristofers] Kill by Szadorski, Joseph from (Klavins, Kristofers) Point SMWC | 12-19 | |
| 13-19 | [Klavins Kristofers] Kill by Yildiz, Mustafa from (Akovali, Meric) Point BU | |
| [Schmidt, Stephen] Attack error by Yildiz, Mustafa (block by Martinez, Yammiel). Point SMWC | 13-20 | |
| 14-20 | [Szadorski, Joseph] Service error. Point BU | |
| [Veloso Miguel] Kill by Martinez, Yammiel Point SMWC | 14-21 | |
| 15-21 | [Matsuba Trevin] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| [Akovali, Meric] Attack error by Akovali, Meric (from Pereira, Miguel). Point SMWC | 15-22 | |
| 16-22 | [Duranceau, Tyler] Service error. Point BU | |
| 17-22 | [Palacios, Joaquin] Attack error by Lindner, Andrej (from Klavins, Kristofers). Point BU | |
| 18-22 | [Palacios, Joaquin] Attack error by Lindner, Andrej (block by Yildiz, Mustafa). Point BU | |
| [Palacios Joaquin] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 18-23 | |
| [Lindner Andrej] Kill by Boyett, Noah from (Klavins, Kristofers) Point SMWC | 18-24 | |
| 19-24 | [Lindner Andrej] Kill by Pereira, Miguel from (Akovali, Meric) Point BU | |
| [Pereira, Miguel] Attack error by Collitt, Owen (block by Szadorski, Joseph; Boyett, Noah). Point SMWC | 19-25 | |
| back to top | ||
