Official Volleyball Box Score
Truett McConnell vs. Brescia
1/23/2026 at 6:00 PM
@ Campbellsville, Ky. (Gosser Gymnasium)
Truett McConnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 13 | 41 | -.049 |
| 2 | 10 | 11 | 35 | -.029 |
| 3 | 12 | 3 | 27 | .333 |
| 4 | 10 | 6 | 25 | .160 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 10 | 36 | -.056 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 12 | 6 | 27 | .222 |
| 4 | 11 | 9 | 30 | .067 |
Truett McConnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sam Taylor | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Christopher Zambrana * | 4 | 1 | 1 | 5 | .000 | 37 | 1 | 0 | 0 | 10 | 0 | 1 | 2 | 0 | 2.5 |
| 03 | Jonathan Watkins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Alexi Sassier | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Alex Bosman * | 4 | 18 | 13 | 43 | .116 | 0 | 3 | 4 | 1 | 7 | 0 | 2 | 0 | 0 | 22.0 |
| 09 | Adam Schuman * | 4 | 5 | 6 | 30 | -.033 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Ayden Thomason | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Troy McAlister * | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Jed Bailey * | 4 | 2 | 4 | 7 | -.286 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 6.0 |
| 19 | Eduardo Andrade * | 4 | 15 | 7 | 38 | .211 | 0 | 1 | 4 | 1 | 5 | 1 | 3 | 0 | 0 | 18.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 33 | 128 | .078 | 42 | 8 | 16 | 6 | 46 | 2 | 14 | 2 | 0 | 60.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Connor Lilly | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 05 | Miguel Veloso * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Finn Berger * | 4 | 1 | 0 | 2 | .500 | 24 | 0 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 2.0 |
| 09 | Miguel Pereira | 3 | 4 | 2 | 11 | .182 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Haris Hasicevic | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Remi Pit | 2 | 5 | 3 | 13 | .154 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Joaquin Palacios * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 6.5 |
| 16 | Ben Zerwes * | 4 | 10 | 5 | 20 | .250 | 0 | 0 | 2 | 0 | 5 | 0 | 4 | 0 | 0 | 12.0 |
| 17 | Malo Vandewalle * | 3 | 8 | 6 | 23 | .087 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Caleb Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | William Hernandez | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Lucas Wright | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Mustafa Yildiz * | 4 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | 7.5 |
| 27 | Stephen Schmidt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 31 | 119 | .084 | 40 | 6 | 11 | 8 | 44 | 3 | 22 | 1 | 0 | 61.0 | ||
| Other Information |
|---|
|
Arena: Gosser Gymnasium Attendance: 0 Time: 1:45 |
* = Starter
