Official Volleyball Box Score

Brescia at Life

2/7/2026 at 1:00 PM
@ Marietta, GA.
4-4, 0-0
2
-
3
4-3, 1-1
Final 1 2 3 4 5 Score
Brescia (4-4, 0-0) 25 25 22 23 13 2
Life (4-3, 1-1) 20 13 25 25 15 3

Brescia

Set K E TA PCT
1 13 0 22 .591
2 10 3 23 .304
3 11 8 29 .103
4 12 10 36 .056
5 6 5 16 .062

Life

Set K E TA PCT
1 14 9 32 .156
2 9 11 33 -.061
3 11 8 32 .094
4 13 5 36 .222
5 9 5 19 .211

Brescia

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Miguel Veloso 5 0 0 0 .000 3 0 1 2 21 0 0 0 0 0.0
6 Finn Berger * 5 0 0 1 .000 19 0 1 0 8 0 0 0 0 0.0
9 Miguel Pereira * 5 7 3 16 .250 0 2 1 1 5 1 3 0 0 11.5
11 Haris Hasicevic 1 1 2 4 -.250 0 0 0 0 0 0 1 0 0 1.5
13 Remi Pit 5 7 3 18 .222 1 0 1 0 1 1 2 0 0 9.0
14 Joaquin Palacios * 5 6 4 16 .125 1 0 0 0 0 1 3 0 0 8.5
15 Luke Staehely 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Ben Zerwes * 5 9 6 28 .107 2 0 1 0 0 2 2 0 0 12.0
17 Malo Vandewalle * 5 13 4 23 .391 1 1 1 0 2 0 3 0 0 15.5
18 Siejohn Ouattara 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 William Hernandez 5 0 0 1 .000 18 1 2 1 5 0 0 0 0 1.0
23 Mustafa Yildiz * 5 9 4 17 .294 0 0 0 0 1 3 6 0 0 15.0
27 Stephen Schmidt 4 0 0 0 .000 2 0 0 2 5 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 52 26 126 .206 47 4 8 8 48 8 20 0 0 74.0

Life

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Ethan Bustos * 5 9 11 35 -.057 0 0 0 0 5 0 4 0 0 11.0
4 Vincent Eisinga * 2 2 3 5 -.200 1 1 1 0 0 0 0 0 0 3.0
6 Noah Price 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
8 Riley Chapman * 5 0 0 1 .000 34 1 1 0 6 0 0 0 0 1.0
12 Nefty Vigo 3 0 0 0 .000 12 0 1 0 1 0 0 0 0 0.0
13 Michael Stephens 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
15 Jan Burhardt * 5 7 3 17 .235 0 0 0 0 3 1 5 0 0 10.5
17 Aurélien Lavarini 3 2 1 5 .200 0 0 0 0 0 0 2 0 0 3.0
18 Aiden Janowski 1 1 0 1 1.000 1 0 0 0 0 0 0 0 0 1.0
20 Serano Keijl * 5 20 10 50 .200 0 0 0 1 4 0 1 0 0 20.5
21 Jakub Kantorowicz * 5 11 8 27 .111 1 3 2 0 9 1 1 0 0 15.5
22 Ty'Sean Wallace 3 4 1 8 .375 0 2 1 0 0 1 3 0 0 8.5
68 Nazmi Bayoglu 5 0 0 1 .000 2 1 2 2 14 0 0 0 0 1.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 56 38 152 .118 51 8 9 4 42 3 16 0 0 75.0
Other Information
Attendance: 0
Time: 2:30
* = Starter