Official Volleyball Box Score
Midway at Brescia
3/20/2026 at 7:00 PM
@ Owensboro, KY
Midway |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 26 | -.077 |
| 2 | 12 | 2 | 30 | .333 |
| 3 | 10 | 7 | 27 | .111 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 27 | .519 |
| 2 | 15 | 2 | 30 | .433 |
| 3 | 10 | 2 | 26 | .308 |
Midway |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gabriel Plata | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Jordan Daily | 3 | 2 | 0 | 3 | .667 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 03 | Braden Cacek * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Lincoln Anderson | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | 1.0 |
| 05 | JT Kimball * | 3 | 10 | 2 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 11.0 |
| 09 | Noah Fichter * | 3 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Luke Wallace * | 3 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Jaden Alston | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 14 | Justin Comer * | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Tyler Goldfine | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.0 |
| 20 | Lars Ketelaars * | 3 | 7 | 3 | 17 | .235 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 26 | 15 | 83 | .133 | 24 | 3 | 7 | 5 | 30 | 0 | 4 | 2 | 4 | 31.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Luke Shelby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Miguel Veloso | 3 | 0 | 0 | 2 | .000 | 4 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Finn Berger | 3 | 1 | 0 | 2 | .500 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Miguel Pereira | 1 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Haris Hasicevic * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 12 | Abdulkadir Yildiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Remi Pit * | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Joaquin Palacios * | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 4.5 |
| 16 | Ben Zerwes | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Malo Vandewalle * | 2 | 4 | 1 | 10 | .300 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Siejohn Ouattara | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | William Hernandez * | 3 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 22 | Lucas Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 3 | 10 | 0 | 16 | .625 | 0 | 1 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 14.0 |
| 27 | Stephen Schmidt | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 6 | 83 | .422 | 34 | 6 | 13 | 1 | 35 | 3 | 6 | 2 | 1 | 53.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
