Official Volleyball Box Score
Georgetown at Brescia
3/27/2026 at 8:00 PM
@ Owensboro, KY
Georgetown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 3 | 25 | .480 |
| 2 | 13 | 2 | 26 | .423 |
| 3 | 18 | 7 | 41 | .268 |
| 4 | 13 | 5 | 35 | .229 |
| 5 | 10 | 0 | 23 | .435 |
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 24 | .167 |
| 2 | 17 | 5 | 32 | .375 |
| 3 | 11 | 5 | 33 | .182 |
| 4 | 14 | 4 | 30 | .333 |
| 5 | 11 | 2 | 22 | .409 |
Georgetown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Ilan Weinberger * | 5 | 0 | 0 | 0 | .000 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Michal Bak * | 5 | 20 | 3 | 43 | .395 | 1 | 0 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | 23.5 |
| 7 | Brandon Gitschier | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ben Meyers | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Santino Zucchiatti | 5 | 11 | 1 | 17 | .588 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ben Milam * | 5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 6.5 |
| 12 | Kristjan Unt * | 5 | 14 | 5 | 31 | .290 | 3 | 2 | 3 | 2 | 12 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Andrew Mayhew | 5 | 0 | 1 | 1 | -1.000 | 23 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Luis Vivius * | 5 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 0 | 7.0 |
| 32 | Alessandro Bux | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 49 | Adam Szewinski * | 5 | 14 | 3 | 23 | .478 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 18.0 |
| Totals | 69 | 17 | 150 | .347 | 62 | 9 | 15 | 6 | 50 | 5 | 12 | 2 | 0 | 89.0 | ||
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Miguel Veloso | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Finn Berger * | 5 | 0 | 0 | 0 | .000 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Tomas Oliveira | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Miguel Pereira | 5 | 8 | 2 | 22 | .273 | 1 | 5 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 10 | Can Acis | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Haris Hasicevic * | 5 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Remi Pit | 4 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2.0 |
| 14 | Joaquin Palacios * | 5 | 12 | 3 | 23 | .391 | 2 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 1 | 15.5 |
| 16 | Ben Zerwes | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 12.5 |
| 17 | Malo Vandewalle * | 5 | 7 | 2 | 16 | .312 | 0 | 1 | 2 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 20 | William Hernandez | 5 | 0 | 0 | 0 | .000 | 28 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 5 | 9 | 2 | 16 | .438 | 0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| 27 | Stephen Schmidt * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 21 | 141 | .291 | 56 | 6 | 11 | 5 | 55 | 2 | 14 | 3 | 1 | 77.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
