Official Volleyball Box Score
Brescia at Oakland City
4/14/2026 at 7:00 PM
@ Oakland City, IN (Johnson Center)
Brescia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 22 | .364 |
| 2 | 14 | 7 | 37 | .189 |
| 3 | 11 | 2 | 33 | .273 |
| 4 | 12 | 4 | 28 | .286 |
Oakland City |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 23 | .565 |
| 2 | 14 | 10 | 39 | .103 |
| 3 | 20 | 3 | 40 | .425 |
| 4 | 16 | 5 | 30 | .367 |
Brescia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 05 | Miguel Veloso | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 2 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Finn Berger | 4 | 1 | 0 | 1 | 1.000 | 23 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haris Hasicevic | 4 | 6 | 2 | 20 | .200 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 8.5 |
| 13 | Remi Pit * | 4 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Joaquin Palacios * | 4 | 9 | 0 | 14 | .643 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 11.5 |
| 16 | Ben Zerwes | 4 | 12 | 2 | 21 | .476 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12.0 |
| 17 | Malo Vandewalle * | 4 | 10 | 6 | 27 | .148 | 0 | 0 | 3 | 1 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 20 | William Hernandez * | 4 | 0 | 0 | 2 | .000 | 23 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mustafa Yildiz * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 11.5 |
| 27 | Stephen Schmidt * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 16 | 120 | .267 | 48 | 3 | 13 | 3 | 40 | 5 | 8 | 3 | 0 | 60.0 | ||
Oakland City |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Deonte Brewer | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Till Wiesenthal | 4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Jannis Pfeifer * | 4 | 2 | 2 | 7 | .000 | 57 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Bryan Pepen * | 4 | 18 | 4 | 30 | .467 | 0 | 1 | 4 | 0 | 5 | 1 | 4 | 0 | 0 | 22.0 |
| 10 | Robin Ruhe * | 4 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 6.5 |
| 12 | Leonardo Cirquiera | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tomasz Swiderski * | 4 | 26 | 5 | 47 | .447 | 0 | 1 | 3 | 0 | 9 | 1 | 4 | 0 | 0 | 30.0 |
| 21 | Paul Mueller * | 4 | 10 | 3 | 22 | .318 | 2 | 0 | 2 | 2 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 32 | Thiago Bassani * | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 65 | 20 | 132 | .341 | 63 | 3 | 18 | 3 | 46 | 3 | 18 | 2 | 0 | 80.0 | ||
| Other Information |
|---|
|
Arena: Johnson Center Attendance: 187 Time: 2:25 |
* = Starter
