Raini Gerometta
gp
24
avg
.118
hr
0
rbi
1
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 19 |
| Plate appearances | 19 | 16 |
| At Bats | 17 | 14 |
| Runs | 2 | 2 |
| Hits | 2 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 2 | 2 |
| Walks | 0 | 0 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 0 | 0 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .118 | .143 |
| On Base Percentage | .211 | .250 |
| Slugging Percentage | .118 | .143 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 6 | IUPUC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Midway | L, 11-2 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Oakland City | W, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 2 |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 15 | at Midway | L, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | - | - |
| Mar 6 | IUPUC | L, 5-1 | - | - | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 0 | 0 | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 1 | 2 | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 1 | 0 | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 0 | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 0 | 0 | - | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 0 | 3.2 | 7 | 3 | 1 | 1.91 | 3 | 5.73 | - | 1.91 |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | 4.2 | 7 | 4 | 1 | 1.50 | 2 | 3.00 | - | 1.50 |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 1 | 0.0 | 4 | 3 | 2 | INF | 0 | .00 | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 1 | 0 | 7.0 | 3 | 0 | 0 | 0.00 | 4 | 4.00 | - | .43 |
| Mar 6 | IUPUC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 1 | 0 | 6.0 | 7 | 4 | 2 | 2.33 | 3 | 3.50 | - | 1.67 |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 1 | 4.0 | 10 | 6 | 2 | 3.50 | 0 | .00 | - | 2.50 |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 1 | 0 | 7.0 | 11 | 2 | 1 | 1.00 | 2 | 2.00 | 0 | 1.57 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 0 | 0 | 4.0 | 5 | 4 | 4 | 7.00 | 1 | 1.75 | - | 1.25 |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 1 | 0 | 7.0 | 6 | 2 | 2 | 2.00 | 2 | 2.00 | - | 1.29 |
| Mar 30 | Oakland City | W, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 0 | 1 | 3.0 | 8 | 7 | 5 | 11.67 | 0 | .00 | 2 | 2.67 |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 3.0 | 8 | 4 | 2 | 4.67 | 0 | .00 | 1 | 3.00 |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 3.2 | 7 | 5 | 4 | 7.64 | 1 | 1.91 | - | 2.18 |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 1 | 1.2 | 5 | 6 | 6 | 25.20 | 0 | .00 | - | 3.60 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 1 | 0 | 7.0 | 8 | 2 | 1 | 1.00 | 2 | 2.00 | - | 1.29 |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 0 | 1 | 6.0 | 6 | 4 | 3 | 3.50 | 2 | 2.33 | - | 1.00 |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 1 | 4.0 | 8 | 4 | 3 | 5.25 | 1 | 1.75 | - | 2.00 |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 1 | 2.0 | 4 | 3 | 3 | 10.50 | 0 | .00 | - | 2.00 |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 0 | 1 | 7.0 | 14 | 7 | 6 | 6.00 | 1 | 1.00 | - | 2.00 |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 1 | 2.0 | 5 | 3 | 3 | 10.50 | 0 | .00 | - | 3.00 |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 30 | Oakland City | W, 11-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Apr 28 | at Oakland City | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 18 | 3 | 1 | - | - | - | - | 0 | 1 | .167 | .286 | .167 | 3 | - | - | - | 7 | 7 | 1.00 | 21 |
| 2022-23 | 24 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .211 | .118 | 2 | 0 | 0 | - | 4 | 7 | 0.57 | 19 |
| 2023-24 | 23 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Total | 71 | 38 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .158 | .256 | .158 | 5 | 0 | 0 | - | 12 | 15 | 0.80 | 43 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 5.44 | 2 | 17 | 22 | 16 | 0 | 100.1 | 169 | 106 | 78 | 13 | 8 | .56 | 4 | 1.81 | 491 | 5 | 6 |
| 2022-23 | 4.31 | 5 | 9 | 18 | 15 | 0 | 79.2 | 125 | 69 | 49 | 10 | 24 | 2.11 | 2 | 1.69 | 388 | 2 | 4 |
| 2023-24 | 4.77 | 3 | 11 | 22 | 15 | 0 | 76.1 | 131 | 72 | 52 | 14 | 23 | 2.11 | 2 | 1.90 | 392 | 8 | 4 |
