Savannah Jones
gp
23
avg
.241
hr
-
rbi
4
r
3
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 15 |
| Plate appearances | 33 | 21 |
| At Bats | 29 | 20 |
| Runs | 3 | 2 |
| Hits | 7 | 5 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 4 | 1 |
| Total bases | 7 | 5 |
| Walks | 2 | 1 |
| Hit by pitch | - | - |
| Strikeouts | 5 | 4 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 2 | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .241 | .250 |
| On Base Percentage | .290 | .286 |
| Slugging Percentage | .241 | .250 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | at Carlow (PA) | |
| Apr 22 | at Carlow (PA) | |
| Apr 26 | Indiana Southeast | L, 9-1 |
| Apr 26 | Indiana Southeast | L, 7-3 |
| Apr 28 | at Oakland City | L, 9-1 |
| Apr 28 | at Oakland City | W, 10-5 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 |
| Mar 6 | IUPUC | W, 7-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 1 | 1.00 | 3 |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | Grace | W, 12-4 | 1 | 2 | 1 | 3 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 2 | 2 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 |
| Apr 20 | at Point Park | L, 8-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 1 | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 1 | 1 | 1 | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | - | 1 |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 1 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 1 | 2 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 1 | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | - | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 1 | 1 | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 1 | 0 | 1 | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 2.1 | 3 | - | - | 0.00 | 1 | 3.00 | - | 2.14 |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 0 | 1 | 2.1 | 2 | 2 | 0 | 0.00 | 0 | .00 | - | 2.14 |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 1 | 0.1 | 5 | 4 | 4 | 84.00 | 0 | .00 | 1 | 15.00 |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 0 | 0 | 5.0 | 6 | 2 | 2 | 2.80 | - | .00 | - | 1.60 |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | 1.0 | 4 | 6 | - | 0.00 | 1 | 7.00 | 1 | 5.00 |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 1 | 2.1 | 3 | 5 | 1 | 3.00 | 0 | .00 | - | 1.29 |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 0 | 0 | 3.2 | 7 | 3 | 3 | 5.73 | 1 | 1.91 | 2 | 2.45 |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 1 | 2.0 | 7 | 4 | 4 | 14.00 | - | .00 | 1 | 4.00 |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 0 | 1.2 | 3 | 2 | 2 | 8.40 | 2 | 8.40 | - | 2.40 |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | 6.0 | 12 | 4 | 4 | 4.67 | - | .00 | 1 | 2.17 |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 1 | 0 | 7.0 | 9 | 5 | 3 | 3.00 | 0 | .00 | 1 | 1.43 |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 | at Bethel (TN) | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 21 | at Bethel (TN) | L, 5-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 25 | St. Francis (Ill.) | L, 12-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 6 | IUPUC | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 6 | IUPUC | L, 5-1 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 5 | 1 | .167 | - |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Grace | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 11 | Grace | W, 9-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | Grace | W, 12-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | Mount Mercy | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Midway | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 19 | Midway | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Alice Lloyd (KY) | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Ohio Christian | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | at Alice Lloyd (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | Bethel (TN) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Ohio Christian | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Ohio Christian | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 30 | Oakland City | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 1 | at St. Mary-Woods | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 # | at Kentucky Wesleyan College | L, 11-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | WVU Tech (WV) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Rio Grande | L, 11-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Rio Grande | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Indiana Southeast | L, 8-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 6-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | WVU Tech (WV) | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Midway | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Campbellsville (KY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 20 | at Point Park | L, 4-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Point Park | L, 8-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 21 | at Carlow (PA) | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Carlow (PA) | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | at Carlow (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 26 | Indiana Southeast | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Indiana Southeast | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Oakland City | W, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 1 | St. Mary-Woods | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 29 | 7 | 4 | 2 | - | - | - | 0 | 5 | .241 | .290 | .241 | - | - | 2 | - | 11 | 7 | 1.57 | 33 |
| 2023-24 | 25 | 17 | 5 | 0 | - | - | - | - | 0 | 6 | .294 | .294 | .294 | - | - | 1 | - | 1 | 5 | 0.20 | 18 |
| 2024-25 | 28 | 39 | 11 | 1 | - | 2 | - | - | 2 | 10 | .282 | .282 | .333 | - | - | 1 | - | 13 | 6 | 2.17 | 40 |
| 2025-26 | 29 | 62 | 17 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | .274 | .286 | .290 | 0 | 0 | 0 | - | 23 | 15 | 1.53 | 63 |
| Total | 105 | 147 | 40 | 10 | 3 | 3 | 0 | 0 | 3 | 26 | .272 | .287 | .293 | 0 | 0 | 4 | - | 48 | 33 | 1.45 | 154 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 4.07 | 1 | 3 | 11 | 4 | 0 | 32.2 | 54 | 33 | 19 | 13 | 5 | 1.07 | 6 | 2.05 | 175 | 7 | 7 |
| 2023-24 | 6.17 | 2 | 3 | 13 | 5 | 0 | 42.0 | 54 | 41 | 37 | 22 | 13 | 2.17 | 1 | 1.81 | 206 | 3 | 5 |
